IARE Best Engineering College In Hyderabad
Campus Placements 2023 : AMAZON (10)    ||     EPAM (11)    ||     AMADEUS (2)    ||     JSW GROUP (2)    ||     SEARS (31)    ||     DBS Bank (13)    ||     ACCOLITE DIGITAL (3)    ||     VIRTUSA (126)    ||     LUMEN (4)    ||     TCS (63)    ||     TASL (3)    ||     TATA TECHNOLOGIES (6)    ||     HEXAWARE TECHNOLOGIES (7)    ||     LEGATO HEALTH (5)    ||     DXC TECHNOLOGY (219)    ||     TVARANA (4)    ||     MPHASIS (4)    ||     YAMAHA (20)    ||     ACCENTURE (216)    ||     ERNST & YOUNG (38)    ||     COGNIZANT (131)    ||     LTI (51)    ||     TECH MAHINDRA (5)    ||     DELTAX (1)    ||     SMARTSOC SOLUTIONS (1)    ||     BYTERIDGE (1)    ||     TECHNOVERT (6)    ||     QUEST GLOBAL (4)    ||     VERZEO (5)    ||     CES IT (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

Students Success in TOEFL Examination

2023 – 2024

IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.

S No Roll No Name Branch Appointment Number Score
1 20955A2112 KUMMARI SHIVA SHANKER AERO 8271 2032 3826 3292 79
2 20955A2107 UMMADISETTI PURNACHANDRA RAO AERO 4604 8022 3811 9561 91
3 20955A0321 POTTABATINI SAI VARDHAN MECH 3387 3072 3873 1567 98
4 20955A0218 YANDRATHI NANI EEE 4385 2092 3890 5144 94
5 20955A0201 BASANI ABHINAY EEE 2445 4012 3808 0444 101
6 19951A1296 HABUL SHIVANAND IT 5289 5082 3888 9601 85
7 19951A1280 MADDIREDDY SAI TEJA REDDY IT 7824 8052 3849 5624 86
8 19951A0568 SOMISETTY KARTHIK CSE 9285 5072 3873 9949 100
9 19951A0511 P C S AKARSH REDDY CSE 7851 7022 3821 5216 83
10 19951A0435 BELLAMKONDA CHARAN ECE 2737 2082 3875 9790 98
11 19951A0241 SANE PRATHAP EEE 7355 0022 3814 37 95
12 18955A0124 GOPAGONI REVANTH KUMAR IT 6391 0012 3811 6917 97
13 18951A05G5 DODDIKINDI SHILPA REDDY CSE 3768 6012 3810 8110 81
14 18951A05A0 NITIN REDDY DHAMANA CSE 9254 9012 3803 82 98
15 18951A0596 PEESU NIKITHA REDDY CSE 1890 0012 3810 8177 97
16 18951A01B7 KESAGANI GOWTHAM CIVIL 8643 3022 3822 1487 88
17 18951A0184 MUPPARTHI SATYA SRINIVAS CIVIL 7361 2022 3814 0558 87
18 17951A0457 BEGARI JAGADISH ECE 4473 7092 3894 2223 93
19 17951A0174 P SAI ROHITH RAO CIVIL 4867 2012 3806 580 91
20 13951A0556 MATAM HARISH CSE 4866 5022 3824 1999 98

Copyright © 2024 iare.ac.in. All Rights Reserved