Higher Studies Admissions: 2023-24
IARE students have secured admissions into prestigious international and national universities for M.S. and M.Tech programs, reflecting the institute’s strong academic foundation and global recognition.
A total of 172 students achieved this remarkable milestone, showcasing their talent, dedication, and the quality of education at IARE.
Admissions to M.S Programs (Abroad)
| S.No | Roll No | Name | Branch | University | Place | Program |
|---|---|---|---|---|---|---|
| 1 | 18951A2155 | NAUSHEEN SIRAJ SHAIK | AERO | North Island College | Canada | Master in Business Management |
| 2 | 19955A0403 | AILURI AJAYVARDHAN REDDY | ECE | Sacred Heart University | USA | Master in Computer and Information Sciences |
| 3 | 19951A12B3 | CHATACOLLA VENKAT ANURAG | IT | Saint Louis University | Spain | Master in Information Systems |
| 4 | 19951A1204 | KOTGIRWAR ADITHYA GOUD | IT | Grand Valley State University Allendale Campus | USA | Master in Computer and Information Sciences |
| 5 | 19951D5503 | LAKAMALLA SHASHITHA | M.TECH (ES) | University of Windsor | USA | Master in Management Science |
| 6 | 19951A0156 | G M SAIESHIKA | CIVIL | Northeastern university | USA | Master in Management Science |
| 7 | 19951A05L4 | SALLURI SUMANTH | CSE | University of Alabama | USA | Masters in Computer Science |
| 8 | 18951A0309 | BONALA AKHIL | MECH | Wright State University | USA | MS in Aerospace, Aeronautical, and Astronautical/Space Engineering, |
| 9 | 17951A05E2 | GASTI SAI AASHRITH | CSE | New Jersey Institute of Technology | USA | MS in Information Systems |
| 10 | 19951A12B2 | NARAGONI VASTHAV | IT | Webster University - San Antonio Webster University | USA | Master in Computer/Information Technology Services Administration and Management |
| 11 | 19951A1254 | L NAVEEN REDDY | IT | Robert Morris University | USA | Master in Modeling, Virtual Environments and Simulation |
| 12 | 19955A0314 | BHUKYA SURESH | MECH | University of Massachusetts Dartmouth | USA | Master in Mechanical Engineering |
| 13 | 19951A0554 | TIRUMALA GAYATHRI | CSE | University Of Central Missouri | USA | Master In Computer Science |
| 14 | 19951A05G5 | YARLAGADDA SATWIK CHOWDARY | CSE | Northwest Missouri State University | USA | Master In Computer Science |
| 15 | 20955A0407 | CHILAKALA MANI SAI | ECE | California State University | USA | Master in Electrical and Electronics Engineering |
| 16 | 19951A04J2 | KAITHA SURESH YADAV | ECE | University of Missouri | USA | Master in Electrical and Electronics Engineering |
| 17 | 19951A0484 | MD SHABAAZ | ECE | University of Central Missouri | USA | Master in Computer Information Systems |
| 18 | 20955A0424 | ATMURI YAGNA PRASEEDA | ECE | Indiana University | USA | Master in Applied Data Science |
| 19 | 19951A0409 | KODAM AKHIL | ECE | University of South Florida | USA | Master in Electrical and Electronics Engineering |
| 20 | 19951A0132 | MOHD SHAIBAZ | CIVIL | Lawrence Technological University | USA | Master in Construction Engineering Management |
| 21 | 19951A05P9 | VENKATA SAI DEEPAK SIRIGIRI | CSE | University of Colorado Denver | USA | Master in Information Science/Studies |
| 22 | 20955A2112 | KUMMARI SHIVA SHANKER | AERO | BPP University | UK | Master in Management with Project Management |
| 23 | 19951A0152 | ALETI ROHITH REDDY | CIVIL | Northeastern University | USA | Master in Engineering |
| 24 | 19951A05C1 | SPHOORTHY PALLEMPATI | CSE | George Mason University | USA | Master in Computer and Information Sciences |
| 25 | 19951A05L2 | MANDA SUBHA VENKAT MILIND | CSE | University of Maryland | USA | Master in Data Science and Analytics |
| 26 | 19951A05P4 | MAMIDI VISHNU PAVAN RAO | CSE | University of North Texas | USA | Master in Computer Science |
| 27 | 19951A05K9 | AKINABOINA SRISAILAM YADAV | CSE | University of Alabama | USA | Master in Computer Science |
| 28 | 19951A0542 | NAVAPETE CHAITANYA GOUD | CSE | Saint Louis University | USA | Master in Computer Science |
| 29 | 19951A0414 | TANDRA AKSHAYA | ECE | UNIVERSITY OF CENTRAL MISSOURI | USA | Master in Computer Science |
| 30 | 20955A0409 | BANDLAMUDI NAGA SAI PURVAZ | ECE | Pace University | USA | Master in Computer Science |
| 31 | 19951A1260 | BOGGARAPU PRANATHI | IT | University of Massachusetts Amherst | USA | Master in Business Analytics |
| 32 | 19951A0571 | REPAKA KARTIK | CSE | State University of New York at Buffalo | USA | Master in Industrial Engineering |
| 33 | 20955A0201 | BASANI ABHINAY | EEE | Saint Louis University | USA | Master in Computer and Information Sciences |
| 34 | 19951A0519 | JACOB ALEX | CSE | Okalhoma State University | USA | Master in Management Information Systems |
| 35 | 19951A1244 | BUSA MANIRATNAM | IT | Robert Morris University | USA | Master in Modelling, Virtual Environments and Simulation |
| 36 | 19951A0333 | YATAM NAGA SATYA SAI MEGHANA | MECH | Kent State University | USA | Master in Business Analytics |
| 37 | 19951A0501 | SAKINAM ABHILASH | CSE | Florida Atlantic University | USA | Master in Information Technology Management |
| 38 | 19951A05G2 | MANNEM SATHVIK KUMAR | CSE | University of Dayton | USA | Master in Computer Science |
| 39 | 19951A2170 | SHAIK SAMEER | AERO | University of Bremen | Germany | Master in Space Engineering |
| 40 | 19951A2102 | PALLAY ADITI DEEKSHITA | AERO | University of Colorado Boulder | USA | Master in Aerospace, Aeronautical, and Astronautical/Space Engineering |
| 41 | 19951A1274 | YENUGULA SAI VIVEK REDDY | IT | Webster University | UK | Master in Computer/Information Technology Services Administration and Management |
| 42 | 20955A0106 | JANGA CHARAN RAJ | CIVIL | Deakin University | Australia | Master of Construction on Management |
| 43 | 19951A05A7 | JANGAM NAVYATHA | CSE | University of Central Missouri | USA | Master in CIS and Information Technology |
| 44 | 20955A0128 | THALLAPALLI SAIKIRAN | CIVIL | University of New Haven | USA | Master in Civil Engineering |
| 45 | 19951A0523 | GUNNAM ANANTHSAI | CSE | University Of Central Missouri | USA | Master in Computer Science |
| 46 | 19951A0421 | C APARNA ABHISHREE | ECE | Saarland Informatics Campus | Germany | Master in Embedded Systems |
| 47 | 19951A1286 | BEERNELLI SAMPATH KUMAR | IT | University of Illinois Springfield | USA | Master in Computer System Analysis |
| 48 | 19951A1241 | YAGA LAXMI NARAYANA | IT | Saint Louis University | USA | Master in Computer Science |
| 49 | 19951A12A1 | SRIRAM YATAM | IT | George Mason University | USA | Master in Data modelling/warehousing and database administration |
| 50 | 19951A0473 | JONNADULA LOKESH | ECE | Clark University | USA | Master of Informatics |
| 51 | 19951A0348 | NARASANI PRANEETH SAI | MECH | University of New Haven | USA | Master in Business Analytics |
| 52 | 20955A0321 | POTTABATINI SAI VARDHAN | MECH | Webster University | USA | Master in Information Technology Management |
| 53 | 19951A1282 | ARKALA SAI VIKAS | IT | Montclair State University | USA | Master in Computer Science |
| 54 | 19951A05A2 | SINGIREDDY NANDINI | CSE | Illinois Institute of Technology | USA | Master in Computer Science |
| 55 | 19951A05A4 | MARAMPALLY NAVANETH MAADHAV | CSE | University Of Central Missouri | USA | Master in Computer Science |
| 56 | 19951A05F2 | SAI TEJA ALAPATI | CSE | University of Cincinnati | USA | Master of Information Technology |
| 57 | 19951A05L6 | KANDEPU LEELA SURYA KIRAN | CSE | Illinois Institute of Technology Main Campus | USA | Master in Computer Science |
| 58 | 20955A0142 | THONDALA VENU | CIVIL | University of North Texas | USA | Master in Civil Engineering |
| 59 | 19951A05B2 | ANUGU NIKHIL REDDY | CSE | University of Bridgeport | USA | Master in Computer Science |
| 60 | 19951A05A9 | USHAKELA NEELAVENI | CSE | Stevens Institute of Technology | USA | Master in Computer Science |
| 61 | 19951A0561 | MARASU HARSHITHA | CSE | University of South Florida | USA | Master in Computer Science |
| 62 | 19951A05N5 | NIMMATURI VENKATA KOUSHIK | CSE | University of Cincinnati | USA | Master in Information Technology |
| 63 | 19951A12A5 | BOGGARAPU SUHAAS | IT | University of Illinois Springfield | USA | Master in Computer Systems Analysis/Analyst |
| 64 | 19951A1213 | THOOM ANWITH | IT | Western New England University | USA | Master in Computer Science |
| 65 | 20955A0126 | PASHAPU RUCHITHA | CIVIL | Western New England University | USA | Master in Civil Engineering |
| 66 | 19951A0314 | SAMMETA HARISH | MECH | Webster University | USA | Master in Computer/Information Technology Services Administration and Management |
| 67 | 19951A0477 | KANDURI MAHESH KUMAR | ECE | Florida Atlantic University | USA | Master in Computer and Information Sciences |
| 68 | 19951A05F4 | POLISHETTY SAINIVESH | CSE | Illinois Institute of Technology | USA | Master in Computer Science |
| 69 | 19951A0503 | SOMARAM ABHIRAM | CSE | University at Albany, State University of NY | USA | Master in Computer and Information Sciences |
| 70 | 19951A0130 | MOHAMMED HISAMUDDIN | CIVIL | Western New England University | USA | Master in Civil Engineering |
| 71 | 19951A0550 | DAVULURI DHEERAJ | CSE | University of South Dakota | USA | Master in Computer and Information Sciences |
| 72 | 19951A1293 | KOTTE SHASHI PREETHAM | IT | George Mason University | USA | MS in Information Systems |
| 73 | 19951A1283 | PANNALA SAINIKHIL REDDY | IT | Central Michigan University | USA | MS in Information Technology |
| 74 | 19951A0504 | N ABHISHEK | CSE | The University of Texas at Arlington | USA | MS in Computer Science |
| 75 | 15951A05J9 | SRINIDHI DANDGE | CSE | Concordia University | Canada | MS in Computer Software Engineering |
| 76 | 20955A0506 | THOTTEMPUDI HARSHITHA | CSE | Lawrence Technological University | USA | MS in Computer Science |
| 77 | 19951A0461 | VIBUTHI KARAN | ECE | University Of Central Missouri | USA | MS in Big Data Analytics and Information Technology |
| 78 | 19951A04B3 | BABBULA RAVITEJA | ECE | University Of Central Missouri | USA | MS in Information Technology |
| 79 | 19951A05G8 | SHAIK ASHAJASMINE | CSE | Sacred Heart University | USA | MS in Business Analytics |
| 80 | 18951A0156 | MANGARAM PREM KUMAR | CIVIL | University of North Texas | USA | MS in Engineering Technologies/Technicians |
| 81 | 18951A2114 | JANGAM ASHA MANGESHKAR | AERO | University of Leicester | USA | MS in Aerospace Engineering with Industry |
| 82 | 19951A0478 | AERROJU MANIKANTA CHARY | ECE | University of Bridgeport | USA | MS in Analytics and Systems |
| 83 | 19951A1238 | KASARLA KARTHIK | IT | University Of Central Missouri | USA | MS in Computer Science |
| 84 | 19951A2107 | AMBATI JOSEPH LEONARD | AERO | Sacred Heart University | USA | MS in Business Analytics |
| 85 | 19951A05K2 | SANKEPALLY SRIHITH REDDY | CSE | University of New Haven | USA | MS in Data Science |
| 86 | 19951A0335 | G V NEERAJ SINGH | MECH | University of New Haven | USA | MS in Mechanical Engineering |
| 87 | 19951A0511 | P C S AKARSH REDDY | CSE | Oklahoma State University | USA | MS in Computer and Information Sciences |
| 88 | 18951A0378 | CHEKURI RUPA | MECH | University of Hertfordshire | UK | MS in Automotive Engineering |
| 89 | 19951A0437 | ARRADI DARPANA | ECE | University of Central Missouri | USA | MS in Computer Science |
| 90 | 19951A0123 | RAAVI LIDIYA | CIVIL | University of New Haven | USA | MS in Civil Engineering |
| 91 | 20955A0342 | MITTAPALLY VEDA VARDHAN REDDY | MECH | UNIVERSITA STUDI DI NAPOLI FEDERICO II | Italy | MS in Autonomous Vehicle Engineering |
| 92 | 19951A0502 | KOMMAREDDY ABHINAV REDDY | CSE | University of Dayton | USA | MS in Computer Science |
| 93 | 19951A0463 | CHETARAASI KARTHIK | ECE | Missouri University of Science and Technology | USA | MS in Information Science and Technology |
| 94 | 19951A2153 | RUTH ROSHNI MARAMULLA | AERO | Purdue University | USA | MS in Aeronautics/Aviation/Aerospace Science and Technology |
| 95 | 19951A0595 | VAGVALA MOHIT | CSE | University of Buffalo School of Engineering and Applied Science | USA | Masters of Professional Studies in Data Sciences and Applications |
| 96 | 18951A12A9 | KOLLURU VAISHNAVI | IT | University of Wolverhampton | UK | MS in Data Science |
| 97 | 19951A05J9 | ALLA SRI KRITHI | CSE | University of Cincinnati | USA | Master in Computer and Information Sciences |
| 98 | 18951A05P7 | BHUPATIRAJU PARVESH SAI VARMA | CSE | University of North Texas | USA | Master in Computer and Information Sciences |
| 99 | 12951A1237 | TEJESVI GAYATHRI KANTHETI | IT | Coventry University | UK | MBA Global Business |
| 100 | 19951A0120 | KEERTHANA KUNCHALA | CIVIL | Herbert Wertheim College of Engineering, University of Florida | USA | Master in Civil and Coastal Engineering |
| 101 | 18951A0380 | REDDY SAHITHYA REDDY | MECH | Western New England University | USA | Master of Science in Industrial Engineering |
| 102 | 18951A2164 | BRAHMADANDI BEEDILA PRADEEP KUMAR | AERO | Kent State University | USA | Master in Aerospace, Aeronautical Engineering |
| 103 | 18951A05L7 | YARRAGUNTLA VARUN MAHESH | CSE | Central Michigan University | USA | Master in Information Systems |
| 104 | 16951A04J8 | MAHANKALA SRILEKHA | ECE | Concordia University of Edmonton | Canada | Master of Information Systems Security Management |
| 105 | 19951A1279 | UDDANTI SAI SAKETH | IT | Central Michigan University | USA | Master in Information Technology |
| 106 | 19951A05J3 | KARIMILLA SIRI HARSHITHA | CSE | University of Maryland, Baltimore County | USA | Master in Data Modelling/Warehousing and Database Administration |
| 107 | 19951A0583 | PARCHURI LOKESH CHANDRA | CSE | Stevens Institute of Technology | USA | Master in Computer Science |
| 108 | 19951A05A0 | MEHUL NALLMOTHU | CSE | New Jersey Institute of Technology | USA | Master in Computer and Information Sciences, General |
| 109 | 18951A0347 | TANDRA LAKSHMI CHANDRA SRUJAN | MECH | The University of Texas at Dallas | USA | Master of Business Analytics |
| 110 | 19951A05K7 | GANGAM SRILEKHA | CSE | Wright State University | USA | Master in Computer and Information Systems Security/Auditing/Information Assurance |
| 111 | 17951A04J3 | YELAGANDULA SHASHANK | ECE | George Mason University | USA | Master in Data Modelling / Warehousing and Database Administration |
| 112 | 17951A04M1 | KOOTIKANTI SUKESH GOUD | ECE | University of Cincinnati | USA | Master in Information Technology |
| 113 | 18951A01A8 | MARELLA VENKATA GANESH | CIVIL | Northeastern University | USA | Master in Management Science |
| 114 | 17951A2118 | B CHARAN SAI | AERO | Arizona State University | USA | Master in Aerospace, Aeronautical, and Astronautical/Space Engineering |
| 115 | 18951A05M9 | UDUMULA VINITH REDDY | CSE | Monroe College | USA | Master in Computer Science |
| 116 | 18951A1296 | PADALA SNEHASANJANA | IT | Wright State University | USA | Master in Computer Science |
| 117 | 18951A2175 | MORA SAI AAKASH | AERO | Trine University-Detroit MI Regional Ctr | USA | Master in Business Analytics |
| 118 | 17951A04F5 | PRATHI SAI KIRAN | ECE | University of Alabama | USA | Master in Computer and Information Sciences |
| 119 | 19955A0110 | EDUKULA SAI SURYA NARAYANA | CIVIL | Royal Melbourne Institute of Technology | Australia | Master in Civil Engineering |
| 120 | 13951A0222 | MARU PRASHANTH REDDY | EEE | Loyalist College | Canada | Master in Cloud Computing |
| 121 | 17951A2149 | BANALA NAVEEN NAIDU | AERO | Wichita State University | USA | Master in Aerospace, Aeronautical, and Astronautical/Space Engineering |
| 122 | 17951A1212 | PALEPU BHAVANI | IT | Southern Arkansas University | USA | Master in Computer and Information Sciences |
| 123 | 18951A0231 | LIKHITHA REDDY P | EEE | University of North Texas | USA | Master in Computer and Information Sciences |
| 124 | 18951A0387 | METTA SAI SHARATH | MECH | University of New Haven | USA | Master in Industrial Engineering |
| 125 | 18951A05E9 | KANDIMALLA SAMPATH KUMAR REDDY | CSE | ROBERT MORRIS UNIVERSITY | USA | Master in Computer Science |
| 126 | 17951A0470 | SAMANTHAPUDI KAVYA | ECE | PACE UNIVERSITY | USA | master in computer science |
| 127 | 18951A0282 | MARATI SHASHI PREETHAM | EEE | Sheffield Hallam University | UK | Master in Electrical and Electronics Engineering |
| 128 | 18951A05M5 | MUDAVATH VIKRAM NAIK | CSE | New Jersey Institute of Technology | USA | Master of Science in Computer Science |
| 129 | 18951A0278 | GANGANNAGARI SATHWIK REDDY | EEE | University of Maryland, Baltimore County | USA | Master in Information Science/Studies |
| 130 | 17951A0433 | SUPPALA CHETAN KUMAR | ECE | University of Wisconsin-Milwaukee | USA | MS in Information Technology Management |
| 131 | 17951A05B6 | KAKARLA PRATHIMA | CSE | Auburn University at Montgomery | USA | Master in Computer Science |
| 132 | 18951A0393 | DOPPALAPUDI SANJAY | MECH | University of New Haven | USA | Master in Mechanical Engineering |
| 133 | 18951A04D9 | GADAPPA SAI ANURAGH | ECE | The University of Memphis | USA | Master in Data Science |
| 134 | 17951A1246 | DANDI NIKHIL VISHNU SAI | IT | Midwestern State University | USA | Masters in Business Analytics |
| 135 | 18951A0534 | ASTALAPURAM DIVYA | CSE | University of New Haven | USA | Masters in Computer and Information Sciences |
| 136 | 18951A0273 | GUDIPALLY SAITEJA | EEE | University of West Florida | USA | Masters in Data Modelling/Warehousing and Database Administration |
| 137 | 15951A0539 | NAKIREDDY DHEERAJ REDDY | CSE | University of Florida | USA | Masters in Computer and Information Sciences |
| 138 | 18951A0556 | BOYAPATI JASWANTHI | CSE | University of Houston-System | USA | Masters in Engineering |
| 139 | 18955A0323 | PALABINDELA UMESH CHANDRA | MECH | University of North Texas | USA | Masters in Engineering/Industrial Management |
| 140 | 18951A2155 | NAUSHEEN SIRAJ SHAIK | AERO | North Island College | Canada | Master in Business Management |
| 141 | 19955A0403 | AILURI AJAYVARDHAN REDDY | ECE | Sacred Heart University | USA | Master in Computer and Information Sciences |
| 142 | 19951A12B3 | CHATACOLLA VENKAT ANURAG | IT | Saint Louis University | Spain | Master in Information Systems |
| 143 | 19951A1204 | KOTGIRWAR ADITHYA GOUD | IT | Grand Valley State University Allendale Campus | USA | Master in Computer and Information Sciences |
| 144 | 19951D5503 | LAKAMALLA SHASHITHA | M.TECH (ES) | University of Windsor | USA | Master in Management Science |
| 145 | 19951A0156 | G M SAIESHIKA | CIVIL | Northeastern university | USA | Master in Management Science |
| 146 | 19951A05L4 | SALLURI SUMANTH | CSE | University of Alabama | USA | Masters in Computer Science |
| 147 | 18951A0309 | BONALA AKHIL | MECH | Wright State University | USA | MS in Aerospace, Aeronautical, and Astronautical/Space Engineering, |
| 148 | 17951A05E2 | GASTI SAI AASHRITH | CSE | New Jersey Institute of Technology | USA | MS in Information Systems |
Admissions to M.Tech Programs
| S.No | Roll No | Name | Branch | University | Place | Program |
|---|---|---|---|---|---|---|
| 1 | 19951A2115 | Kanneganti Girish Kumar Chowdary | AERO | Institute of Management Technology | Hyderabad, | Post Graduate Diploma in Management |
| 2 | 19951A2191 | Bathina Venkata Varsha | AERO | HAL Management Academy | Bengaluru | PG Diploma in Management |
| 3 | 19951A0237 | Macharla Novah | EEE | Institute of Aeronautical Engineering | Hyderabad, | MTECH IN ELECTRICAL POWER SYSTEMS |
| 4 | 20955A0317 | Malyala Rahul | MECH | National Institute of Technology, Warangal | Warangal | MTECH IN MANUFACTURING ENGINEERING |
| 5 | 19951A0220 | Kartik Mallick | EEE | Anurag University | Hyderabad, India | ME in Power Electronics and Electrical Devices |
| 6 | 20955A0406 | Devalapalli Mahathi | ECE | Vasavi College of Engineering | Hyderabad | ME in ECE |
| 7 | 19951A04H1 | M Sravani | ECE | Malla Reddy University | Hyderabad, | MBA |
| 8 | 19951A1232 | Vatsavai Harini | IT | Shri Vishnu College for Engineering | Malakpet | MTECH IN SOFTWARE ENGINEERING |
| 9 | 19951A0458 | Vuyyuru Jaya Durga Akash | ECE | Pondicherry University | Puducherry. India | Master in Business Management |
| 10 | 19951A0459 | Kondaveti Jishitha | ECE | Centre for Development of Advanced Computing | Pune | PD Diploma in Embedded Systems Design |
| 11 | 19951A1261 | Nalla Praneeth Reddy | IT | Indian Institute of Technology Ropar | Rupnagar, Punjab | MTech in Artificial Intelligence |
| 12 | 19951A2184 | Gudla Susanna | AERO | Indian Institute of Technology Bombay | Maharashtra | MTech in Aerospace Structures |
| 13 | 20955A0140 | Ravutla Varsha | CIVIL | National Institute of Technology, Rourkela | Rourkela, Odisha | MTech in Environmental Engineering |
| 14 | 19951A0244 | Velakanti Rahul | EEE | National Institute of Technology, Warangal | Warangal, Telangana | MTech in Power System Engineering |
| 15 | 19951A2152 | Jannu Ram Vishnu Surya | AERO | Indian Institute of Technology, Kanpur | Kanpur | MTech in Aerospace Engineering |
| 16 | 19951A2163 | Hamilpur Sai Kiran | AERO | Indian Institute of Technology, Kanpur | Kanpur | MTech in Aerospace Engineering |
| 17 | 18951A04K5 | Srikar Sharma Sadhu | ECE | International Institute of Information Technology Hyderabad | Hyderabad | PhD in Electronics and Communication Engineering |
| 18 | 19951A2116 | Pippari Haricharan | AERO | Indian Institute of Technology, Kanpur | Kanpur | MTech in Aerospace Engineering |
| 19 | 19951A2157 | Vistarakula Sai Karthik | AERO | Indian Institute of Technology, Kanpur | Kanpur | MTech in Aerospace Engineering |
| 20 | 19951A2155 | Mali Sai Charan Reddy | AERO | Indian Institute of Technology, Kanpur | Kanpur | MTech in Aerospace Engineering |

Work with Us
Campus Map
How to Reach Us
Online Degree Verification
Photo Gallery
Virtual Tour