No matter how much we prepare you for the world of work, there’s nothing like the real thing. That’s where many of our courses include placements.
Not only will you learn valuable skills on the job, enhance your CV and potentially secure your first employer – you’ll also find out whether it’s the right career path for you.
S.No | Name of the Company | Total Selections | Role | Salary Offered per Annum (₹) | No. of Selections | |
---|---|---|---|---|---|---|
1 | AMAZON | 10 | Support Engineer | 17.38 Lakhs | 6 | |
Support Engineer - Internship | 17.1 Lakhs | 1 | ||||
Quality Assurance Engineer - Internship | 14.5 Lakhs | 3 | ||||
2 | EPAM | 11 | Junior Software Engineer | 12 Lakhs | 11 | |
3 | AMADEUS | 2 | Software Engineer | 11.50 Lakhs | 2 | |
4 | JSW GROUP | 4 | Graduate Engineer Trainee | 9.5 Lakhs | 4 | |
5 | SEARS | 34 | Software Engineer | 9 Lakhs | 34 | |
6 | DBS Bank | 13 | Senior Software Engineer | 8.9 Lakhs | 13 | |
7 | ACCOLITE DIGITAL | 3 | Software Engineer | 9 Lakhs | 3 | |
8 | WILEY EDGE | 1 | Software Engineer | 9 Lakhs | 1 | |
9 | VIRTUSA | 126 | Power Developer | 7 Lakhs | 14 | |
Developer | 6 Lakhs | 112 | ||||
10 | LUMEN | 4 | Software Engineer | 7.4 Lakhs | 4 | |
11 | TATA CONSULTANCY SERVICES (TCS) | 63 | TCS-Digital | 7 Lakhs | 9 | |
TCS-Ninja | 3.5 Lakhs | 54 | ||||
12 | TATA ADVANCED SYSTEMS LIMITED | 3 | Software Engineer | 5.0 Lakhs | 3 | |
13 | TATA TECHNOLOGIES | 6 | Graduate Engineer Trainee | 4.7 Lakhs | 6 | |
14 | TATA POWER | 1 | Graduate Engineer Trainee | 4.5 Lakhs | 1 | |
15 | ACCENTURE | 216 | Adv Software Engineer | 6.5 Lakhs | 23 | |
Software Engineer | 4.5 Lakhs | 193 | ||||
16 | ERNST & YOUNG | 38 | Software Engineer | 6.30 Lakhs | 38 | |
17 | COGNIZANT | 131 | Gen C Next | 6.50 Lakhs | Waiting | |
Gen C Elevate | 4.25 Lakhs | 19 | ||||
Gen C | 4 Lakhs | 112 | ||||
18 | LTI | 51 | Adv Software Engineer | 6.5 Lakhs | 13 | |
Software Engineer | 5 Lakhs | 13 | ||||
Jr Software Engineer | 4 Lakhs | 25 | ||||
19 | DELOITTE | 2 | Software Engineer | 4.5 Lakhs | 2 | |
20 | HEXAWARE TECHNOLOGIES | 7 | Software Engineer | 6 Lakhs | 7 | |
21 | LEGATO HEALTH | 5 | Software Engineer | 5.76 Lakhs | 5 | |
22 | DXC TECHNOLOGY | 219 | Software Engineer | 4.5 Lakhs | 219 | |
23 | TVARANA | 4 | Trainee Technical/Functional Consultant (Netsuit) | 4 Lakhs | 4 | |
24 | MPHASIS | 4 | Software Engineer | 3.25 Lakhs | 4 | |
25 | TECH MAHINDRA | 5 | Software Engineer | 5.5 Lakhs | 5 | |
26 | QUEST GLOBAL | 4 | Graduate Engineer Trainee | 3.25 Lakhs | 4 | |
27 | TECHNOVERT | 6 | Software Engineer | 6.5 Lakhs | 6 | |
28 | DELTAX | 1 | Software Engineer | 7 Lakhs | 1 | |
29 | BYTERIDGE | 1 | Software Engineer | 5.33 Lakhs | 1 | |
30 | SMARTSOC SOLUTIONS | 1 | Software Engineer | 4.5 Lakhs | 1 | |
31 | CES IT | 5 | Software Engineer | 3.5 Lakhs | 5 | |
32 | YAMAHA | 20 | Operater Trainee | 3 Lakhs | 20 | |
33 | ACADEMOR | 27 | Academic Counsellor | 5 Lakhs | 27 | |
34 | VERZEO | 5 | Business Development Trainee | 4 Lakhs | 5 | |
Total | 1033 |
* Campus Hiring for 2022-2023 is in progress