1,95,092 candidates qualified in TG-EAPCET-2024
8% of top-ranked students seeking admission in Institute of Aeronautical Engineering (IARE), stand in the top 10 positions among 189 engineering colleges in Telangana.
The start and end ranks of students admitted under the convener quota in each of the category through TG EAPCET for the academic year 2024-25 after the third phase counseling are as follows:
BRANCH | CSE | CSE (AI&ML) | CSE (DS) | IT | AERO | ECE | EEE | MECH | CIVIL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONV* | 294 | 168 | 42 | 84 | 42 | 84 | 21 | 21 | 21 | |||||||||
EWS* | 29 | 17 | 5 | 9 | 4 | 8 | 2 | 2 | 2 | |||||||||
RANK / CATEGORY | START | END | START | END | START | END | START | END | START | END | START | END | START | END | START | END | START | END |
OC | 7449 | 15845 | 4657 | 16086 | 9466 | 15138 | 16467 | 19215 | 8064 | 30108 | 8883 | 21708 | 23141 | 36411 | 32582 | 42939 | 47504 | 58297 |
EWS | 7503 | 16188 | 10075 | 17645 | 9179 | 17619 | 17898 | 19677 | 24377 | 30728 | 14112 | 22542 | 39642 | 50645 | 47057 | 66724 | 84420 | 90458 |
BC-A | 14103 | 35116 | 21858 | 37037 | 36762 | 43551 | 28180 | 63378 | 32436 | 48278 | 22641 | 49912 | 78076 | 94365 | 113383 | 113383 | 72078 | 107008 |
BC-B | 12289 | 22916 | 9999 | 25913 | 18731 | 26978 | 23199 | 31011 | 11229 | 36522 | 21188 | 35836 | 46399 | 67093 | 51249 | 120432 | 65881 | 67921 |
BC-C | 50345 | 72046 | 64028 | 75505 | - | - | 143737 | 143737 | 85521 | 85521 | 79321 | 79321 | - | - | - | - | - | - |
BC-D | 12664 | 22483 | 16164 | 23193 | 16313 | 24689 | 18398 | 28765 | 27903 | 44226 | 24338 | 34198 | 41100 | 62584 | 60013 | 102343 | 70845 | 80354 |
BC-E | 12470 | 40638 | 16328 | 47155 | 40847 | 49145 | 45178 | 64548 | 25472 | 44748 | 66538 | 81679 | - | - | 100531 | 100531 | 150785 | 150785 |
SC | 30990 | 58201 | 27706 | 59178 | 36477 | 59840 | 53262 | 67197 | 33319 | 61908 | 57490 | 78391 | 77328 | 127807 | 109713 | 123646 | 130853 | 165016 |
ST | 27833 | 72179 | 41082 | 85392 | 41249 | 77365 | 69780 | 115367 | 42182 | 89028 | 42000 | 104224 | 82781 | 158629 | 113468 | 153415 | 87827 | 112808 |
PH | 12005 | 55386 | 13553 | 64312 | 57764 | 57764 | 16619 | 28559 | 19898 | 19898 | 20036 | 52004 | 38451 | 38451 | - | - | - | - |
CAP | 34504 | 168292 | 26937 | 50210 | 155421 | 155421 | 73114 | 76178 | 70188 | 70188 | 65746 | 69289 | - | - | - | - | 45323 | 45323 |
NCC | 17290 | 100568 | 52268 | 100442 | - | - | 119641 | 119641 | 91701 | 91701 | 36868 | 36868 | - | - | - | - | - | - |
Note: CONV* - Convener Seats in TG EAPCET; EWS* - EWS Seats in TG EAPCET