IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Overall Score | Literacy Score | Comprehension Score | Conversation Score | Production Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 19951A0128 | MD RAHEMAT | Civil Engineering | 140 | 150 | 150 | 135 | 130 |
| 2 | 21951A6261 | TELUGU VIDHYA | Computer Science and Engineering (CS) | 130 | 125 | 130 | 130 | 130 |
| 3 | 22951A0478 | LINGAM LAKSHMI VAGDEVI | Electronics and Communication Engineering | 125 | 130 | 130 | 125 | 125 |
| 4 | 22951A6692 | YAMJALA RAVI CHANDRA MADHAV | Computer Science and Engineering (AI&ML) | 140 | 140 | 140 | 140 | 140 |
| 5 | 22951A6265 | RISHI PRIYA NAINAMOINA | Computer Science and Engineering (CS) | 135 | 130 | 130 | 135 | 140 |
IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Overall Score | Literacy Score | Comprehension Score | Conversation Score | Production Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 15951A04G7 | Banagani Saiteja | ECE | 110 | 125 | 130 | 95 | 95 |
| 2 | 17951A2169 | Rakesh Nayak | AERO | 110 | 110 | 105 | 115 | 120 |
| 3 | 18955A2101 | Afroz Ali | AERO | 120 | 115 | 115 | 125 | 120 |
| 4 | 20955A0239 | Mogudampally Shiva Ganesh | EEE | 115 | 115 | 110 | 115 | 120 |
| 5 | 20951A1206 | Dasoju Ajay Kumar | IT | 110 | 110 | 105 | 110 | 115 |
| 6 | 20951A2199 | Manthapuram Vaishnavi Mayuri | AERO | 105 | 110 | 105 | 100 | 105 |
| 7 | 20951A6611 | Mokurala Girish Goud | CSE (AI&ML) | 120 | 130 | 125 | 115 | 115 |
| 8 | 20951A6654 | Veerla Varun | CSE (AI&ML) | 120 | 130 | 130 | 110 | 105 |
| 9 | 20951A6729 | G Pavan Sagar | CSE (DS) | 120 | 120 | 135 | 110 | 85 |
| 10 | 20951A6253 | Ramadugu Venkata Sai Charan | CSE (CS) | 110 | 110 | 115 | 115 | 110 |
| 11 | 21955A0519 | Borra Snehamala | CSE | 105 | 110 | 110 | 105 | 105 |
| 12 | 21955A2110 | Sana Firdous | AERO | 120 | 125 | 130 | 110 | 110 |
| 13 | 21955A0118 | Kummari Ramesh Kumar | CIVIL | 95 | 90 | 85 | 100 | 100 |
| 14 | 21951A0206 | Karengala Dinesh Rao | EEE | 110 | 110 | 110 | 115 | 115 |
| 15 | 21951A05B0 | Surapaneni Monish Surya | CSE | 115 | 120 | 110 | 115 | 120 |
| 16 | 21951A05H9 | Mahenderkar Sanskruthi | CSE | 115 | 115 | 105 | 115 | 125 |
| 17 | 21951A05M1 | Burma Surya Kaushik | CSE | 125 | 120 | 130 | 125 | 120 |
| 18 | 21951A2105 | Amaan Khan | AERO | 135 | 140 | 135 | 135 | 140 |
| 19 | 21951A2189 | Sakshi Bang | AERO | 135 | 135 | 130 | 135 | 140 |
| 20 | 21951A3306 | M Chinmai | CSIT | 100 | 95 | 95 | 105 | 105 |
| 21 | 21951A3313 | Ratnala Keerthana | CSIT | 100 | 90 | 100 | 105 | 95 |
| 22 | 21951A6240 | Gaddam Rithwik Reddy | CSE (CS) | 95 | 95 | 85 | 95 | 105 |
| 23 | 21951A6636 | Kommineni Geetha Sri | CSE (AI&ML) | 135 | 135 | 130 | 130 | 140 |
| 24 | 21951A6722 | Asma Begum | CSE (DS) | 135 | 140 | 145 | 115 | 110 |
| 25 | 21951A6756 | Annamdasu Kamal Teja | CSE (DS) | 115 | 115 | 110 | 115 | 120 |
| 26 | 21951A67A5 | Kadari Praneeth Rao | CSE (DS) | 125 | 130 | 140 | 125 | 115 |
| 27 | 21951A67B8 | Ouragani Sai Kiran Yadav | CSE (DS) | 110 | 115 | 110 | 105 | 110 |
| 28 | 22955A6201 | Mittapalli Indu | CSE (CS) | 120 | 120 | 115 | 120 | 125 |
IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Overall Score | Literacy Score | Comprehension Score | Conversation Score | Production Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 21955A0103 | SEGGEM HEMANTH | CIVIL | 110 | 120 | 115 | 95 | 90 |
| 2 | 21951E0015 | BHIMAVARAPU JAGADEESWAR REDDY | MBA | 115 | 120 | 110 | 100 | 110 |
| 3 | 20955A0503 | RAGOTHAMA DINESH KUMAR | CSE | 125 | 120 | 140 | 115 | 85 |
| 4 | 20955A0343 | SIDARLA VIKAS RAJ | MECH | 125 | 130 | 140 | 110 | 90 |
| 5 | 20955A0126 | PASHAPU RUCHITHA | CIVIL | 125 | 125 | 140 | 105 | 75 |
| 6 | 20951A0538 | GADDAM REESHMITHA REDDY | CSE | 110 | 105 | 115 | 105 | 90 |
| 7 | 20951A0515 | VELINENI ASHRITHA | CSE | 110 | 105 | 125 | 115 | 90 |
| 8 | 20951A04E4 | BOLLINENI SAHITH | ECE | 130 | 135 | 135 | 120 | 110 |
| 9 | 19951A2155 | MALI SAI CHARAN REDDY | AERO | 130 | 130 | 140 | 110 | 90 |
| 10 | 19951A2107 | AMBATI JOSEPH LEONARD | AERO | 120 | 115 | 135 | 110 | 85 |
| 11 | 19951A12B9 | PASUPUNOORI YASHIKA | IT | 115 | 115 | 125 | 100 | 95 |
| 12 | 19951A12B3 | CHATACOLLA VENKAT ANURAG | IT | 115 | 115 | 125 | 110 | 95 |
| 13 | 19951A12A5 | BOGGARAPU SUHAAS | IT | 120 | 125 | 125 | 115 | 102 |
| 14 | 19951A12A1 | SRIRAM YATAM | IT | 145 | 145 | 155 | 145 | 130 |
| 15 | 19951A1288 | THAMMI SATHWIK | IT | 130 | 130 | 135 | 120 | 105 |
| 16 | 19951A1282 | ARKALA SAI VIKAS | IT | 120 | 120 | 125 | 115 | 100 |
| 17 | 19951A1274 | YENUGULA SAI VIVEK REDDY | IT | 105 | 105 | 115 | 100 | 85 |
| 18 | 19951A1266 | DUDI RAJESH | IT | 105 | 105 | 115 | 100 | 85 |
| 19 | 19951A1254 | L NAVEEN REDDY | IT | 105 | 100 | 105 | 95 | 95 |
| 20 | 19951A1238 | KASARLA KARTHIK | IT | 120 | 120 | 125 | 115 | 105 |
| 21 | 19951A1233 | AWAR HARSHITHA | IT | 125 | 135 | 135 | 100 | 80 |
| 22 | 19951A1213 | THOOM ANWITH | IT | 110 | 110 | 115 | 95 | 90 |
| 23 | 19951A05K9 | AKINABOINA SRISAILAM YADAV | CSE | 120 | 125 | 125 | 115 | 105 |
| 24 | 19951A05H1 | VEERLAPALLY SHASRIK REDDY | CSE | 120 | 120 | 130 | 110 | 100 |
| 25 | 19951A05C6 | K PAWAN KUMAR | CSE | 115 | 125 | 125 | 110 | 100 |
| 26 | 19951A05C0 | MOHAMMED JUNAID KHAN | CSE | 120 | 120 | 130 | 105 | 95 |
| 27 | 19951A05B2 | ANUGU NIKHIL REDDY | CSE | 115 | 115 | 130 | 105 | 80 |
| 28 | 19951A05A9 | USHAKELA NEELAVENI | CSE | 115 | 110 | 115 | 110 | 105 |
| 29 | 19951A05A7 | JANGAM NAVYATHA | CSE | 115 | 115 | 125 | 105 | 100 |
| 30 | 19951A05A2 | SINGIREDDY NANDINI | CSE | 110 | 110 | 120 | 110 | 95 |
| 31 | 19951A0575 | KANDI KONDA BHARGAV | CSE | 105 | 105 | 115 | 95 | 90 |
| 32 | 19951A0569 | PELLAKURU KARTHIK | CSE | 120 | 125 | 130 | 105 | 95 |
| 33 | 19951A0561 | MARASU HARSHITHA | CSE | 135 | 125 | 140 | 140 | 130 |
| 34 | 19951A0503 | SOMARAM ABHIRAM | CSE | 130 | 135 | 135 | 125 | 115 |
| 35 | 19951A04N1 | BASANI YASWANTH REDDY | ECE | 125 | 135 | 130 | 100 | 90 |
| 36 | 19951A04E9 | PEDDAKKAGARI SATHYAPAL REDDY | ECE | 135 | 135 | 150 | 125 | 95 |
| 37 | 19951A0478 | AERROJU MANIKANTA CHARY | ECE | 110 | 110 | 120 | 95 | 85 |
| 38 | 19951A0477 | KANDURI MAHESH KUMAR | ECE | 115 | 110 | 125 | 110 | 90 |
| 39 | 19951A0473 | JONNADULA LOKESH | ECE | 130 | 135 | 140 | 120 | 100 |
| 40 | 19951A0409 | KODAM AKHIL | ECE | 130 | 130 | 140 | 115 | 95 |
| 41 | 19951A0337 | KOTHAPALLI PRANAY TEJA | MECH | 120 | 115 | 125 | 115 | 95 |
| 42 | 18951A1230 | DASARI HIMAVANTH YADAV | IT | 110 | 110 | 115 | 105 | 90 |
| 43 | 18951A05D1 | SANGOJU SAI ANEESH | CSE | 100 | 105 | 105 | 90 | 80 |
| 44 | 18951A05C9 | PATCHINEELAM SAHITHI | CSE | 115 | 115 | 125 | 110 | 90 |
| 45 | 18951A0541 | CHOKKA GOUTHAM | CSE | 120 | 120 | 140 | 105 | 85 |
| 46 | 18951A04L1 | CHINTHAKUNTLA SUMANTH | ECE | 105 | 110 | 115 | 95 | 75 |
| 47 | 18951A0461 | R JAYANTH NARAYANA RAJU | ECE | 105 | 105 | 120 | 100 | 70 |
| 48 | 18951A0361 | V NITHIN | MECH | 125 | 125 | 140 | 115 | 90 |
| 49 | 18951A0151 | BALKAM PRASHANTH | CIVIL | 135 | 140 | 150 | 120 | 95 |
| 50 | 18951A0121 | MEDABOYINA HIMAJA | CIVIL | 130 | 135 | 145 | 110 | 85 |
| 51 | 18951A0102 | VELDHI ABHINAY | CIVIL | 115 | 115 | 130 | 105 | 90 |
| 52 | 17955A0216 | MAHANKALI NIKHIL CHARY | EEE | 115 | 110 | 125 | 110 | 90 |
| 53 | 17955A0144 | KURADI SANTOSHI | CIVIL | 115 | 110 | 125 | 105 | 105 |
| 54 | 17951A05F4 | ILLENDULA SAI PRATHYUSHA | CSE | 110 | 110 | 120 | 105 | 95 |
| 55 | 17951A0582 | KELLA LIKITHA HIMA BINDU | CSE | 105 | 110 | 110 | 95 | 95 |
| 56 | 17951A04C1 | DOOSA PRAMOD KRISHNA | ECE | 120 | 115 | 125 | 110 | 100 |
| 57 | 17951A0463 | KICHANNAGARI JAYARAMREDDY | ECE | 115 | 105 | 130 | 115 | 80 |
| 58 | 16955A0203 | CHERUKUPALLI HARINDRA DEVI | EEE | 100 | 105 | 105 | 90 | 85 |
| 59 | 16951A05D6 | TALARI RAJU | CSE | 110 | 115 | 115 | 90 | 90 |
| 60 | 16951A05C5 | NARSUPALLI PRATHYUSHA | CSE | 130 | 130 | 145 | 130 | 115 |
| 61 | 16951A0211 | DONTHA JAHNAVI | EEE | 110 | 110 | 115 | 100 | 85 |
| 62 | 15951A2181 | GANGA SRILEKHA | AERO | 120 | 120 | 130 | 110 | 90 |
| 63 | 15951A0186 | KARAMPURI YASHWANTH | CIVIL | 125 | 130 | 140 | 110 | 85 |
| 64 | 13951A0406 | DHARAVATH ASHOK | ECE | 120 | 120 | 135 | 105 | 80 |
IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Overall Score | Literacy Score | Comprehension Score | Conversation Score | Production Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 20955A0503 | RAGOTHAMA DINESH KUMAR | CSE | 125 | 120 | 140 | 115 | 85 |
| 2 | 19955A0513 | M RAKESH | CSE | 110 | 105 | 120 | 110 | 100 |
| 3 | 19951A2131 | MOHAMMED ABBAS | AERO | 110 | 105 | 115 | 120 | 100 |
| 4 | 19951A2107 | AMBATI JOSEPH LEONARD | AERO | 120 | 115 | 135 | 110 | 85 |
| 5 | 19951A12B3 | CHATACOLLA VENKAT ANURAG | IT | 115 | 115 | 125 | 110 | 95 |
| 6 | 19951A12B2 | NARAGONI VASTHAV | IT | 105 | 105 | 115 | 100 | 85 |
| 7 | 19951A12A1 | SRIRAM YATAM | IT | 145 | 145 | 155 | 145 | 130 |
| 8 | 19951A1293 | KOTTE SHASHI PREETHAM | IT | 130 | 125 | 140 | 130 | 105 |
| 9 | 19951A1288 | THAMMI SATHWIK | IT | 130 | 130 | 135 | 120 | 105 |
| 10 | 19951A1286 | BEERNELLI SAMPATH KUMAR | IT | 115 | 115 | 125 | 105 | 95 |
| 11 | 19951A1266 | DUDI RAJESH | IT | 105 | 105 | 115 | 100 | 85 |
| 12 | 19951A1254 | L NAVEEN REDDY | IT | 95 | 100 | 100 | 85 | 95 |
| 13 | 19951A1244 | BUSA MANIRATNAM | IT | 95 | 90 | 100 | 85 | 70 |
| 14 | 19951A1233 | AWAR HARSHITHA | IT | 105 | 100 | 110 | 95 | 90 |
| 15 | 19951A1233 | AWAR HARSHITHA | IT | 125 | 135 | 135 | 100 | 80 |
| 16 | 19951A05Q0 | BORRA PHANINDRA CHOWDARY | CSE | 120 | 125 | 120 | 105 | 110 |
| 17 | 19951A05N7 | MOGADAMPALLY OUM VENKATA NARAYANA GOUD | CSE | 130 | 135 | 135 | 110 | 110 |
| 18 | 19951A05L4 | SALLURI SUMANTH | CSE | 115 | 110 | 135 | 120 | 95 |
| 19 | 19951A05K9 | AKINABOINA SRISAILAM YADAV | CSE | 135 | 140 | 140 | 125 | 115 |
| 20 | 19951A05H1 | VEERLAPALLY SHASRIK REDDY | CSE | 120 | 120 | 130 | 110 | 100 |
| 21 | 19951A05F4 | POLISHETTY SAINIVESH | CSE | 115 | 110 | 135 | 120 | 90 |
| 22 | 19951A05F2 | SAI TEJA ALAPATI | CSE | 135 | 140 | 150 | 120 | 110 |
| 23 | 19951A05C6 | K PAWAN KUMAR | CSE | 115 | 125 | 125 | 110 | 100 |
| 24 | 19951A05B9 | OMEZ ALI | CSE | 120 | 120 | 130 | 105 | 95 |
| 25 | 19951A05B2 | ANUGU NIKHIL REDDY | CSE | 115 | 115 | 130 | 105 | 80 |
| 26 | 19951A0550 | DAVULURI DHEERAJ | CSE | 130 | 130 | 140 | 120 | 105 |
| 27 | 19951A0542 | NAVAPETE CHAITANYA GOUD | CSE | 125 | 125 | 145 | 110 | 95 |
| 28 | 19951A0503 | SOMARAM ABHIRAM | CSE | 130 | 135 | 135 | 125 | 115 |
| 29 | 19951A04J2 | KAITHA SURESH YADAV | ECE | 115 | 115 | 120 | 115 | 105 |
| 30 | 19951A0478 | AERROJU MANIKANTA CHARY | ECE | 110 | 110 | 120 | 95 | 85 |
| 31 | 19951A0477 | KANDURI MAHESH KUMAR | ECE | 115 | 110 | 125 | 110 | 90 |
| 32 | 19951A0473 | JONNADULA LOKESH | ECE | 130 | 135 | 140 | 120 | 100 |
| 33 | 19951A0456 | POTHIREDDY HRUTHIK REDDY | ECE | 125 | 130 | 135 | 120 | 110 |
| 34 | 19951A0348 | NARASANI PRANEETH SAI | MECH | 125 | 125 | 125 | 120 | 115 |
| 35 | 19951A0309 | KARNATI BHARGAV | MECH | 140 | 150 | 150 | 120 | 110 |
| 36 | 18955A0523 | KASALA SRI HARI GOUD | MECH | 120 | 125 | 120 | 110 | 105 |
| 37 | 18955A0501 | KAMBALA ACHYUTH KUMAR | MECH | 120 | 115 | 125 | 115 | 100 |
| 38 | 18955A0323 | PALABINDELA UMESH CHANDRA | MECH | 110 | 110 | 120 | 105 | 90 |
| 39 | 18955A0215 | NALLURI RAJ KUMAR | EEE | 125 | 125 | 130 | 115 | 110 |
| 40 | 18951A2181 | SAMPATH REDDY D | AERO | 110 | 105 | 125 | 105 | 85 |
| 41 | 18951A2175 | MORA SAI AAKASH | AERO | 100 | 95 | 110 | 100 | 85 |
| 42 | 18951A2142 | CHEPALA MANI KUMAR | AERO | 115 | 115 | 120 | 100 | 85 |
| 43 | 18951A12B9 | SAI KIRAN PARLAPALLI | IT | 120 | 120 | 135 | 115 | 110 |
| 44 | 18951A05N8 | TADEPALLI YASHWANTH | CSE | 105 | 100 | 120 | 105 | 85 |
| 45 | 18951A05N8 | TADEPALLI YASHWANTH | CSE | 105 | 110 | 120 | 105 | 85 |
| 46 | 18951A05N2 | KANDUNURI VISHAL | CSE | 125 | 130 | 125 | 115 | 100 |
| 47 | 18951A05M5 | MUDAVATH VIKRAM NAIK | CSE | 130 | 130 | 140 | 130 | 105 |
| 48 | 18951A05K6 | CHINNALA SWATHI | CSE | 14 | 145 | 155 | 120 | 105 |
| 49 | 18951A05J0 | NADIMPALLY SAI SARANYA | CSE | 130 | 140 | 135 | 115 | 120 |
| 50 | 18951A05H5 | DEVABAKTHINI SNIGDA | CSE | 115 | 120 | 125 | 100 | 85 |
| 51 | 18951A05E9 | KANDIMALLA SAMPATH KUMAR REDDY | CSE | 100 | 85 | 100 | 120 | 100 |
| 52 | 18951A05A4 | YADLA PRANAV | CSE | 120 | 120 | 125 | 105 | 105 |
| 53 | 18951A0534 | ASTALAPURAM DIVYA | CSE | 120 | 125 | 125 | 115 | 120 |
| 54 | 18951A0529 | KOTHAPALLY BHUVANA KUMAR | CSE | 125 | 130 | 135 | 110 | 100 |
| 55 | 18951A0519 | MALYALA BALAVARDHAN REDDY | CSE | 115 | 110 | 135 | 110 | 80 |
| 56 | 18951A04N3 | GADDAMEEDI VIDYA SAGAR | ECE | 110 | 105 | 120 | 105 | 75 |
| 57 | 18951A04L1 | CHINTHAKUNTLA SUMANTH | ECE | 105 | 110 | 115 | 95 | 75 |
| 58 | 18951A04J6 | AVVARI SOWJANYA | ECE | 115 | 120 | 125 | 110 | 100 |
| 59 | 18951A04G2 | SANTHOSH YADLAPALLY | ECE | 115 | 120 | 120 | 95 | 95 |
| 60 | 18951A04E3 | PABBATHI SAI GIRISH | ECE | 120 | 120 | 125 | 105 | 105 |
| 61 | 18951A04B7 | KOTE RAHULSREE | ECE | 120 | 115 | 130 | 120 | 100 |
| 62 | 18951A0496 | DONTHARABOINA NAVEEN KUMAR | ECE | 125 | 120 | 135 | 125 | 100 |
| 63 | 18951A0461 | R JAYANTH NARAYANA RAJU | ECE | 105 | 105 | 120 | 100 | 70 |
| 64 | 18951A0437 | P CHARAN CHOWDARY | ECE | 115 | 110 | 130 | 115 | 100 |
| 65 | 18951A0424 | SIDDAPUREDDY BALA MANEENDRA | ECE | 95 | 100 | 110 | 80 | 70 |
| 66 | 18951A03B6 | RONGALA CHIRANJEEVI | MECH | 120 | 110 | 140 | 125 | 95 |
| 67 | 18951A03B0 | KONA VENKAT LAXMIKANTH | MECH | 110 | 100 | 125 | 110 | 80 |
| 68 | 18951A0361 | V NITHIN | MECH | 125 | 125 | 140 | 115 | 90 |
| 69 | 18951A0341 | PIRANGI KARTHEEK | MECH | 130 | 130 | 145 | 125 | 95 |
| 70 | 18951A0326 | CHADALAWADA DHANUSH CHOWDARY | MECH | 120 | 120 | 130 | 110 | 90 |
| 71 | 18951A0323 | NADAPANA CHAITANYA SAI | MECH | 140 | 140 | 140 | 130 | 130 |
| 72 | 18951A0322 | BANDARU CHAITANYA DURGA VARA PRASAD RAO | MECH | 100 | 90 | 115 | 105 | 75 |
| 73 | 18951A0321 | GOLLAPALLY BHUJANG REDDY | MECH | 125 | 125 | 135 | 120 | 115 |
| 74 | 18951A0317 | MEDURI AVINASH CHOWDARY | MECH | 120 | 115 | 130 | 115 | 105 |
| 75 | 18951A0291 | PANJA SUMALATHA | EEE | 110 | 110 | 125 | 95 | 80 |
| 76 | 18951A0278 | GANGANNAGARI SATHWIK REDDY | EEE | 110 | 105 | 125 | 105 | 80 |
| 77 | 18951A0271 | BOWROJU SAIPRASAD | EEE | 115 | 115 | 125 | 110 | 105 |
| 78 | 18951A0232 | KOTHA LOKESH | EEE | 110 | 100 | 120 | 105 | 90 |
| 79 | 18951A01B4 | AVIRE YASHWANTH | CIVIL | 115 | 110 | 130 | 115 | 85 |
| 80 | 18951A0190 | YELIGETI SHIVA SAI | CIVIL | 100 | 100 | 115 | 95 | 85 |
| 81 | 18951A0156 | MANGARAM PREM KUMAR | CIVIL | 105 | 100 | 115 | 100 | 70 |
| 82 | 18951A0151 | BALKAM PRASHANTH | CIVIL | 135 | 140 | 150 | 120 | 95 |
| 83 | 18951A0121 | MEDABOYINA HIMAJA | CIVIL | 130 | 135 | 145 | 110 | 85 |
| 84 | 18951A0102 | VELDHI ABHINAY | CIVIL | 115 | 115 | 130 | 105 | 90 |
| 85 | 17955A0216 | MAHANKALI NIKHIL CHARY | AERO | 115 | 110 | 125 | 110 | 90 |
| 86 | 17955A0144 | KURADI SANTOSHI | CIVIL | 115 | 110 | 125 | 105 | 105 |
| 87 | 17955A0109 | NAGAMALLA HEMANTH KUMAR | CIVIL | 120 | 110 | 125 | 120 | 105 |
| 88 | 17951A1253 | N PRANITHA | IT | 110 | 115 | 110 | 95 | 95 |
| 89 | 17951A1235 | MAMATHA SINGH | IT | 115 | 110 | 130 | 110 | 95 |
| 90 | 17951A05P7 | TANGUTURU YASASWINI | CSE | 130 | 130 | 140 | 125 | 105 |
| 91 | 17951A05F4 | ILLENDULA SAI PRATHYUSHA | CSE | 110 | 110 | 120 | 105 | 95 |
| 92 | 17951A0582 | KELLA LIKITHA HIMA BINDU | CSE | 105 | 110 | 110 | 95 | 95 |
| 93 | 17951A04P2 | LENKA VASU RAYUDU | ECE | 105 | 100 | 120 | 105 | 90 |
| 94 | 17951A04N5 | GOTTIMUKKULA UJWAL KUMAR | ECE | 130 | 125 | 140 | 120 | 100 |
| 95 | 17951A04N4 | KANTEM THARUN KUMAR | ECE | 110 | 105 | 120 | 110 | 100 |
| 96 | 17951A04M5 | MEDISETTY SURYA VENKAT | ECE | 130 | 130 | 135 | 130 | 115 |
| 97 | 17951A04L6 | M SRINIVAS REDDY | ECE | 120 | 120 | 135 | 110 | 85 |
| 98 | 17951A04C1 | DOOSA PRAMOD KRISHNA | ECE | 120 | 115 | 125 | 110 | 100 |
| 99 | 17951A04A4 | VANKUDOTH NAVEEN KUMAR | ECE | 120 | 125 | 130 | 110 | 95 |
| 100 | 17951A0377 | VASA SHARVANI | MECH | 110 | 115 | 115 | 95 | 95 |
| 101 | 17951A0308 | MADHUPATHI AKHILESH | MECH | 120 | 115 | 130 | 125 | 95 |
| 102 | 17951A0247 | DUSA PARITOSHNAND | EEE | 140 | 140 | 145 | 135 | 125 |
| 103 | 17951A0217 | GUMMULURI BRAHMANI MANASA | EEE | 115 | 120 | 125 | 110 | 100 |
| 104 | 17951A0196 | ANNIMALLE SPOORTHI | CIVIL | 100 | 90 | 115 | 105 | 80 |
| 105 | 17951A0180 | G SAIKRISHNA | CIVIL | 125 | 125 | 140 | 115 | 100 |
| 106 | 17951A0103 | POTHIREDDY ADITHYA | CIVIL | 120 | 120 | 130 | 110 | 90 |
| 107 | 16955A0415 | ESHWAROJU VARUN | ECE | 115 | 115 | 125 | 110 | 90 |
| 108 | 16955A0203 | CHERUKUPALLI HARINDRA DEVI | EEE | 100 | 105 | 105 | 90 | 85 |
| 109 | 16951A05J3 | BHEEMAVARAM SAI CHETAN REDDY | CSE | 110 | 100 | 125 | 115 | 80 |
| 110 | 16951A05C5 | NARSUPALLI PRATHYUSHA | CSE | 130 | 130 | 145 | 130 | 115 |
| 111 | 16951A0555 | VADDEMPUDI JASWANTH SAI | CSE | 110 | 105 | 120 | 105 | 100 |
| 112 | 16951A04D1 | ARIGE SAI KIRAN | ECE | 110 | 105 | 125 | 105 | 85 |
| 113 | 16951A0494 | SANDHYALA NAVEEN | ECE | 130 | 125 | 145 | 120 | 105 |
| 114 | 16951A0449 | CHINTADA KARTHIK | ECE | 120 | 125 | 135 | 105 | 90 |
| 115 | 16951A0322 | THOKALA HARSHIT | MECH | 115 | 110 | 125 | 110 | 85 |
| 116 | 16951A0211 | DONTHA JAHNAVI | EEE | 110 | 110 | 115 | 100 | 85 |
| 117 | 16951A0181 | AREMPULA VAMSHI | CIVIL | 105 | 100 | 110 | 100 | 100 |
| 118 | 16951A0165 | MOHAMMED SATTAR | CIVIL | 110 | 110 | 120 | 105 | 95 |
| 119 | 16951A0160 | PATRI SAMSON | CIVIL | 130 | 135 | 135 | 110 | 105 |
| 120 | 15955A0205 | M MUKHESHKUMAR | EEE | 115 | 105 | 130 | 120 | 90 |
| 121 | 15951A2181 | GANGA SRILEKHA | AERO | 120 | 120 | 130 | 110 | 90 |
| 122 | 15951A1209 | G HARI PRIYA | IT | 105 | 110 | 110 | 95 | 80 |
| 123 | 15951A05L6 | K TEJASWI | CSE | 120 | 125 | 125 | 100 | 100 |
| 124 | 15951A04L3 | BAIREDDY SURYA PRAKASH REDDY | ECE | 110 | 105 | 110 | 105 | 90 |
| 125 | 15951A0445 | A E K MADHUKAR | ECE | 125 | 125 | 145 | 115 | 90 |
| 126 | 15951A0416 | DOLKANNAGARI ANUDEEP | ECE | 120 | 120 | 135 | 100 | 90 |
| 127 | 15951A0399 | PALLERLA AMAR | MECH | 95 | 95 | 100 | 95 | 85 |
| 128 | 15951A0376 | MOLUGU SIDDHARTHA | MECH | 120 | 125 | 115 | 135 | 105 |
| 129 | 14951A05F4 | SHERLA SRAVYA | CSE | 120 | 115 | 125 | 120 | 95 |
| 130 | 13951A0517 | MOHAMMAD RIYAZ | CSE | 120 | 115 | 130 | 110 | 75 |
| 131 | 13951A04D7 | RUPA SAI SRINIVAS TEJA | ECE | 120 | 120 | 130 | 110 | 85 |
| 132 | 13951A0406 | DHARAVATH ASHOK | ECE | 120 | 120 | 135 | 105 | 80 |
| 133 | 11951A0306 | THANNERU BHAGYA LAKSHMI | MECH | 120 | 130 | 125 | 105 | 90 |
IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Overall Score | Literacy Score | Comprehension Score | Conversation Score | Production Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 16951A1209 | RAJBUX KESHAV KUMAR | IT | 140 | 145 | 145 | 120 | 125 |
| 2 | 17951A0371 | VARIMALLA SANDEEP REDDY | MECH | 135 | 135 | 145 | 120 | 105 |
| 3 | 17951A0431 | D CHANDRASHEKAR REDDY | ECE | 135 | 130 | 140 | 130 | 115 |
| 4 | 18951A0589 | NANDITHA TUMATI | CSE | 135 | 130 | 145 | 140 | 120 |
| 5 | 18951A05L3 | KATIKA VAMSHI KRISHNA | CSE | 135 | 135 | 150 | 115 | 90 |
| 6 | 18951A05P5 | BATTU ABHILASH REDDY | CSE | 135 | 135 | 155 | 125 | 95 |
| 7 | 16951A0585 | BATHULA MEGHANA | CSE | 130 | 125 | 135 | 130 | 115 |
| 8 | 18951A0573 | MEGHANA MAVILLAPALLY | CSE | 130 | 130 | 140 | 125 | 105 |
| 9 | 18951A0425 | RAYABANDI BHANU PRAKASH | ECE | 130 | 110 | 140 | 135 | 100 |
| 10 | 14951A1216 | SARATHA MAHENDHAR | IT | 125 | 120 | 135 | 125 | 105 |
| 11 | 16951A05A6 | CHANDIRI NISHITHA REDDY | CSE | 125 | 125 | 140 | 110 | 80 |
| 12 | 16951A05B3 | MUNAVATH PAVAN | CSE | 125 | 125 | 140 | 110 | 80 |
| 13 | 16951A05B6 | TALLA PRANALI | CSE | 125 | 120 | 135 | 115 | 90 |
| 14 | 17951A0549 | BANAVATH DIWAKAR NAYAK | CSE | 125 | 125 | 135 | 120 | 100 |
