IARE Best Engineering College In Hyderabad
Campus Placements 2024 : MICROSOFT (2)    ||     ZSCALER (6)    ||     AMADEUS (5)    ||     EPAM (27)    ||     ACCOLITE DIGITAL (6)    ||     LUMEN (2)    ||     SEARS (7)    ||     VIRTUSA (5)    ||     ARCADIS IBI (4)    ||     BYTERIDGE (2)    ||     COGNIZANT (1)    ||     ACCENTURE (266)    ||     IBM (4)    ||     UST Global (35)    ||     CAPGEMINI (8)    ||     JBM (14)    ||     GREENBOX (8)    ||    
Campus Placements 2023 : AMAZON (10)    ||     EPAM (11)    ||     AMADEUS (2)    ||     JSW GROUP (2)    ||     SEARS (31)    ||     DBS Bank (13)    ||     ACCOLITE DIGITAL (3)    ||     VIRTUSA (126)    ||     LUMEN (4)    ||     TCS (63)    ||     TASL (3)    ||     TATA TECHNOLOGIES (6)    ||     HEXAWARE TECHNOLOGIES (7)    ||     LEGATO HEALTH (5)    ||     DXC TECHNOLOGY (219)    ||     TVARANA (4)    ||     MPHASIS (4)    ||     YAMAHA (20)    ||     ACCENTURE (216)    ||     ERNST & YOUNG (38)    ||     COGNIZANT (131)    ||     LTI (51)    ||     TECH MAHINDRA (5)    ||     DELTAX (1)    ||     SMARTSOC SOLUTIONS (1)    ||     BYTERIDGE (1)    ||     TECHNOVERT (6)    ||     QUEST GLOBAL (4)    ||     VERZEO (5)    ||     CES IT (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

DUOLINGO

2023 – 2024

IARE students have achieved excellent results in the prestigious DUOLINGO English Test. The success of these students has proved their educational quality across the world.

S No Roll No Name Branch Overall Score Literacy Score Comprehension Score Conversation Score Production Score
1 21955A0103 SEGGEM HEMANTH CIVIL 110 120 115 95 90
2 21951E0015 BHIMAVARAPU JAGADEESWAR REDDY MBA 115 120 110 100 110
3 20955A0503 RAGOTHAMA DINESH KUMAR CSE 125 120 140 115 85
4 20955A0343 SIDARLA VIKAS RAJ MECH 125 130 140 110 90
5 20955A0126 PASHAPU RUCHITHA CIVIL 125 125 140 105 75
6 20951A0538 GADDAM REESHMITHA REDDY CSE 110 105 115 105 90
7 20951A0515 VELINENI ASHRITHA CSE 110 105 125 115 90
8 20951A04E4 BOLLINENI SAHITH ECE 130 135 135 120 110
9 19951A2155 MALI SAI CHARAN REDDY AERO 130 130 140 110 90
10 19951A2107 AMBATI JOSEPH LEONARD AERO 120 115 135 110 85
11 19951A12B9 PASUPUNOORI YASHIKA IT 115 115 125 100 95
12 19951A12B3 CHATACOLLA VENKAT ANURAG IT 115 115 125 110 95
13 19951A12A5 BOGGARAPU SUHAAS IT 120 125 125 115 102
14 19951A12A1 SRIRAM YATAM IT 145 145 155 145 130
15 19951A1288 THAMMI SATHWIK IT 130 130 135 120 105
16 19951A1282 ARKALA SAI VIKAS IT 120 120 125 115 100
17 19951A1274 YENUGULA SAI VIVEK REDDY IT 105 105 115 100 85
18 19951A1266 DUDI RAJESH IT 105 105 115 100 85
19 19951A1254 L NAVEEN REDDY IT 105 100 105 95 95
20 19951A1238 KASARLA KARTHIK IT 120 120 125 115 105
21 19951A1233 AWAR HARSHITHA IT 125 135 135 100 80
22 19951A1213 THOOM ANWITH IT 110 110 115 95 90
23 19951A05K9 AKINABOINA SRISAILAM YADAV CSE 120 125 125 115 105
24 19951A05H1 VEERLAPALLY SHASRIK REDDY CSE 120 120 130 110 100
25 19951A05C6 K PAWAN KUMAR CSE 115 125 125 110 100
26 19951A05C0 MOHAMMED JUNAID KHAN CSE 120 120 130 105 95
27 19951A05B2 ANUGU NIKHIL REDDY CSE 115 115 130 105 80
28 19951A05A9 USHAKELA NEELAVENI CSE 115 110 115 110 105
29 19951A05A7 JANGAM NAVYATHA CSE 115 115 125 105 100
30 19951A05A2 SINGIREDDY NANDINI CSE 110 110 120 110 95
31 19951A0575 KANDI KONDA BHARGAV CSE 105 105 115 95 90
32 19951A0569 PELLAKURU KARTHIK CSE 120 125 130 105 95
33 19951A0561 MARASU HARSHITHA CSE 135 125 140 140 130
34 19951A0503 SOMARAM ABHIRAM CSE 130 135 135 125 115
35 19951A04N1 BASANI YASWANTH REDDY ECE 125 135 130 100 90
36 19951A04E9 PEDDAKKAGARI SATHYAPAL REDDY ECE 135 135 150 125 95
37 19951A0478 AERROJU MANIKANTA CHARY ECE 110 110 120 95 85
38 19951A0477 KANDURI MAHESH KUMAR ECE 115 110 125 110 90
39 19951A0473 JONNADULA LOKESH ECE 130 135 140 120 100
40 19951A0409 KODAM AKHIL ECE 130 130 140 115 95
41 19951A0337 KOTHAPALLI PRANAY TEJA MECH 120 115 125 115 95
42 18951A1230 DASARI HIMAVANTH YADAV IT 110 110 115 105 90
43 18951A05D1 SANGOJU SAI ANEESH CSE 100 105 105 90 80
44 18951A05C9 PATCHINEELAM SAHITHI CSE 115 115 125 110 90
45 18951A0541 CHOKKA GOUTHAM CSE 120 120 140 105 85
46 18951A04L1 CHINTHAKUNTLA SUMANTH ECE 105 110 115 95 75
47 18951A0461 R JAYANTH NARAYANA RAJU ECE 105 105 120 100 70
48 18951A0361 V NITHIN MECH 125 125 140 115 90
49 18951A0151 BALKAM PRASHANTH CIVIL 135 140 150 120 95
50 18951A0121 MEDABOYINA HIMAJA CIVIL 130 135 145 110 85
51 18951A0102 VELDHI ABHINAY CIVIL 115 115 130 105 90
52 17955A0216 MAHANKALI NIKHIL CHARY EEE 115 110 125 110 90
53 17955A0144 KURADI SANTOSHI CIVIL 115 110 125 105 105
54 17951A05F4 ILLENDULA SAI PRATHYUSHA CSE 110 110 120 105 95
55 17951A0582 KELLA LIKITHA HIMA BINDU CSE 105 110 110 95 95
56 17951A04C1 DOOSA PRAMOD KRISHNA ECE 120 115 125 110 100
57 17951A0463 KICHANNAGARI JAYARAMREDDY ECE 115 105 130 115 80
58 16955A0203 CHERUKUPALLI HARINDRA DEVI EEE 100 105 105 90 85
59 16951A05D6 TALARI RAJU CSE 110 115 115 90 90
60 16951A05C5 NARSUPALLI PRATHYUSHA CSE 130 130 145 130 115
61 16951A0211 DONTHA JAHNAVI EEE 110 110 115 100 85
62 15951A2181 GANGA SRILEKHA AERO 120 120 130 110 90
63 15951A0186 KARAMPURI YASHWANTH CIVIL 125 130 140 110 85
64 13951A0406 DHARAVATH ASHOK ECE 120 120 135 105 80

Copyright © 2024 iare.ac.in. All Rights Reserved