IARE Best Engineering College In Hyderabad
Campus Placements 2023 : AMAZON (10)    ||     EPAM (11)    ||     AMADEUS (2)    ||     JSW GROUP (2)    ||     SEARS (31)    ||     DBS Bank (13)    ||     ACCOLITE DIGITAL (3)    ||     VIRTUSA (126)    ||     LUMEN (4)    ||     TCS (63)    ||     TASL (3)    ||     TATA TECHNOLOGIES (6)    ||     HEXAWARE TECHNOLOGIES (7)    ||     LEGATO HEALTH (5)    ||     DXC TECHNOLOGY (219)    ||     TVARANA (4)    ||     MPHASIS (4)    ||     YAMAHA (20)    ||     ACCENTURE (216)    ||     ERNST & YOUNG (38)    ||     COGNIZANT (131)    ||     LTI (51)    ||     TECH MAHINDRA (5)    ||     DELTAX (1)    ||     SMARTSOC SOLUTIONS (1)    ||     BYTERIDGE (1)    ||     TECHNOVERT (6)    ||     QUEST GLOBAL (4)    ||     VERZEO (5)    ||     CES IT (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

Students Success in IELTS Examination

2023 – 2024

IARE students have achieved excellent results in the prestigious International English Language Testing System (IELTS). The success of these students has proved their educational quality across the world.

S No Roll No Name Branch Candidate ID Overall Band Score CEFR Level
1 21955A3305 DASARI YASHASWINI CSIT 542652 7.5 C1
2 21955A0413 VADLAMUDI NIKHITHA CHOWDARY ECE 513185 6 B2
3 20955A2101 PALLE AKSHAYA AERO 079026 7 C1
4 20955A0514 SAI CHARAN RAJ DONTHARABOINA CSE 321391 6.5 B2
5 20955A0506 THOTTEMPUDI HARSHITHA CSE 504991 6 B2
6 20955A0415 P SHRINATH ECE 523162 6.5 B2
7 20955A0409 BANDLAMUDI NAGA SAI PURVAZ ECE 002520 6.5 B2
8 20955A0407 CHILAKALA MANI SAI ECE 076047 6.5 B2
9 20955A0342 MITTAPALLY VEDA VARDHAN REDDY MECH 004140 6.5 B2
10 20955A0331 THOTA SHIVA SAI MECH 538223 6.5 B2
11 20955A0216 MOHAMMED MISBAHUDDIN EEE 504455 7.5 C1
12 20951A6742 SHAIK DANISH MAZHAR CSE (DS) 513181 6.5 B2
13 20951A6738 RAPOLU SAI SREEJA CSE (DS) 517739 7.5 C1
14 20951A6714 JONNALA JAI INDRA REDDY CSE (DS) 532112 6.5 B2
15 20951A6710 DIVYANSHU SHARMA CSE (DS) 533011 7 C1
16 20951A6652 VEMULAPALLY TEJASWINI CSE (AI&ML) 534816 6.5 B2
17 20951A6630 PAUL MATHEWS I CSE (AI&ML) 543952 7.5 C1
18 20951A6215 GUTTA JAHNAVI SRIJA CSE (CS) 527630 6.5 B2
19 20951A3352 S SRIVARSHA REDDY CSIT 541954 7 C1
20 20951A3327 GADELA MOKSHITH SAI CSIT 516135 7.5 C1
21 20951A3304 CHIGURUPATI AKHIL CSIT 532430 6.5 B2
22 20951A3301 R JOHN AAROHAN RAJA CSIT 516176 7.5 C1
23 20951A2161 SAFIUDDIN AHMED SYED AERO 517559 7.5 C1
24 20951A2152 PREMKUMAR BET AERO 528327 7 C1
25 20951A2126 GADADASU KEERTHANA AERO 541370 6.5 B2
26 20951A2111 BASEL NAJEEB IQBAL AERO 538501 7 C1
27 20951A1240 PATALAY MAMTHA IT 541567 8 C1
28 20951A05P9 NADELLA VISHNU SAI CSE 533734 7 C1
29 20951A05L4 SAMANTH MANI VEER YEDHUPATI CSE 525702 7.5 C1
30 20951A05L3 A SUJITH CSE 533447 6.5 B2
31 20951A05L2 SRUJAN SAI VOODARLA CSE 528995 7.5 C1
32 20951A05K8 LANKA SRI VISHAL CSE 527987 8 C1
33 20951A05K4 RAMASAHAYAM SREEKARAN REDDY CSE 533760 7.5 C1
34 20951A05K3 SREE HARSHITA MADDIPATI CSE 519550 7 C1
35 20951A05J9 V SNEHA CSE 532431 7.5 C1
36 20951A05J0 VENKITEELA SHRAVYA CSE 534682 7.5 C1
37 20951A05H6 MENDA SHINE CSE 534275 6 B2
38 20951A05G0 KONDAMPALLY SAKETH REDDY CSE 525995 6.5 B2
39 20951A05F1 PONNAGANTI SAI SIDDHARDHA CSE 532410 7 C1
40 20951A05E9 NEELISETTY SAI MANEESH CSE 525993 6 B2
41 20951A05D8 MAILA RUTHVIK YADAV CSE 532076 7 C1
42 20951A05D5 MATETI RISHINDRA CSE 532775 7 C1
43 20951A05D4 RISHI RAJ BOBBARAPALLI CSE 519443 8 C1
44 20951A0592 KOVVURI MOHITH REDDY CSE 545009 6.5 B2
45 20951A0566 PULIVARTHI JOSEPH RUPAK CSE 532877 7 C1
46 20951A0544 KETHINENI GUNA PRAKASH CSE 514436 7 C1
47 20951A0503 JARUGULA ABHIRAM CSE 545850 6.5 B2
48 20951A0502 VEERLAPALLY ABHINAY REDDY CSE 532671 6.5 B2
49 19951D7606 SYED IRFAN AHMED MTECH 517157 6 B2
50 19951A2183 NUKALA SURYA ATCHUTH AERO 075510 6 B2
51 19951A2181 DOSAPATI SUDHAMSH AERO 079022 6 B2
52 19951A2170 SHAIK SAMEER AERO 079025 6.5 B2
53 19951A2169 SAYYED FAISAL ZOHAD AERO 525482 7 C1
54 19951A2124 NANDIGAM MADHAVI LATHA AERO 079027 6.5 B2
55 19951A2105 SHESHAM AKHIL AERO 063689 6.5 B2
56 19951A12A7 JAIDI TEJASWI REDDY IT 783353 7 C1
57 19951A1264 KORLAPATI PRUDHIVI SAI SATYA SIVA KIRAN IT 014942 6.5 B2
58 19951A1210 PRAGNYA AMBEKAR IT 534288 7 C1
59 19951A05K2 SANKEPALLY SRIHITH REDDY CSE 015036 6.5 B2
60 19951A05H1 VEERLAPALLY SHASRIK REDDY CSE 066257 6 B2
61 19951A05G8 SHAIK ASHAJASMINE CSE 080402 6 B2
62 19951A05G5 YARLAGADDA SATWIK CHOWDARY CSE 067881 6.5 B2
63 19951A05E1 KOTHURI RAHUL VAMSI CSE 222968 7.5 C1
64 19951A05C1 SPHOORTHY PALLEMPATI CSE 511005 7.5 C1
65 19951A05B7 SURINENI NITHIN KUMAR CSE 505554 7 C1
66 19951A05B4 CHINTAKUNTLA NIKHITHA CSE 191526 6.5 B2
67 19951A05A7 JANGAM NAVYATHA CSE 014951 6 B2
68 19951A0586 VEMULAPALLY MAHESH CSE 076025 6 B2
69 19951A0571 REPAKA KARTIK CSE 508037 7 C1
70 19951A0556 RAVULA GOPI KRISHNA CSE 538907 7.5 C1
71 19951A0554 TIRUMALA GAYATHRI CSE 508693 6.5 B2
72 19951A0547 NASIKA DEEPTHI CSE 509577 7 C1
73 19951A0538 RAHIMUNISA BEGUM CSE 508614 8 C1
74 19951A0509 BOGAM AISHWARYA CSE 538906 6.5 B2
75 19951A04N5 BETHI MANOJ REDDY ECE 073235 7.5 C1
76 19951A04H8 BHAMIDIPATI SRIVAISHNAVI ECE 529805 7.5 C1
77 19951A04D1 M K SAI SRIKAR ECE 504468 7.5 C1
78 19951A04A2 NUTHULA POOJA ECE 512036 7 C1
79 19951A0461 VIBUTHI KARAN ECE 505436 6.5 B2
80 19951A0351 PATNALA SAI TEJA MECH 075509 6.5 B2
81 19951A0343 KADABOINA REVANTH MECH 001724 6.5 B2
82 19951A0335 G V NEERAJ SINGH MECH 072794 6.5 B2
83 19951A0333 YATAM NAGA SATYA SAI MEGHANA MECH 071614 7.5 C1
84 19951A0314 SAMMETA HARISH MECH 084303 6.5 B2
85 19951A0156 G M SAIESHIKA CIVIL 506679 7.5 C1
86 19951A0132 MOHD SHAIBAZ CIVIL 508688 7 C1
87 19951A0130 MOHAMMED HISAMUDDIN CIVIL 508688 7 C1
88 19951A0127 NAREDDY MANOHAR REDDY CIVIL 509131 6.5 B2
89 19951A0123 RAAVI LIDIYA CIVIL 077150 6 B2
90 19951A0120 KEERTHANA KUNCHALA CIVIL 070068 7 C1
91 18955A2112 VISLAVATH RAVITEJA AERO 004811 6.5 B2
92 18955A2108 BANKA KRANTHI KUMAR AERO 100579 6 B2
93 18951A2131 PERNAPATI KAVYA AERO 526919 7.5 C1
94 18951A12B5 KOLLU YASHASHCHANDRA IT 501318 7.5 C1
95 18951A1226 KOREY DIVYA IT 529868 7.5 C1
96 18951A04A9 TADIKONDA PRANEETH SURYA ECE 503776 6.5 B2
97 18951A0428 KURRA KEERTHI SREE ECE 519549 7 C1
98 18951A03A6 UMAIR KHAN MECH 031525 7 C1
99 18951A0395 K SHAYAM KISHORE MECH 516066 6 B2
100 18951A0379 RAYAPUREDDY SADHAN MECH 218997 6.5 B2
101 18951A0378 CHEKURI RUPA MECH 077551 6 B2
102 18951A01A1 NALLOJU TEJASWINI CIVIL 539999 7.5 C1
103 18951A0148 MANDALAPU VENKAT VEDHA VYAS CIVIL 811535 6 B2
104 17955A0421 VADLAKONDA CHARANTEJA ECE 026001 6.5 B2
105 17951A2111 S ASHA AERO 538196 7 C1
106 17951A2106 SANUGULA AMULYA AERO 507157 6.5 B2
107 17951A1290 SALUVANDRI STEVEN IT 071330 6 B2
108 17951A1239 MD MUTHARIF ALI IT 079285 6.5 B2
109 17951A05H1 ERIGELA SANDHYA CSE 069046 6.5 B2
110 17951A0520 ADDALA APOORVA MAHENDRA CSE 033643 7 C1
111 17951A04K0 ANNAMAREDDY SNEHA ECE 722333 7 C1
112 17951A04E4 B REVATHI ECE 032179 8 C1
113 17951A0495 GORRELA MOUNIKA BHARADWAJ ECE 406707 6.5 B2
114 17951A0436 BHAVANAM DEVENDAR REDDY ECE 063738 7 C1
115 17951A0425 BENDI BHARGAVI ECE 536162 7 C1
116 17951A0316 MANEPALLY BHARGAVA MECH 070176 6.5 B2
117 17951A0191 SHAIKH SHARUKH HUSSAIN CIVIL 005163 5.5 B2
118 16951A05F3 PEDDURI SAI CHARAN CSE 068292 6.5 B2
119 16951A04J6 G SRI NAGA TEJASWINI ECE 077249 6.5 B2
120 16951A0409 KASANAGOTTU AKHIL ECE 071015 7 C1
121 16951A0147 GALI RAJ KAMAL CIVIL 359353 7.5 C1
122 15955A2101 GOUSULA CHAITANYA KUMAR AERO 069197 6.5 B2
123 15951A2123 CHANDA GIRISH AERO 077021 7 C1
124 15951A05J9 SRINIDHI DANDGE CSE 004367 6.5 B2
125 15951A05E5 V SAICHARAN REDDY CSE 004753 6 B2
126 15951A04F4 MANIKYA SAI KUMAR ECE 503670 6 B2
127 14951A2163 THATIKONDA MAHENDHER AERO 031051 7.5 C1
128 13951A2188 B SHINY PRANITHA AERO S0666681 6 B2
129 13951A2173 VEPURI PAUL DAVID RAJ AERO 510990 6.5 B2
130 11951A21G3 SYEDA MALJHA FATIMA AERO 756136 7 C1

Copyright © 2024 iare.ac.in. All Rights Reserved