IARE Best Engineering College In Hyderabad
735 Campus Placements - 2026 : Microsoft (5)    ||     Rubrik (1)    ||     Juspay (7)    ||     JPMorgan Chase & Co. (8)    ||     FactSet (3)    ||     Tata Consultancy Services (29)    ||     Bounteous x Accolite (1)    ||     ZeroCodeHR (2)    ||     InvoiceCloud (5)    ||     EPAM (4)    ||     Lumen Technologies (21)    ||     DeltaX (2)    ||     Capgemini (124)    ||     Cognizant (199)    ||     Virtusa (57)    ||     IBM (25)    ||     LTM - LTI Mindtree (130)    ||     Infosys (32)    ||     ITC Infotech (61)    ||     Tata Technologies (2)    ||     UTS Global (2)    ||     BluAd Digital (4)    ||     JBM (17)    ||     Ashoka Builders (6)    ||     Deloitte (5)    ||     MTAR Technologies (1)    ||     CtrlS (4)    ||    
720 Campus Placements - 2025 : Microsoft (2)    ||     Rubrik (1)    ||     Juspay (4)    ||     JPMorgan Chase & CO (5)    ||     Tata Consultancy Services (3)    ||     Bounteous x Accolite (4)    ||     InvoiceCloud (5)    ||     EPAM (2)    ||     Lumen Technologies (24)    ||     DeltaX (1)    ||     Capgemini (80)    ||     Cognizant (230)    ||     Virtusa (10)    ||     IBM (11)    ||     LTM - LTI Mindtree (162)    ||     Infosys (9)    ||     Tata Technologies (2)    ||     UST Global (21)    ||     JBM (18)    ||     Deloitte (16)    ||     Tata Advanced Systems (5)    ||     Amadeus (3)    ||     HSBC (2)    ||     GMR Group (13)    ||     AT&T (1)    ||     HCL (1)    ||     SEARS (3)    ||     Turtil (3)    ||     HashedIn (2)    ||     Unistring (1)    ||     Arcadis (1)    ||     Wipro (48)    ||     Lloyds (13)    ||     NTT Data (1)    ||     Safran (5)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

TSPGECET

2024 – 2025

IARE students have achieved excellent results in the Post Graduate Engineering Common Entrance Test (TS PGECET) that is Telangana State Level Common Entrance Test for Admission into Regular PG Courses in Engineering and Technology.

S No Roll No Name Branch Registation / Application No. Score Rank
1 21951A2142 Mohammad Abbu Baker AERO 9504010011 59 2
2 21951A2124 Harshini Bobbishetti AERO 6510858897 54 5
3 21951A04D4 Phaneesh ECE 9502170044 50 11
4 21951A0101 Vadkapuram Ajay CIVIL 6510896785 60 48
5 21951A05C5 Pandre Nikhitha CSE 9510070004 65 62
6 21951A1287 G Soumya IT 6510865180 47 (ES) 115
7 21951A66C4 Kotha Saishashan AIML 9606070166 57 196
8 21951A66A3 Patnam Rakesh AIML 6510983114 57 204
9 21951A0478 Vadde Lakshmanvarma ECE 9502090385 42 256
10 21915A0467 Kowkutla Jeshwanth Reddy ECE 6510977645 42 271
11 22955A0313 Laveti Samuel MECH 6511063665 40 295
12 22955A0323 P Y Yogesh Kumar MECH 9503140718 39 336
13 21951A0517 A Swarani CSE 6511025044 53 389
14 21951A0461 Tirumani Hemanth Kumar ECE 6511071300 38 599
15 21951A04D4 Phaneesh ECE 9501090607 39 467
16 21951A04F3 Boddu Raviteja ECE 6511022297 38 590
17 21951A6653 Nomula Lavan Reddy AIML 6511064206 50 562
18 22955A0318 Kalavala Shiva Sai MECH 9503140728 33 611
19 21951A04F6 Peyyala Rufus Praleen ECE 6511022460 45 120
20 22955A0124 Talla Vivek CIVIL 6510879933 42 702
21 22955A0426 Kurmindla Vishnuvardhan ECE 9503090231 37 725
22 21951A0219 Rashmi Raj EEE 6511045967 39 743
23 21955A0416 Dasari Ramyasree ECE 6510894756 36 847
24 22955A0213 R.Anish Chandra EEE 6511054245 37 924
25 21951A0142 Amgoth Vishnu CIVIL 6511079171 30 1911
26 21951A6735 Vanampally Eshwar Goud DS 6510922395 45 1245
27 21951A0220 Rikshit EEE 9504080701 31 1478
28 21951A04H2 Narsangari Santhosh Kumar ECE 6511040390 32 1576
29 21951A04D2 Rudrapangu Pavan Kumar ECE 6510990207 32 1635
30 21951A6726 D Celesty Bliss Rufus DS 9511070044 43 1686
31 22955A0111 Mohammed Adil Baba CIVIL 6510949122 30 1920
32 21951A0581 Ketha Venkata Sai Krishna CSE 6510885145 42 1986
33 21951A3323 Charishma Tammana CSIT 65100216334 36 2924
34 22955A0511 Batta Naveen CSE 6511033853 38 3006
35 22955A0512 Akula Pavan Kumar CSE 6511075565 37 3602
36 21951A1287 G.Soumya IT 6510865180 34 (CSIT) 4000
37 21951A1243 MD Jahan Khatoon IT 6510987795 35 4375
38 21951A6727 Chandra Shekar Mudavath DS 6510897698 35 4535
39 21951A6738 Kummari Gnanadeep DS 6510991972 35 4558
40 22955A6704 Jagadeesh G DS 6510861403 34 4889
41 21951A3314 M Krishna Varun CSIT 6511090370 31 5877
42 22955A3303 Regu Madhu CSIT 9513070149 52 402
43 21951A3329 D.Raghu Vardhan Reddy CSIT 5514765167 53 51860
(ICET)
44 20951A0419 B.Arshitha ECE 1151002676FA 69 (AP) 1
45 20951A0419 B.Arshitha ECE 9503090378 55 (TS) 20
46 20951A1213 Bakka Arun Kumar IT 6510935348 61 101
47 20951A04E0 Kanthi Ruchitha ECE 6510850186 42 238
48 20951A04J6 Isunoori Sindhuja ECE 6510973743 40 367
49 20951A05N4 Vamshi Chollangi CSE 6510977560 33 5036
50 19951A05N2 Varsha CSE 6511081221 64 64
51 20955A0147 Ratlawath swetha CIVIL 9501060453 48 280
52 19951A2159 Banoth Sai Kiran AERO 6510929827 43 515
53 20955A0116 Kaparaveena Manisha CIVIL 6510868034 39 725
54 19951A05E2 Kadam Raj Kumar CSE 6510891490 48 736

Copyright © 2026 iare.ac.in. All Rights Reserved