IARE students have achieved excellent results in the prestigious Graduate Record Examination (GRE). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Registration Number | GRE - Verbal Reasoning | GRE - Quantitative Reasoning | GRE - Analytical Reasoning |
|---|---|---|---|---|---|---|---|
| 1 | 20951A0468 | PANCHAGIRI KALVIK RAO | ECE | 1771428 | 152 | 170 | 3 |
| 2 | 20951A0543 | TIRUMALLA SAI VINEETHA | CSE | 3599671 | 166 | 162 | 3 |
| 3 | 20951A0580 | T MANISH KUMAR | CSE | 1761284 | 154 | 167 | 3 |
| 4 | 20951A05F7 | SRIBASHYAM HARI HARAN | CSE | 3550612 | 146 | 155 | 3.5 |
| 5 | 21951A0104 | MAKTHALA AVINASH GOUD | CE | 3433670 | 151 | 170 | 0.5 |
| 6 | 21951A3331 | LAKKAM SAI AKHIL | CSIT | 3550454 | 153 | 168 | 3.5 |
| 7 | 21951A6624 | MANNEM DEEPAK REDDY | CSE (AI&ML) | 3459496 | 161 | 168 | 3.5 |
| 8 | 22955A0202 | KAMMARI AISHWARYA | EEE | 3458590 | 159 | 165 | 3 |
| 9 | 22955A6607 | MOHAMMED RIYAZ | CSE (AI&ML) | 3595962 | 157 | 162 | 3 |
| 10 | 22951A05E9 | RIDDHI KAKARLAMUDI | CSE | 3503559 | 169 | 166 | 3.5 |
IARE students have achieved excellent results in the prestigious Graduate Record Examination (GRE). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Registration Number | GRE - Verbal Reasoning | GRE - Quantitative Reasoning | GRE - Analytical Reasoning |
|---|---|---|---|---|---|---|---|
| 1 | 17951A2199 | M Sreekar | AERO | 2913202 | 151 | 170 | 3 |
| 2 | 20951A0115 | Gogula Jeevan Kumar | CIVIL | 2377345 | 154 | 161 | 3 |
| 3 | 20951A1218 | Kavalikadi Devalaxmi | IT | 2817338 | 157 | 168 | 2.5 |
| 4 | 20951A6207 | Metukuru Chaitanya Reddy | CSE (CS) | 2593032 | 152 | 162 | 3 |
| 5 | 20951A6233 | Tadikamalla Revanth Mahajan | CSE (CS) | 455420 | 154 | 164 | 2 |
| 6 | 20951A0151 | Shivarathri Vinay | CIVIL | 2377345 | 154 | 161 | 3 |
| 7 | 21951A0209 | Mallidi Harini | EEE | 2230957 | 151 | 168 | 2.5 |
| 8 | 21951A0425 | Somanagurthy Arrshith Reddy | ECE | 3193261 | 152 | 165 | 3.5 |
| 9 | 21951A05B6 | Kanaparthi Nayan | CSE | 2875288 | 145 | 156 | 4 |
| 10 | 21951A05G3 | Vakati Rutvij Reddy | CSE | 2894586 | 158 | 165 | 2.5 |
| 11 | 21951A05L5 | Bandi Sri Akshaya | CSE | 3065243 | 136 | 152 | 3 |
| 12 | 21951A05L7 | Challa Srinidhi | CSE | 3065245 | 147 | 144 | 3.5 |
| 13 | 21951A3303 | Jaidi Akshay | CSIT | 3276603 | 153 | 165 | 2.5 |
| 14 | 21951A3306 | M Chinmai | CSIT | 3280399 | 162 | 165 | 2.5 |
| 15 | 21951A3341 | Prathipati Sai Sriyesh | CSIT | 2858504 | 148 | 167 | 3.5 |
| 16 | 21951A6630 | Sudhagani Divya | CSE (AI&ML) | 2056474 | 159 | 163 | 4 |
| 17 | 21951A6685 | Karnati Pavan Chandra | CSE (AI&ML) | 2614276 | 157 | 166 | 3.5 |
| 18 | 21951A6722 | Asma Begum | CSE (DS) | 2968982 | 156 | 162 | 3.5 |
| 19 | 22955A6201 | Mittapalli Indu | CSE (CS) | 2882208 | 151 | 170 | 3.5 |
IARE students have achieved excellent results in the prestigious Graduate Record Examination (GRE). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Registration Number | GRE - Verbal Reasoning | GRE - Quantitative Reasoning | GRE - Analytical Reasoning |
|---|---|---|---|---|---|---|---|
| 1 | 21955A2109 | GANGIDI SAINATH REDDY | AERO | 2102919 | 137 | 161 | 2 |
| 2 | 20955A0503 | RAGOTHAMA DINESH KUMAR | CSE | 2461867 | 161 | 169 | 3.5 |
| 3 | 20955A0343 | SIDARLA VIKAS RAJ | MECH | 2311551 | 145 | 164 | 3 |
| 4 | 20955A0335 | TOGARPALLY SUBHASH | MECH | 2004814 | 149 | 163 | 2 |
| 5 | 20955A0227 | TENALI RAKESH | EEE | 2022699 | 152 | 169 | 3 |
| 6 | 20955A0201 | BASANI ABHINAY | EEE | 1924734 | 154 | 170 | 3.5 |
| 7 | 20955A0128 | THALLAPALLI SAIKIRAN | CIVIL | 2196716 | 149 | 168 | 2.5 |
| 8 | 20951A6746 | SIDDANKI SOWMYA | CSE (DS) | 2686060 | 151 | 168 | 3.5 |
| 9 | 20951A6726 | BILLA NITHYA REDDY | CSE (DS) | 2333395 | 154 | 162 | 3 |
| 10 | 20951A6636 | SARASANI RAMEETHA REDDY | CSE (AI&ML) | 2520172 | 157 | 164 | 4 |
| 11 | 20951A6260 | KATIPALLY SOHAN REDDY | CSE (CS) | 2410238 | 151 | 170 | 3 |
| 12 | 20951A1274 | G RAMANA | IT | 2122613 | 152 | 170 | 3.5 |
| 13 | 20951A1260 | SANGINEEDI JO PRANEETH NARAYANA | IT | 2302006 | 153 | 170 | 3.5 |
| 14 | 20951A05P9 | NADELLA VISHNU SAI | CSE | 2491097 | 134 | 154 | 3 |
| 15 | 20951A05J9 | V SNEHA | CSE | 2421642 | 152 | 160 | 4 |
| 16 | 20951A05D1 | RAYA SRI CHARAN | CSE | 2708015 | 156 | 165 | 3 |
| 17 | 20951A0502 | VEERLAPALLY ABHINAY REDDY | CSE | 2237322 | 152 | 166 | 2.5 |
| 18 | 19955A0403 | AILURI AJAYVARDHAN REDDY | ECE | 1798640 | 143 | 157 | 3 |
| 19 | 19955A0314 | BHUKYA SURESH | MECH | 1925720 | 152 | 168 | 2.5 |
| 20 | 19951E0043 | ANNEM VEERANJI REDDY | MBA | 2053202 | 157 | 165 | 3 |
| 21 | 19951A2131 | MOHAMMED ABBAS | AERO | 2409405 | 155 | 170 | 3 |
| 22 | 19951A2102 | PALLAY ADITI DEEKSHITA | AERO | 2254830 | 148 | 158 | 2.5 |
| 23 | 19951A1282 | ARKALA SAI VIKAS | IT | 1952640 | 153 | 163 | 3.5 |
| 24 | 19951A1258 | BOPPENA NITHIN SAI | IT | 1854411 | 151 | 166 | 3 |
| 25 | 19951A1238 | KASARLA KARTHIK | IT | 2153804 | 153 | 166 | 3 |
| 26 | 19951A1229 | TANNIRU DIVYA | IT | 2622782 | 159 | 162 | 3.5 |
| 27 | 19951A1207 | KUNTA AKHILA REDDY | IT | 1831809 | 150 | 165 | 3 |
| 28 | 19951A1204 | KOTGIRWAR ADITHYA GOUD | IT | 2166088 | 152 | 164 | 4 |
| 29 | 19951A1202 | N ADARSH | IT | 2153889 | 155 | 168 | 3 |
| 30 | 19951A05Q1 | SUDABATHULA VENKATA SATYA SREE KEERTI | CSE | 2331645 | 152 | 166 | 3 |
| 31 | 19951A05N5 | NIMMATURI VENKATA KOUSHIK | CSE | 2062974 | 153 | 167 | 3 |
| 32 | 19951A05K2 | SANKEPALLY SRIHITH REDDY | CSE | 1886047 | 146 | 164 | 3.5 |
| 33 | 19951A05F2 | SAI TEJA ALAPATI | CSE | 1906032 | 151 | 164 | 4 |
| 34 | 19951A05B4 | CHINTAKUNTLA NIKHITHA | CSE | 1990525 | 151 | 163 | 3.5 |
| 35 | 19951A05A9 | USHAKELA NEELAVENI | CSE | 2221088 | 143 | 166 | 3.5 |
| 36 | 19951A05A2 | SINGIREDDY NANDINI | CSE | 1990990 | 150 | 164 | 4 |
| 37 | 19951A0586 | VEMULAPALLY MAHESH | CSE | 1891702 | 151 | 170 | 3 |
| 38 | 19951A0501 | SAKINAM ABHILASH | CSE | 2270906 | 150 | 165 | 3 |
| 39 | 19951A04N4 | YERRA YUVANTH | ECE | 2022423 | 152 | 167 | 3.5 |
| 40 | 19951A04K0 | AYODHYALA TULASI | ECE | 2022440 | 151 | 168 | 3 |
| 41 | 19951A04E9 | PEDDAKKAGARI SATHYAPAL REDDY | ECE | 2550510 | 160 | 170 | 3 |
| 42 | 19951A04B3 | BABBULA RAVITEJA | ECE | 1993421 | 155 | 166 | 2 |
| 43 | 19951A04A2 | NUTHULA POOJA | ECE | 1831809 | 150 | 165 | 3 |
| 44 | 19951A0461 | VIBUTHI KARAN | ECE | 2192992 | 152 | 164 | 3 |
| 45 | 19951A0437 | ARRADI DARPANA | ECE | 2020544 | 153 | 165 | 3 |
| 46 | 19951A0414 | TANDRA AKSHAYA | ECE | 2020580 | 155 | 165 | 3.5 |
| 47 | 19951A0409 | KODAM AKHIL | ECE | 2006549 | 158 | 163 | 2.5 |
| 48 | 19951A0408 | VANGA AKHIL | ECE | 2144949 | 150 | 163 | 2 |
| 49 | 19951A0333 | YATAM NAGA SATYA SAI MEGHANA | MECH | 2024170 | 141 | 159 | 3.5 |
| 50 | 19951A0314 | SAMMETA HARISH | MECH | 2293480 | 153 | 165 | 3.5 |
| 51 | 19951A0268 | SYED IQBAL HUSSAIN | EEE | 2538546 | 160 | 149 | 3 |
| 52 | 19951A0183 | KOTA VISHWAS | CIVIL | 1977729 | 154 | 162 | 2 |
| 53 | 19951A0159 | BAIRAGONI SANDEEP | CIVIL | 2259141 | 152 | 167 | 3 |
| 54 | 18951A2113 | SOULA ARUNKUMAR | AERO | 2575817 | 156 | 170 | 3 |
| 55 | 18951A1219 | BHAVANA PENMATSA | IT | 1811710 | 145 | 155 | 3 |
| 56 | 18951A05P3 | THADI ARAVIND | CSE | 1979390 | 149 | 165 | 3.5 |
| 57 | 18951A05J2 | BOLLAM SRI POOJA | CSE | 2288138 | 156 | 167 | 3 |
| 58 | 18951A0529 | KOTHAPALLY BHUVANA KUMAR | CSE | 1832540 | 156 | 169 | 3.5 |
| 59 | 18951A0525 | H BHAVANA | CSE | 2124093 | 164 | 160 | 2.5 |
| 60 | 18951A04L0 | BATTA TRINATH MANIKANTA | ECE | 2044498 | 161 | 165 | 3 |
| 61 | 18951A04J6 | AVVARI SOWJANYA | ECE | 1832538 | 148 | 168 | 3 |
| 62 | 18951A04H2 | MARPADAGA SHARAN SAI | ECE | 1839254 | 158 | 166 | 4 |
| 63 | 18951A04E3 | PABBATHI SAI GIRISH | ECE | 1839253 | 152 | 162 | 3 |
| 64 | 18951A0483 | GUNAMPALLI MANASA LAKSHMI | ECE | 1968169 | 153 | 170 | 3 |
| 65 | 18951A0447 | CHANDRAGIRI ESHWAR | ECE | 1900276 | 145 | 169 | 3 |
| 66 | 18951A0353 | MOHD AMER AHMED | MECH | 2363639 | 152 | 166 | 4.5 |
| 67 | 18951A0309 | BONALA AKHIL | MECH | 1831006 | 151 | 168 | 3.5 |
| 68 | 18951A0248 | EEDULA NITHEESH REDDY | EEE | 2364102 | 152 | 167 | 3.5 |
| 69 | 17951A21B4 | MUSALE VARUN | AERO | 1871294 | 149 | 170 | 4 |
| 70 | 17951A2180 | CHAMAKURA SAI PRIYA | AERO | 1777961 | 147 | 158 | 3.5 |
| 71 | 17951A2178 | VALLAMBATLA SAI CHANDRA SHEKHAR | AERO | 1894453 | 155 | 170 | 3.5 |
| 72 | 17951A2148 | MOTHA NAVEEN MURTHY | AERO | 1989664 | 152 | 168 | 3 |
| 73 | 17951A2138 | MALEPU MANIRAJ | AERO | 2002568 | 152 | 169 | 2.5 |
| 74 | 17951A1227 | THAKUR KARAN SINGH | IT | 1818198 | 151 | 170 | 2.5 |
| 75 | 17951A05P7 | TANGUTURU YASASWINI | CSE | 1862439 | 155 | 168 | 3 |
| 76 | 17951A05H1 | ERIGELA SANDHYA | CSE | 1927224 | 149 | 170 | 3 |
| 77 | 17951A05E2 | GASTI SAI AASHRITH | CSE | 1823030 | 150 | 165 | 3 |
| 78 | 17951A05C6 | V RAJA SREE | CSE | 1881425 | 149 | 168 | 2.5 |
| 79 | 17951A0501 | VIDIYALA AAKASH | CSE | 2424569 | 163 | 168 | 3.5 |
| 80 | 17951A04P0 | THORANALA VARUNRAJ | ECE | 2197117 | 152 | 168 | 3.5 |
| 81 | 17951A04L5 | VEGESINA SRINIVAS RAJU | ECE | 2233048 | 154 | 167 | 3.5 |
| 82 | 17951A0460 | JALAKAM BONICA VSL | ECE | 2311131 | 152 | 169 | 3 |
| 83 | 16955A0119 | EMMADI SRAVAN | CIVIL | 1912989 | 157 | 165 | 3.5 |
| 84 | 16951A04L0 | GURRAM UMA MAHESHWARA RAO | ECE | 1930935 | 151 | 169 | 3 |
| 85 | 15951A05C2 | GHUGLOTH REVANTH NAIK | CSE | 1912144 | 151 | 167 | 2.5 |
| 86 | 15951A0445 | A E K MADHUKAR | ECE | 1979495 | 151 | 162 | 3.5 |
IARE students have achieved excellent results in the prestigious Graduate Record Examination (GRE). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Registration Number | GRE - Verbal Reasoning | GRE - Quantitative Reasoning | GRE - Analytical Reasoning |
|---|---|---|---|---|---|---|---|
| 1 | 20955A2107 | UMMADISETTI PURNACHANDRA RAO | AERO | 1224386 | 141 | 170 | 4 |
| 2 | 20955A0424 | ATMURI YAGNA PRASEEDA | ECE | 1742559 | 152 | 166 | 3 |
| 3 | 20955A0423 | CHANDRA VIVEK | ECE | 1672354 | 141 | 152 | 3 |
| 4 | 20955A0410 | LOKA NITIN | ECE | 1726236 | 154 | 167 | 3.5 |
| 5 | 20955A0335 | TOGARPALLY SUBHASH | MECH | 2004814 | 149 | 163 | 2 |
| 6 | 20955A0227 | TENALI RAKESH | EEE | 2022699 | 152 | 169 | 3 |
| 7 | 20955A0201 | BASANI ABHINAY | EEE | 1924734 | 154 | 170 | 3.5 |
| 8 | 20955A0142 | THONDALA VENU | CIVIL | 1741495 | 156 | 161 | 2.5 |
| 9 | 20955A0128 | THALLAPALLI SAIKIRAN | CIVIL | 2196716 | 149 | 168 | 2.5 |
| 10 | 20951A6739 | SAI YASHASWINI GUNTUPALLI | CSE (DS) | 1668847 | 152 | 168 | 2.5 |
| 11 | 20951A6714 | JONNALA JAI INDRA REDDY | CSE (DS) | 1787778 | 161 | 170 | 4 |
| 12 | 20951A6652 | VEMULAPALLY TEJASWINI | CSE (AI&ML) | 1644409 | 150 | 167 | 3.5 |
| 13 | 20951A6240 | MOLANKULA SAINITHIN | CSE (CS) | 2082765 | 153 | 170 | 4 |
| 14 | 20951A3354 | PENNA SUMANTH | CSIT | 1786926 | 161 | 163 | 3 |
| 15 | 20951A3341 | GORREPATI SAI PRIYA | CSIT | 1503018 | 160 | 167 | 2.5 |
| 16 | 20951A1292 | NALAMALAPU SATISH REDDY | IT | 2102168 | 152 | 164 | 3 |
| 17 | 20951A05P4 | INAKOLLU VENKATA SAI SUHRUTH | CSE | 1751020 | 153 | 169 | 3 |
| 18 | 20951A05H2 | SONTE SHANMUKH | CSE | 1800434 | 162 | 161 | 2 |
| 19 | 20951A05E1 | YAGA SAI BHARGAV | CSE | 1801035 | 144 | 169 | 3 |
| 20 | 20951A05C4 | POLA RAKESH ADITHYA | CSE | 1974465 | 151 | 167 | 2.5 |
| 21 | 20951A05B4 | DABBETI PRANEETH | CSE | 2082706 | 152 | 170 | 4 |
| 22 | 20951A05A7 | JAGATTI PAWAN KALYAN | CSE | 1733289 | 155 | 164 | 3 |
| 23 | 20951A05A5 | BAKKANNAGARI NIKHILESHWAR REDDY | CSE | 1771394 | 151 | 167 | 2.5 |
| 24 | 20951A0586 | THANUGUNDLA MARY RISHITHA | CSE | 1727226 | 152 | 169 | 2.5 |
| 25 | 20951A0581 | DOMA MANISH REDDY | CSE | 1787092 | 151 | 164 | 3 |
| 26 | 20951A0569 | DOMANDULA KAMAL | CSE | 1789537 | 151 | 160 | 3 |
| 27 | 20951A0565 | JINITH REDDY LINGAREDDY | CSE | 1761970 | 148 | 169 | 2.5 |
| 28 | 20951A0563 | PULIVARTHI JAYASURYA | CSE | 1649816 | 158 | 163 | 3.5 |
| 29 | 20951A0561 | GANTA JASHWANTH SAI | CSE | 1724591 | 154 | 168 | 3 |
| 30 | 20951A0539 | GOTTIPATI GAGAN | CSE | 2117988 | 154 | 164 | 3 |
| 31 | 20951A0519 | ALLA BHARATH REDDY | CSE | 1959441 | 153 | 167 | 2 |
| 32 | 20951A0515 | VELINENI ASHRITHA | CSE | 1378063 | 151 | 160 | 2.5 |
| 33 | 20951A0504 | ABHIRAMI KIRTHIVASAN | CSE | 1778552 | 160 | 157 | 4 |
| 34 | 19955A2113 | MANDA SUMANTH | AERO | 1501696 | 151 | 163 | 2.5 |
| 35 | 19955A1205 | GUDAVALLI RENUKA | IT | 1358067 | 153 | 168 | 2 |
| 36 | 19955A0511 | NALLA PREM REDDY | CSE | 1288587 | 142 | 166 | 4 |
| 37 | 19955A0506 | SIDDULA GNANIKA | CSE | 1187576 | 149 | 165 | 3 |
| 38 | 19955A0501 | ERRABELLY BHANU TEJA | CSE | 9175876 | 153 | 167 | 2.5 |
| 39 | 19955A0403 | AILURI AJAYVARDHAN REDDY | ECE | 1798640 | 143 | 157 | 3 |
| 40 | 19955A0314 | BHUKYA SURESH | MECH | 1925720 | 152 | 168 | 2.5 |
| 41 | 19951E0043 | ANNEM VEERANJI REDDY | MBA | 2053202 | 157 | 165 | 3 |
| 42 | 19951A2194 | BEERAM VINAY REDDY | AERO | 1296738 | 159 | 163 | 3 |
| 43 | 19951A12A6 | SAYYAPARAJU TARUN GOPAL VARMA | IT | 0272816 | 146 | 167 | 1.5 |
| 44 | 19951A12A5 | BOGGARAPU SUHAAS | IT | 0762706 | 150 | 165 | 2.5 |
| 45 | 19951A12A3 | MASURAM SRUTHI | IT | 1750014 | 149 | 170 | 3 |
| 46 | 19951A12A1 | SRIRAM YATAM | IT | 1572794 | 144 | 160 | 3 |
| 47 | 19951A1282 | ARKALA SAI VIKAS | IT | 1952640 | 153 | 163 | 3.5 |
| 48 | 19951A1279 | UDDANTI SAI SAKETH | IT | 9897665 | 151 | 153 | 2.5 |
| 49 | 19951A1260 | BOGGARAPU PRANATHI | IT | 1572794 | 144 | 160 | 3 |
| 50 | 19951A1258 | BOPPENA NITHIN SAI | IT | 1854411 | 151 | 166 | 3 |
| 51 | 19951A1257 | VELMA NIKITHA | IT | 1767889 | 152 | 165 | 3 |
| 52 | 19951A1245 | PERALA MANISHA | IT | 0358055 | 155 | 169 | 1.5 |
| 53 | 19951A1244 | BUSA MANIRATNAM | IT | 1596131 | 151 | 161 | 3 |
| 54 | 19951A1243 | SARIKELLA MANIDEEP | IT | 1596132 | 151 | 161 | 3 |
| 55 | 19951A1241 | YAGA LAXMI NARAYANA | IT | 0310595 | 141 | 170 | 3 |
| 56 | 19951A1213 | THOOM ANWITH | IT | 0310595 | 141 | 170 | 3 |
| 57 | 19951A1207 | KUNTA AKHILA REDDY | IT | 1831809 | 150 | 165 | 3 |
| 58 | 19951A1204 | KOTGIRWAR ADITHYA GOUD | IT | 2166068 | 152 | 164 | 4 |
| 59 | 19951A1202 | N ADARSH | IT | 2153889 | 155 | 168 | 3 |
| 60 | 19951A05P9 | VENKATA SAI DEEPAK SIRIGIRI | CSE | 0252609 | 153 | 161 | 3 |
| 61 | 19951A05P4 | MAMIDI VISHNU PAVAN RAO | CSE | 1648445 | 151 | 168 | 3 |
| 62 | 19951A05P0 | V VIKAS REDDY | CSE | 1614029 | 149 | 158 | 3 |
| 63 | 19951A05L6 | KANDEPU LEELA SURYA KIRAN | CSE | 1741495 | 156 | 161 | 2.5 |
| 64 | 19951A05K6 | RAYEDI SRILEKHA | CSE | 1641641 | 152 | 170 | 4 |
| 65 | 19951A05K3 | M SRIJA | CSE | 1599243 | 161 | 167 | 3.5 |
| 66 | 19951A05K2 | SANKEPALLY SRIHITH REDDY | CSE | 1886047 | 146 | 164 | 3.5 |
| 67 | 19951A05J2 | GATTINENI HARSHITHA | CSE | 1548133 | 154 | 167 | 3 |
| 68 | 19951A05G5 | YARLAGADDA SATWIK CHOWDARY | CSE | 1649581 | 153 | 160 | 3 |
| 69 | 19951A05F7 | SANAGALA SANDEEP | CSE | 1711626 | 148 | 165 | 1.5 |
| 70 | 19951A05F2 | SAI TEJA ALAPATI | CSE | 15469420 | 151 | 168 | 3 |
| 71 | 19951A05C5 | PAVAN PEDDINENI | CSE | 1542979 | 151 | 168 | 3 |
| 72 | 19951A05C2 | GUNJARI PARTHIV KUMAR | CSE | 1784909 | 153 | 169 | 3 |
| 73 | 19951A05C1 | SPHOORTHY PALLEMPATI | CSE | 1596846 | 149 | 164 | 2 |
| 74 | 19951A05B2 | ANUGU NIKHIL REDDY | CSE | 1571230 | 153 | 166 | 3 |
| 75 | 19951A05A9 | USHAKELA NEELAVENI | CSE | 2221088 | 143 | 166 | 3.5 |
| 76 | 19951A05A4 | MARAMPALLY NAVANETH MAADHAV | CSE | 1834869 | 155 | 160 | 3 |
| 77 | 19951A05A2 | SINGIREDDY NANDINI | CSE | 1990990 | 150 | 164 | 4 |
| 78 | 19951A0598 | NARALA NAGA SRAVANI | CSE | 1734333 | 158 | 166 | 3 |
| 79 | 19951A0589 | MD AFTAB HUSSAIN | CSE | 1241389 | 154 | 160 | 2.5 |
| 80 | 19951A0587 | MANIKANTA VARMA SAGI | CSE | 1637548 | 158 | 162 | 3 |
| 81 | 19951A0586 | VEMULAPALLY MAHESH | CSE | 1891702 | 151 | 170 | 3 |
| 82 | 19951A0581 | KUKKADAPU LOHITH | CSE | 1633040 | 155 | 169 | 4.5 |
| 83 | 19951A0562 | EERATI HEMA HARSHINI | CSE | 0785225 | 150 | 170 | 3 |
| 84 | 19951A0561 | MARASU HARSHITHA | CSE | 0734281 | 152 | 169 | 2 |
| 85 | 19951A0558 | NANDIGAM HARSHA RAGA | CSE | 8653090 | 151 | 170 | 3 |
| 86 | 19951A0550 | DAVULURI DHEERAJ | CSE | 1698481 | 150 | 162 | 2.5 |
| 87 | 19951A0542 | NAVAPETE CHAITANYA GOUD | CSE | 0275543 | 153 | 170 | 3 |
| 88 | 19951A0537 | NAMALA BALAJI | CSE | 1488825 | 142 | 161 | 4 |
| 89 | 19951A0532 | SANGAREDDYPETA ASHWIN KUMAR | CSE | 1658466 | 156 | 165 | 3.5 |
| 90 | 19951A0523 | GUNNAM ANANTHSAI | CSE | 1309673 | 152 | 166 | 4 |
| 91 | 19951A0515 | AKHIL PARENANDI | CSE | 1610538 | 153 | 166 | 3 |
| 92 | 19951A0511 | P C S AKARSH REDDY | CSE | 0194473 | 154 | 167 | 2.5 |
| 93 | 19951A0503 | SOMARAM ABHIRAM | CSE | 1651405 | 157 | 162 | 3 |
| 94 | 19951A0502 | KOMMAREDDY ABHINAV REDDY | CSE | 1659541 | 152 | 162 | 3 |
| 95 | 19951A04P2 | YERROJU DEEPAK | ECE | 1805558 | 150 | 169 | 3 |
| 96 | 19951A04N5 | BETHI MANOJ REDDY | ECE | 1803916 | 150 | 168 | 3.5 |
| 97 | 19951A04N4 | YERRA YUVANTH | ECE | 2022423 | 152 | 167 | 3.5 |
| 98 | 19951A04L5 | GANTA VARSHINI | ECE | 1721793 | 152 | 166 | 3 |
| 99 | 19951A04K0 | AYODHYALA TULASI | ECE | 2022440 | 151 | 168 | 3 |
| 100 | 19951A04J2 | KAITHA SURESH YADAV | ECE | 1791119 | 142 | 160 | 2.5 |
| 101 | 19951A04H3 | KILARU SREENU | ECE | 1606668 | 148 | 164 | 2.5 |
| 102 | 19951A04F4 | SHAIK ZEESHAN | ECE | 1689664 | 151 | 167 | 3.5 |
| 103 | 19951A04B3 | BABBULA RAVITEJA | ECE | 1993421 | 155 | 166 | 2 |
| 104 | 19951A04A7 | MUPPALLA PRAVEEN KUMAR | ECE | 1641155 | 152 | 163 | 2.5 |
| 105 | 19951A04A2 | NUTHULA POOJA | ECE | 1831809 | 150 | 165 | 3 |
| 106 | 19951A0487 | PASUPULETI NAGA HIMACHAND | ECE | 1636502 | 151 | 160 | 3 |
| 107 | 19951A0484 | MD SHABAAZ | ECE | 1636429 | 150 | 145 | 3 |
| 108 | 19951A0473 | JONNADULA LOKESH | ECE | 0297552 | 153 | 168 | 2.5 |
| 109 | 19951A0463 | CHETARAASI KARTHIK | ECE | 0297523 | 153 | 168 | 2.5 |
| 110 | 19951A0461 | VIBUTHI KARAN | ECE | 2192992 | 152 | 164 | 3 |
| 111 | 19951A0437 | ARRADI DARPANA | ECE | 2020544 | 153 | 165 | 3 |
| 112 | 19951A0414 | TANDRA AKSHAYA | ECE | 2020580 | 155 | 165 | 3.5 |
| 113 | 19951A0409 | KODAM AKHIL | ECE | 2006549 | 158 | 163 | 2.5 |
| 114 | 19951A0408 | VANGA AKHIL | ECE | 2144949 | 150 | 163 | 2 |
| 115 | 19951A0379 | MUDDATI VEDAVYAS | MECH | 1823300 | 144 | 168 | 3.5 |
| 116 | 19951A0348 | NARASANI PRANEETH SAI | MECH | 1818704 | 146 | 160 | 3 |
| 117 | 19951A0343 | KADABOINA REVANTH | MECH | 1688962 | 130 | 141 | 2.5 |
| 118 | 19951A0334 | C NAVANEETH KUMAR | MECH | 1689664 | 151 | 167 | 3.5 |
| 119 | 19951A0333 | YATAM NAGA SATYA SAI MEGHANA | MECH | 2024170 | 141 | 159 | 3.5 |
| 120 | 19951A0183 | KOTA VISHWAS | CIVIL | 1977729 | 154 | 162 | 2 |
| 121 | 19951A0159 | BAIRAGONI SANDEEP | CIVIL | 2259141 | 152 | 167 | 3 |
| 122 | 18955A0514 | DANDU NAVEEN KUMAR | CSE | 1381380 | 158 | 163 | 4 |
| 123 | 18955A0307 | SYREDDY NIVESH | MECH | 1811054 | 155 | 170 | 3 |
| 124 | 18955A0124 | GOPAGONI REVANTH KUMAR | CIVIL | 1213407 | 152 | 168 | 3 |
| 125 | 18951E0025 | K NITHIN PHANI | MBA | 2111535 | 155 | 162 | 4 |
| 126 | 18951E0024 | YELAVARTHI NIKHITHA | MBA | 2122049 | 160 | 164 | 3 |
| 127 | 18951A21B4 | DUGGI VINAY | AERO | 1376129 | 153 | 164 | 3 |
| 128 | 18951A21B1 | DARIPALLI VENKATESH | AERO | 0485080 | 157 | 166 | 3.5 |
| 129 | 18951A2153 | NAINI SAINATH PATEL | AERO | 1217867 | 153 | 162 | 3 |
| 130 | 18951A2142 | CHEPALA MANI KUMAR | AERO | 1127083 | 155 | 166 | 2.5 |
| 131 | 18951A2141 | VEMULA MANASA | AERO | 1336708 | 157 | 168 | 3 |
| 132 | 18951A2136 | AMBALLA KRISHNAMOHAN | AERO | 1127083 | 155 | 166 | 2.5 |
| 133 | 18951A2135 | YARRA BOTHULA KRISHNA VASHISTA REDDY | AERO | 0134285 | 157 | 169 | 2.5 |
| 134 | 18951A2125 | MEKALA GOUTHAM MUDIRAJ | AERO | 0223902 | 151 | 169 | 2.5 |
| 135 | 18951A2122 | FAZIL KHAN | AERO | 2102531 | 152 | 169 | 2.5 |
| 136 | 18951A2107 | PATHI ANIKETH JAISIMHA | AERO | 1313834 | 141 | 160 | 2.5 |
| 137 | 18951A12C0 | PYATA SAI PRATHYUSHA | IT | 0599387 | 154 | 170 | 1 |
| 138 | 18951A1244 | MASHAPARI LAVANYA SREE | IT | 1264516 | 152 | 165 | 2.5 |
| 139 | 18951A1223 | MUSKU PRAVEEN REDDY | IT | 0204982 | 149 | 169 | 2.5 |
| 140 | 18951A1219 | BHAVANA PENMATSA | IT | 1811710 | 145 | 155 | 3 |
| 141 | 18951A05P7 | BHUPATIRAJU PARVESH SAI VARMA | CSE | 1168063 | 154 | 165 | 3 |
| 142 | 18951A05P3 | THADI ARAVIND | CSE | 1979390 | 149 | 165 | 3.5 |
| 143 | 18951A05P1 | KANADAM SRIPOOJA | CSE | 1542510 | 151 | 168 | 3 |
