IARE students have achieved excellent results in the prestigious International English Language Testing System (IELTS). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Candidate ID | Overall Band Score | CEFR Level |
|---|---|---|---|---|---|---|
| 2 | 18951A0215 | POLAMURI DIVYA DEEPIKA | Electrical and Electronics Engineering | 510139 | 6.5 | B2 |
| 3 | 19951A0346 | CHIRUKURI SAGAR | Mechanical Engineering | 535592 | 6.5 | B2 |
| 4 | 20951A04K3 | MUDDASANI SRI HARINI | Electronics and Communication Engineering | 547020 | 7.5 | C1 |
| 5 | 20951A05F7 | SRIBASHYAM HARI HARAN | Computer Science and Engineering | 507189 | 7.5 | C1 |
| 6 | 20951A05P8 | DARJI VINAY KUMAR | Computer Science and Engineering | 544842 | 7 | C1 |
| 7 | 20951A21A6 | VINEETH CHANDER DHAR | Aeronautical Engineering | 542044 | 6.5 | B2 |
| 8 | 20951A3343 | ADAPALA SAI RASAGNA | Computer Science& Information Technology | 525097 | 7 | C1 |
| 9 | 21951A0226 | SRIGIRI SAKETH | Electrical and Electronics Engineering | 533264 | 7 | C1 |
| 10 | 21951A0242 | CHUKKALA VINAY BHARADWAJ | Electrical and Electronics Engineering | 507368 | 5.5 | B2 |
| 11 | 21951A0420 | MEDIKONDA ANURADHA | Electronics and Communication Engineering | 535151 | 7.5 | C1 |
| 12 | 21951A04G1 | PEDDI SAI HARSHA | Electronics and Communication Engineering | 517700 | 5.5 | B2 |
| 13 | 21951A04J3 | KONDURU SHALINI | Electronics and Communication Engineering | 523485 | 6 | B2 |
| 14 | 21951A0521 | BANDLAMUDI BHANU PRAKASH | Computer Science and Engineering | 528330 | 6.5 | B2 |
| 15 | 21951A05A6 | MOHAMMED KHASIM UR RAHMAN | Computer Science and Engineering | 068202 | 6.5 | B2 |
| 16 | 21951A05B0 | SURAPANENI MONISH SURYA | Computer Science and Engineering | 516444 | 6.5 | B2 |
| 17 | 21951A2119 | THOTA DINESH | Aeronautical Engineering | 524233 | 6 | B2 |
| 18 | 21951A2143 | MOHAMMED ABDULLAH YAKOOB | Aeronautical Engineering | 518214 | 7.5 | C1 |
| 19 | 21951A2151 | MUSAAB AHMED MOHAMMED | Aeronautical Engineering | 516577 | 8 | C1 |
| 20 | 21951A2186 | N SAI PRAMAN | Aeronautical Engineering | 527470 | 6 | B2 |
| 21 | 21951A6624 | MANNEM DEEPAK REDDY | Computer Science and Engineering (AI&ML) | 008465 | 6 | B2 |
| 22 | 21951A6662 | M MANIKANTA | Computer Science and Engineering (AI&ML) | 521237 | 6.5 | B2 |
| 23 | 21951A6664 | MD MOBIN | Computer Science and Engineering (AI&ML) | 514300 | 7.5 | C1 |
| 24 | 21951A66D5 | CHUNCHU SANDESH PARTHA SARADHI | Computer Science and Engineering (AI&ML) | 548587 | 8 | C1 |
| 25 | 21951A6713 | RACHAKONDA AKSHAYA RAO | Computer Science and Engineering (DS) | 516251 | 6 | B2 |
| 26 | 21951A6737 | BANDIPELLY GAYATHRI | Computer Science and Engineering (DS) | 516256 | 7 | C1 |
| 27 | 21951A2111 | YERRAMALLI SHANMUKHA SHAMBHAVI | Aeronautical Engineering | 518448 | 6 | B2 |
| 28 | 22951A0419 | VEERAIAHGARI ARAVIND REDDY | Electronics and Communication Engineering | 536526 | 6.5 | B2 |
| 29 | 22951A0448 | DEEPTANGSHU BANIK | Electronics and Communication Engineering | 538523 | 8 | C1 |
| 30 | 22951A0566 | KUCHIBHOTLA L V KARTHIKEYA | Computer Science and Engineering | 516235 | 7.5 | C1 |
| 31 | 22951A0573 | BANDLAMUDI KAVYA | Computer Science and Engineering | 525460 | 7.5 | C1 |
| 32 | 22951A05A2 | SHAHISNU MANOHAR | Computer Science and Engineering | 503320 | 8.5 | C2 |
| 33 | 22951A05B7 | JAMPALA NAGA SAI | Computer Science and Engineering | 514912 | 7.5 | C1 |
| 34 | 22951A05E9 | RIDDHI KAKARLAMUDI | Computer Science and Engineering | 523726 | 6.5 | B2 |
| 35 | 22951A6621 | YENDLURI BHARATH | Computer Science and Engineering (AI&ML) | 547761 | 7 | C1 |
| 36 | 22951A6282 | SHAIK AQUIFA KOWNAIN | Computer Science and Engineering (CS) | 529601 | 6.5 | B2 |
| 37 | 22951A6299 | JAMMULA SUJITHA | Computer Science and Engineering (CS) | 516674 | 8 | C1 |
IARE students have achieved excellent results in the prestigious International English Language Testing System (IELTS). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Candidate ID | Overall Band Score | CEFR Level |
|---|---|---|---|---|---|---|
| 1 | 17951A0349 | Keeravaru Ranadheer | MECH | 523462 | 7 | C1 |
| 2 | 17951A0332 | B Mahendra Babu | MECH | 523450 | 7.5 | C1 |
| 3 | 17951A0231 | Chintala Vijaya Jayesh Kumar | EEE | 522461 | 7.5 | C1 |
| 4 | 19955A0302 | Beesa Dayakar | MECH | 529945 | 6 | B2 |
| 5 | 20951A0316 | Konda Haritha | MECH | 527683 | 7.5 | C1 |
| 6 | 20951A0431 | Telugu Bojraj | ECE | 548488 | 6.5 | B2 |
| 7 | 20951A0588 | Mohammad Jilani | CSE | 520376 | 7.5 | C1 |
| 8 | 20951A1237 | Venigalla Madhuranjali | IT | 550271 | 6 | B2 |
| 9 | 20951A12A7 | Thumu Sruthi | IT | 533644 | 6 | B2 |
| 10 | 20951A6228 | Pasileti Nithin | CSE (CS) | 524718 | 6 | B2 |
| 11 | 20951A6239 | Sabbani Sai Varadeep | CSE (CS) | 511386 | 5.5 | B2 |
| 12 | 20951A3310 | Maduka Chandu | CSIT | 535750 | 6.5 | B2 |
| 13 | 20951A3323 | Mir Dujanah Ali Hussaini | CSIT | 519901 | 6.5 | B2 |
| 14 | 20951A2196 | Syed Saadullah | AERO | 519276 | 7 | C1 |
| 15 | 21951A0213 | Mohammed Noaman Hussain | EEE | 149622 | 7 | C1 |
| 16 | 21951A0226 | Srigiri Saketh | EEE | 533264 | 7 | C1 |
| 17 | 21951A0425 | Somanagurthy Arrshith Reddy | ECE | 142766 | 7.5 | C1 |
| 18 | 21951A0532 | Palabindela Chethan | CSE | 535661 | 6 | B2 |
| 19 | 21951A0564 | Gadi Hemanth Venkata Reddy | CSE | 522298 | 7 | C1 |
| 20 | 21951A0578 | Tiyyagura Kavya Suma | CSE | 512681 | 7 | C1 |
| 21 | 21951A05B0 | Surapaneni Monish Surya | CSE | 523463 | 6 | B2 |
| 22 | 21951A05B4 | Gade Navaneeth | CSE | 535514 | 6.5 | B2 |
| 23 | 21951A05F4 | Rishi Kolluru | CSE | 532299 | 6.5 | B2 |
| 24 | 21951A05G3 | Vakati Rutvij Reddy | CSE | 534209 | 7 | C1 |
| 25 | 21951A05H1 | Motukuru Sai Lakshmi Sarvani | CSE | 167676 | 6.5 | B2 |
| 26 | 21951A05L9 | Annavarapu Sruthi | CSE | 529340 | 7.5 | C1 |
| 27 | 21951A05M9 | Koppula Thanuj Kumar Reddy | CSE | 142766 | 7.5 | C1 |
| 28 | 21951A05Q5 | Ramagiri Yagnay Pratheek | CSE | 149987 | 6 | B2 |
| 29 | 21951A21A0 | Annam Sri Keerthi | AERO | 533231 | 8 | C1 |
| 30 | 21951A3303 | Jaidi Akshay | CSIT | 103607 | 6.5 | B2 |
| 31 | 21951A3362 | Bandaru Vinayak Siddhu | CSIT | 529096 | 7 | C1 |
| 32 | 21951A6220 | Meera Afreen Shaik | CSE (CS) | 531556 | 7 | C1 |
| 33 | 21951A6610 | Sokalla Aprameya | CSE (AI&ML) | 501676 | 6.5 | B2 |
| 34 | 21951A6648 | Peri Kameswari Devi | CSE (AI&ML) | 167658 | 7 | C1 |
| 35 | 21951A6669 | Mohammed Abubakar | CSE (AI&ML) | 506527 | 7 | C1 |
| 36 | 21951A66D7 | Bommareddy Sanjana | CSE (AI&ML) | 531827 | 6.5 | B2 |
| 37 | 21951A66E4 | Padidham Shashank Reddy | CSE (AI&ML) | 4988 | 6.5 | B2 |
| 38 | 21951A66E9 | Talasila Sivamani Krishna | CSE (AI&ML) | 529049 | 6.5 | B2 |
| 39 | 21951A6705 | Gajulapally Aishwarya Reddy | CSE (DS) | 31968 | 8 | C1 |
| 40 | 21951A6756 | Annamdasu Kamal Teja | CSE (DS) | 525351 | 5.5 | B2 |
| 41 | 21951A67C3 | Saripalli Sai Sandeep | CSE (DS) | 544790 | 6.5 | B2 |
| 42 | 21951A67D2 | Sashi Praneeth Reddy Muthyala | CSE (DS) | 528459 | 7.5 | C1 |
| 43 | 21951A67E6 | Sherla Sidharth | CSE (DS) | 535848 | 7.5 | C1 |
| 44 | 21951A67F4 | Bairraju Sri Suraj Varma | CSE (DS) | 511210 | 7 | C1 |
| 45 | 21951A67F9 | C Srivarsh | CSE (DS) | 511210 | 7 | C1 |
| 46 | 21951A67F9 | C Srivarsh | CSE (DS) | 532063 | 7 | C1 |
| 47 | 21951A67G0 | Bathini Srivastav | CSE (DS) | 530528 | 7 | C1 |
| 48 | 21951A0559 | Avuthu Harshavardhan Reddy | CSE | 149987 | 6 | B2 |
IARE students have achieved excellent results in the prestigious International English Language Testing System (IELTS). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Candidate ID | Overall Band Score | CEFR Level |
|---|---|---|---|---|---|---|
| 1 | 21955A3305 | DASARI YASHASWINI | CSIT | 542652 | 7.5 | C1 |
| 2 | 21955A0413 | VADLAMUDI NIKHITHA CHOWDARY | ECE | 513185 | 6 | B2 |
| 3 | 20955A2101 | PALLE AKSHAYA | AERO | 079026 | 7 | C1 |
| 4 | 20955A0514 | SAI CHARAN RAJ DONTHARABOINA | CSE | 321391 | 6.5 | B2 |
| 5 | 20955A0506 | THOTTEMPUDI HARSHITHA | CSE | 504991 | 6 | B2 |
| 6 | 20955A0415 | P SHRINATH | ECE | 523162 | 6.5 | B2 |
| 7 | 20955A0409 | BANDLAMUDI NAGA SAI PURVAZ | ECE | 002520 | 6.5 | B2 |
| 8 | 20955A0407 | CHILAKALA MANI SAI | ECE | 076047 | 6.5 | B2 |
| 9 | 20955A0342 | MITTAPALLY VEDA VARDHAN REDDY | MECH | 004140 | 6.5 | B2 |
| 10 | 20955A0331 | THOTA SHIVA SAI | MECH | 538223 | 6.5 | B2 |
| 11 | 20955A0216 | MOHAMMED MISBAHUDDIN | EEE | 504455 | 7.5 | C1 |
| 12 | 20951A6742 | SHAIK DANISH MAZHAR | CSE (DS) | 513181 | 6.5 | B2 |
| 13 | 20951A6738 | RAPOLU SAI SREEJA | CSE (DS) | 517739 | 7.5 | C1 |
| 14 | 20951A6714 | JONNALA JAI INDRA REDDY | CSE (DS) | 532112 | 6.5 | B2 |
| 15 | 20951A6710 | DIVYANSHU SHARMA | CSE (DS) | 533011 | 7 | C1 |
| 16 | 20951A6652 | VEMULAPALLY TEJASWINI | CSE (AI&ML) | 534816 | 6.5 | B2 |
| 17 | 20951A6630 | PAUL MATHEWS I | CSE (AI&ML) | 543952 | 7.5 | C1 |
| 18 | 20951A6215 | GUTTA JAHNAVI SRIJA | CSE (CS) | 527630 | 6.5 | B2 |
| 19 | 20951A3352 | S SRIVARSHA REDDY | CSIT | 541954 | 7 | C1 |
| 20 | 20951A3327 | GADELA MOKSHITH SAI | CSIT | 516135 | 7.5 | C1 |
| 21 | 20951A3304 | CHIGURUPATI AKHIL | CSIT | 532430 | 6.5 | B2 |
| 22 | 20951A3301 | R JOHN AAROHAN RAJA | CSIT | 516176 | 7.5 | C1 |
| 23 | 20951A2161 | SAFIUDDIN AHMED SYED | AERO | 517559 | 7.5 | C1 |
| 24 | 20951A2152 | PREMKUMAR BET | AERO | 528327 | 7 | C1 |
| 25 | 20951A2126 | GADADASU KEERTHANA | AERO | 541370 | 6.5 | B2 |
| 26 | 20951A2111 | BASEL NAJEEB IQBAL | AERO | 538501 | 7 | C1 |
| 27 | 20951A1240 | PATALAY MAMTHA | IT | 541567 | 8 | C1 |
| 28 | 20951A05P9 | NADELLA VISHNU SAI | CSE | 533734 | 7 | C1 |
| 29 | 20951A05L4 | SAMANTH MANI VEER YEDHUPATI | CSE | 525702 | 7.5 | C1 |
| 30 | 20951A05L3 | A SUJITH | CSE | 533447 | 6.5 | B2 |
| 31 | 20951A05L2 | SRUJAN SAI VOODARLA | CSE | 528995 | 7.5 | C1 |
| 32 | 20951A05K8 | LANKA SRI VISHAL | CSE | 527987 | 8 | C1 |
| 33 | 20951A05K4 | RAMASAHAYAM SREEKARAN REDDY | CSE | 533760 | 7.5 | C1 |
| 34 | 20951A05K3 | SREE HARSHITA MADDIPATI | CSE | 519550 | 7 | C1 |
| 35 | 20951A05J9 | V SNEHA | CSE | 532431 | 7.5 | C1 |
| 36 | 20951A05J0 | VENKITEELA SHRAVYA | CSE | 534682 | 7.5 | C1 |
| 37 | 20951A05H6 | MENDA SHINE | CSE | 534275 | 6 | B2 |
| 38 | 20951A05G0 | KONDAMPALLY SAKETH REDDY | CSE | 525995 | 6.5 | B2 |
| 39 | 20951A05F1 | PONNAGANTI SAI SIDDHARDHA | CSE | 532410 | 7 | C1 |
| 40 | 20951A05E9 | NEELISETTY SAI MANEESH | CSE | 525993 | 6 | B2 |
| 41 | 20951A05D8 | MAILA RUTHVIK YADAV | CSE | 532076 | 7 | C1 |
| 42 | 20951A05D5 | MATETI RISHINDRA | CSE | 532775 | 7 | C1 |
| 43 | 20951A05D4 | RISHI RAJ BOBBARAPALLI | CSE | 519443 | 8 | C1 |
| 44 | 20951A0592 | KOVVURI MOHITH REDDY | CSE | 545009 | 6.5 | B2 |
| 45 | 20951A0566 | PULIVARTHI JOSEPH RUPAK | CSE | 532877 | 7 | C1 |
| 46 | 20951A0544 | KETHINENI GUNA PRAKASH | CSE | 514436 | 7 | C1 |
| 47 | 20951A0503 | JARUGULA ABHIRAM | CSE | 545850 | 6.5 | B2 |
| 48 | 20951A0502 | VEERLAPALLY ABHINAY REDDY | CSE | 532671 | 6.5 | B2 |
| 49 | 19951D7606 | SYED IRFAN AHMED | MTECH | 517157 | 6 | B2 |
| 50 | 19951A2183 | NUKALA SURYA ATCHUTH | AERO | 075510 | 6 | B2 |
| 51 | 19951A2181 | DOSAPATI SUDHAMSH | AERO | 079022 | 6 | B2 |
| 52 | 19951A2170 | SHAIK SAMEER | AERO | 079025 | 6.5 | B2 |
| 53 | 19951A2169 | SAYYED FAISAL ZOHAD | AERO | 525482 | 7 | C1 |
| 54 | 19951A2124 | NANDIGAM MADHAVI LATHA | AERO | 079027 | 6.5 | B2 |
| 55 | 19951A2105 | SHESHAM AKHIL | AERO | 063689 | 6.5 | B2 |
| 56 | 19951A12A7 | JAIDI TEJASWI REDDY | IT | 783353 | 7 | C1 |
| 57 | 19951A1264 | KORLAPATI PRUDHIVI SAI SATYA SIVA KIRAN | IT | 014942 | 6.5 | B2 |
| 58 | 19951A1210 | PRAGNYA AMBEKAR | IT | 534288 | 7 | C1 |
| 59 | 19951A05K2 | SANKEPALLY SRIHITH REDDY | CSE | 015036 | 6.5 | B2 |
| 60 | 19951A05H1 | VEERLAPALLY SHASRIK REDDY | CSE | 066257 | 6 | B2 |
| 61 | 19951A05G8 | SHAIK ASHAJASMINE | CSE | 080402 | 6 | B2 |
| 62 | 19951A05G5 | YARLAGADDA SATWIK CHOWDARY | CSE | 067881 | 6.5 | B2 |
| 63 | 19951A05E1 | KOTHURI RAHUL VAMSI | CSE | 222968 | 7.5 | C1 |
| 64 | 19951A05C1 | SPHOORTHY PALLEMPATI | CSE | 511005 | 7.5 | C1 |
| 65 | 19951A05B7 | SURINENI NITHIN KUMAR | CSE | 505554 | 7 | C1 |
| 66 | 19951A05B4 | CHINTAKUNTLA NIKHITHA | CSE | 191526 | 6.5 | B2 |
| 67 | 19951A05A7 | JANGAM NAVYATHA | CSE | 014951 | 6 | B2 |
| 68 | 19951A0586 | VEMULAPALLY MAHESH | CSE | 076025 | 6 | B2 |
| 69 | 19951A0571 | REPAKA KARTIK | CSE | 508037 | 7 | C1 |
| 70 | 19951A0556 | RAVULA GOPI KRISHNA | CSE | 538907 | 7.5 | C1 |
| 71 | 19951A0554 | TIRUMALA GAYATHRI | CSE | 508693 | 6.5 | B2 |
| 72 | 19951A0547 | NASIKA DEEPTHI | CSE | 509577 | 7 | C1 |
| 73 | 19951A0538 | RAHIMUNISA BEGUM | CSE | 508614 | 8 | C1 |
| 74 | 19951A0509 | BOGAM AISHWARYA | CSE | 538906 | 6.5 | B2 |
| 75 | 19951A04N5 | BETHI MANOJ REDDY | ECE | 073235 | 7.5 | C1 |
| 76 | 19951A04H8 | BHAMIDIPATI SRIVAISHNAVI | ECE | 529805 | 7.5 | C1 |
| 77 | 19951A04D1 | M K SAI SRIKAR | ECE | 504468 | 7.5 | C1 |
| 78 | 19951A04A2 | NUTHULA POOJA | ECE | 512036 | 7 | C1 |
| 79 | 19951A0461 | VIBUTHI KARAN | ECE | 505436 | 6.5 | B2 |
| 80 | 19951A0351 | PATNALA SAI TEJA | MECH | 075509 | 6.5 | B2 |
| 81 | 19951A0343 | KADABOINA REVANTH | MECH | 001724 | 6.5 | B2 |
| 82 | 19951A0335 | G V NEERAJ SINGH | MECH | 072794 | 6.5 | B2 |
| 83 | 19951A0333 | YATAM NAGA SATYA SAI MEGHANA | MECH | 071614 | 7.5 | C1 |
| 84 | 19951A0314 | SAMMETA HARISH | MECH | 084303 | 6.5 | B2 |
| 85 | 19951A0156 | G M SAIESHIKA | CIVIL | 506679 | 7.5 | C1 |
| 86 | 19951A0132 | MOHD SHAIBAZ | CIVIL | 508688 | 7 | C1 |
| 87 | 19951A0130 | MOHAMMED HISAMUDDIN | CIVIL | 508688 | 7 | C1 |
| 88 | 19951A0127 | NAREDDY MANOHAR REDDY | CIVIL | 509131 | 6.5 | B2 |
| 89 | 19951A0123 | RAAVI LIDIYA | CIVIL | 077150 | 6 | B2 |
| 90 | 19951A0120 | KEERTHANA KUNCHALA | CIVIL | 070068 | 7 | C1 |
| 91 | 18955A2112 | VISLAVATH RAVITEJA | AERO | 004811 | 6.5 | B2 |
| 92 | 18955A2108 | BANKA KRANTHI KUMAR | AERO | 100579 | 6 | B2 |
| 93 | 18951A2131 | PERNAPATI KAVYA | AERO | 526919 | 7.5 | C1 |
| 94 | 18951A12B5 | KOLLU YASHASHCHANDRA | IT | 501318 | 7.5 | C1 |
| 95 | 18951A1226 | KOREY DIVYA | IT | 529868 | 7.5 | C1 |
| 96 | 18951A04A9 | TADIKONDA PRANEETH SURYA | ECE | 503776 | 6.5 | B2 |
| 97 | 18951A0428 | KURRA KEERTHI SREE | ECE | 519549 | 7 | C1 |
| 98 | 18951A03A6 | UMAIR KHAN | MECH | 031525 | 7 | C1 |
| 99 | 18951A0395 | K SHAYAM KISHORE | MECH | 516066 | 6 | B2 |
| 100 | 18951A0379 | RAYAPUREDDY SADHAN | MECH | 218997 | 6.5 | B2 |
| 101 | 18951A0378 | CHEKURI RUPA | MECH | 077551 | 6 | B2 |
| 102 | 18951A01A1 | NALLOJU TEJASWINI | CIVIL | 539999 | 7.5 | C1 |
| 103 | 18951A0148 | MANDALAPU VENKAT VEDHA VYAS | CIVIL | 811535 | 6 | B2 |
| 104 | 17955A0421 | VADLAKONDA CHARANTEJA | ECE | 026001 | 6.5 | B2 |
| 105 | 17951A2111 | S ASHA | AERO | 538196 | 7 | C1 |
| 106 | 17951A2106 | SANUGULA AMULYA | AERO | 507157 | 6.5 | B2 |
| 107 | 17951A1290 | SALUVANDRI STEVEN | IT | 071330 | 6 | B2 |
| 108 | 17951A1239 | MD MUTHARIF ALI | IT | 079285 | 6.5 | B2 |
| 109 | 17951A05H1 | ERIGELA SANDHYA | CSE | 069046 | 6.5 | B2 |
| 110 | 17951A0520 | ADDALA APOORVA MAHENDRA | CSE | 033643 | 7 | C1 |
| 111 | 17951A04K0 | ANNAMAREDDY SNEHA | ECE | 722333 | 7 | C1 |
| 112 | 17951A04E4 | B REVATHI | ECE | 032179 | 8 | C1 |
| 113 | 17951A0495 | GORRELA MOUNIKA BHARADWAJ | ECE | 406707 | 6.5 | B2 |
| 114 | 17951A0436 | BHAVANAM DEVENDAR REDDY | ECE | 063738 | 7 | C1 |
| 115 | 17951A0425 | BENDI BHARGAVI | ECE | 536162 | 7 | C1 |
| 116 | 17951A0316 | MANEPALLY BHARGAVA | MECH | 070176 | 6.5 | B2 |
| 117 | 17951A0191 | SHAIKH SHARUKH HUSSAIN | CIVIL | 005163 | 5.5 | B2 |
| 118 | 16951A05F3 | PEDDURI SAI CHARAN | CSE | 068292 | 6.5 | B2 |
| 119 | 16951A04J6 | G SRI NAGA TEJASWINI | ECE | 077249 | 6.5 | B2 |
| 120 | 16951A0409 | KASANAGOTTU AKHIL | ECE | 071015 | 7 | C1 |
| 121 | 16951A0147 | GALI RAJ KAMAL | CIVIL | 359353 | 7.5 | C1 |
| 122 | 15955A2101 | GOUSULA CHAITANYA KUMAR | AERO | 069197 | 6.5 | B2 |
| 123 | 15951A2123 | CHANDA GIRISH | AERO | 077021 | 7 | C1 |
| 124 | 15951A05J9 | SRINIDHI DANDGE | CSE | 004367 | 6.5 | B2 |
| 125 | 15951A05E5 | V SAICHARAN REDDY | CSE | 004753 | 6 | B2 |
| 126 | 15951A04F4 | MANIKYA SAI KUMAR | ECE | 503670 | 6 | B2 |
| 127 | 14951A2163 | THATIKONDA MAHENDHER | AERO | 031051 | 7.5 | C1 |
| 128 | 13951A2188 | B SHINY PRANITHA | AERO | S0666681 | 6 | B2 |
| 129 | 13951A2173 | VEPURI PAUL DAVID RAJ | AERO | 510990 | 6.5 | B2 |
| 130 | 11951A21G3 | SYEDA MALJHA FATIMA | AERO | 756136 | 7 | C1 |
IARE students have achieved excellent results in the prestigious International English Language Testing System (IELTS). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Candidate ID | Overall Band Score | CEFR Level |
|---|---|---|---|---|---|---|
| 1 | 20955A2101 | PALLE AKSHAYA | AERO | 079026 | 7 | C1 |
| 2 | 20955A0506 | THOTTEMPUDI HARSHITHA | CSE | 504991 | 6 | B2 |
| 3 | 20955A0424 | ATMURI YAGNA PRASEEDA | ECE | 046768 | 7 | C1 |
| 4 | 20955A0409 | BANDLAMUDI NAGA SAI PURVAZ | ECE | 002520 | 6.5 | B2 |
| 5 | 20955A0407 | CHILAKALA MANI SAI | ECE | 076047 | 6.5 | B2 |
| 6 | 20955A0406 | DEVALAPALLI MAHATHI | ECE | 051652 | 5.5 | B2 |
| 7 | 20955A0342 | MITTAPALLY VEDA VARDHAN REDDY | MECH | 004140 | 6.5 | B2 |
| 8 | 20955A0225 | BORIGAM PRUDHVI KUMAR | EEE | 052716 | 6.5 | B2 |
| 9 | 20955A0142 | THONDALA VENU | CIVIL | 735293 | 6 | B2 |
| 10 | 19955A0501 | ERRABELLY BHANU TEJA | CSE | 030295 | 6.5 | B2 |
| 11 | 19951E0035 | MATTAPELLY SUPRIYA | MBA | 285949 | 6.5 | B2 |
| 12 | 19951D7611 | SHINY SHAMMA KOTA | MTECH | 522204 | 8 | C1 |
| 13 | 19951D5503 | LAKAMALLA SHASHITHA | MTECH | 557708 | 6.5 | B2 |
| 14 | 19951A2181 | DOSAPATI SUDHAMSH | AERO | 079022 | 6 | B2 |
| 15 | 19951A2170 | SHAIK SAMEER | AERO | 079025 | 6.5 | B2 |
| 16 | 19951A2153 | RUTH ROSHNI MARAMULLA | AERO | 027316 | 7.5 | C1 |
| 17 | 19951A2153 | RUTH ROSHNI MARAMULLA | AERO | 027316 | 7.5 | C1 |
| 18 | 19951A2124 | NANDIGAM MADHAVI LATHA | AERO | 079027 | 6.5 | B2 |
| 19 | 19951A2118 | VAKATI HEMANTH KUMAR REDDY | AERO | 046992 | 8 | C1 |
| 20 | 19951A2102 | PALLAY ADITI DEEKSHITA | AERO | 025982 | 7.5 | C1 |
| 21 | 19951A12A7 | JAIDI TEJASWI REDDY | IT | 783353 | 7 | C1 |
| 22 | 19951A1283 | PANNALA SAINIKHIL REDDY | IT | 554360 | 6 | B2 |
| 23 | 19951A1259 | ALETI NITHYASRI | IT | 618927 | 7 | C1 |
| 24 | 19951A1257 | VELMA NIKITHA | IT | 583786 | 7 | C1 |
| 25 | 19951A1221 | PUSULURI BHARATH | IT | 026083 | 5 | B1 |
| 26 | 19951A05Q0 | BORRA PHANINDRA CHOWDARY | CSE | 037323 | 6 | B2 |
| 27 | 19951A05P8 | REKANDAR SANJAY KUMAR | CSE | 038487 | 6.5 | B2 |
| 28 | 19951A05P5 | MOGULLA VIVEK REDDY | CSE | 038487 | 6.5 | B2 |
| 29 | 19951A05P0 | V VIKAS REDDY | CSE | 032475 | 7.5 | C1 |
| 30 | 19951A05N5 | NIMMATURI VENKATA KOUSHIK | CSE | 032475 | 7.5 | C1 |
| 31 | 19951A05N0 | THANUKU VAMSHI | CSE | 038487 | 6.5 | B2 |
| 32 | 19951A05M7 | VAISHNAVI GOGINENI | CSE | 044963 | 6 | B2 |
| 33 | 19951A05L6 | KANDEPU LEELA SURYA KIRAN | CSE | 038487 | 6.5 | B2 |
| 34 | 19951A05L2 | MANDA SUBHA VENKAT MILIND | CSE | 037644 | 7.5 | C1 |
| 35 | 19951A05K7 | GANGAM SRILEKHA | CSE | 044965 | 6.5 | B2 |
| 36 | 19951A05K6 | RAYEDI SRILEKHA | CSE | 027287 | 7 | C1 |
| 37 | 19951A05K1 | RAYABANDI SRI VARSHA | CSE | 058365 | 7 | C1 |
| 38 | 19951A05J9 | ALLA SRI KRITHI | CSE | 048591 | 7 | C1 |
| 39 | 19951A05J3 | KARIMILLA SIRI HARSHITHA | CSE | 035847 | 7 | C1 |
| 40 | 19951A05J2 | GATTINENI HARSHITHA | CSE | 046008 | 7.5 | C1 |
| 41 | 19951A05H1 | VEERLAPALLY SHASRIK REDDY | CSE | 050640 | 6 | B2 |
| 42 | 19951A05G8 | SHAIK ASHAJASMINE | CSE | 080402 | 6.5 | B2 |
| 43 | 19951A05G2 | MANNEM SATHVIK KUMAR | CSE | 050880 | 7 | C1 |
| 44 | 19951A05F7 | SANAGALA SANDEEP | CSE | 050660 | 6.5 | B2 |
| 45 | 19951A05E1 | KOTHURI RAHUL VAMSI | CSE | 222968 | 7.5 | C1 |
| 46 | 19951A05D3 | NARAHARI PRASHANTH | CSE | 052714 | 6 | B2 |
| 47 | 19951A05C2 | GUNJARI PARTHIV KUMAR | CSE | 054581 | 6 | B2 |
| 48 | 19951A05B7 | SURINENI NITHIN KUMAR | CSE | 505554 | 7 | C1 |
| 49 | 19951A05B4 | CHINTAKUNTLA NIKHITHA | CSE | 191526 | 6.5 | B2 |
| 50 | 19951A05A9 | USHAKELA NEELAVENI | CSE | 006039 | 6 | B2 |
| 51 | 19951A05A7 | JANGAM NAVYATHA | CSE | 014951 | 6 | B2 |
| 52 | 19951A05A4 | MARAMPALLY NAVANETH MAADHAV | CSE | 640432 | 6 | B2 |
| 53 | 19951A05A0 | MEHUL NALLMOTHU | CSE | 044265 | 7 | C1 |
| 54 | 19951A0595 | VAGVALA MOHIT | CSE | 037070 | 7.5 | C1 |
| 55 | 19951A0587 | MANIKANTA VARMA SAGI | CSE | 038491 | 6.5 | B2 |
| 56 | 19951A0583 | PARCHURI LOKESH CHANDRA | CSE | 044200 | 7 | C1 |
