IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 21951A0216 | BANAPURAM POOJITHA | Electrical and Electronics Engineering | 23456789 | 67 |
| 2 | 21951A66B9 | GUMMADI SAI PAVANI | Computer Science and Engineering (AIML) | 4634 5042 5132 0744 | 69 |
| 3 | 22955A0202 | KAMMARI AISHWARYA | Electrical and Electronics Engineering | 3761 4072 5159 3002 | 67 |
| 4 | 22955A6607 | MOHAMMED RIYAZ | Computer Science and Engineering (AIML) | 4609 1012 6260 7036 | 57 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 19951A0233 | Malavath Murari | EEE | 7437 2042 5127 8715 | 91 |
| 2 | 19951A0319 | Inol Mahendhar Reddy | MECH | 3151808240206840 | 80 |
| 3 | 20951A1218 | Kavalikadi Devalaxmi | IT | 2396307240193120 | 82 |
| 4 | 21951A66B2 | Maheshuni Saathvik | CSE (AI&ML) | 7166209240441510 | 96 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 20955A2112 | KUMMARI SHIVA SHANKER | AERO | 8271 2032 3826 3292 | 79 |
| 2 | 20955A2107 | UMMADISETTI PURNACHANDRA RAO | AERO | 4604 8022 3811 9561 | 91 |
| 3 | 20955A0321 | POTTABATINI SAI VARDHAN | MECH | 3387 3072 3873 1567 | 98 |
| 4 | 20955A0218 | YANDRATHI NANI | EEE | 4385 2092 3890 5144 | 94 |
| 5 | 20955A0201 | BASANI ABHINAY | EEE | 2445 4012 3808 0444 | 101 |
| 6 | 19951A1296 | HABUL SHIVANAND | IT | 5289 5082 3888 9601 | 85 |
| 7 | 19951A1280 | MADDIREDDY SAI TEJA REDDY | IT | 7824 8052 3849 5624 | 86 |
| 8 | 19951A0568 | SOMISETTY KARTHIK | CSE | 9285 5072 3873 9949 | 100 |
| 9 | 19951A0511 | P C S AKARSH REDDY | CSE | 7851 7022 3821 5216 | 83 |
| 10 | 19951A0435 | BELLAMKONDA CHARAN | ECE | 2737 2082 3875 9790 | 98 |
| 11 | 19951A0241 | SANE PRATHAP | EEE | 7355 0022 3814 37 | 95 |
| 12 | 18955A0124 | GOPAGONI REVANTH KUMAR | IT | 6391 0012 3811 6917 | 97 |
| 13 | 18951A05G5 | DODDIKINDI SHILPA REDDY | CSE | 3768 6012 3810 8110 | 81 |
| 14 | 18951A05A0 | NITIN REDDY DHAMANA | CSE | 9254 9012 3803 82 | 98 |
| 15 | 18951A0596 | PEESU NIKITHA REDDY | CSE | 1890 0012 3810 8177 | 97 |
| 16 | 18951A01B7 | KESAGANI GOWTHAM | CIVIL | 8643 3022 3822 1487 | 88 |
| 17 | 18951A0184 | MUPPARTHI SATYA SRINIVAS | CIVIL | 7361 2022 3814 0558 | 87 |
| 18 | 17951A0457 | BEGARI JAGADISH | ECE | 4473 7092 3894 2223 | 93 |
| 19 | 17951A0174 | P SAI ROHITH RAO | CIVIL | 4867 2012 3806 580 | 91 |
| 20 | 13951A0556 | MATAM HARISH | CSE | 4866 5022 3824 1999 | 98 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 20955A2112 | KUMMARI SHIVA SHANKER | AERO | 8271 2023 3826 3292 | 79 |
| 2 | 20955A2107 | UMMADISETTI PURNACHANDRA RAO | AERO | 4604 8022 3811 9561 | 91 |
| 3 | 20955A0321 | POTTABATINI SAI VARDHAN | MECH | 3387307238731570 | 98 |
| 4 | 20955A0201 | BASANI ABHINAY | EEE | 2445 4012 3808 0444 | 101 |
| 5 | 19951A1280 | MADDIREDDY SAI TEJA REDDY | IT | 7824805238495620 | 86 |
| 6 | 19951A05H4 | NALLAMOTHU SHIVA | CSE | 2836 3102 2708 5825 | 95 |
| 7 | 19951A05C5 | PAVAN PEDDINENI | CSE | 2194 8122 2800 0416 | 97 |
| 8 | 19951A0568 | SOMISETTY KARTHIK | CSE | 9285 5072 3873 9949 | 100 |
| 9 | 19951A0562 | EERATI HEMA HARSHINI | CSE | 4025 0112 2783 7185 | 97 |
| 10 | 19951A0527 | ALLURI ANKITA VARMA | CSE | 8778 4102 2687 6323 | 91 |
| 11 | 19951A0527 | ALLURI ANKITA VARMA | CSE | 8778 4102 2687 6323 | 91 |
| 12 | 19951A0511 | P C S AKARSH REDDY | CSE | 7851 7022 3821 5216 | 83 |
| 13 | 19951A0435 | BELLAMKONDA CHARAN | ECE | 2737 2082 3875 9790 | 98 |
| 14 | 19951A0265 | CHADA SUMANTH REDDY | EEE | 4833 4072 2653 2478 | 94 |
| 15 | 19951A0241 | SANE PRATHAP | EEE | 7355 0022 3814 37 | 95 |
| 16 | 19951A0152 | ALETI ROHITH REDDY | CIVIL | 9379 7112 2780 4458 | 92 |
| 17 | 18955A0514 | DANDU NAVEEN KUMAR | CSE | 6982 9092 2673 4670 | 98 |
| 18 | 18955A0124 | GOPAGONI REVANTH KUMAR | CIVIL | 6391 0012 3811 6917 | 97 |
| 19 | 18951A05M8 | KODIPAKA VINESH | CSE | 1499 0082 2672 2682 | 88 |
| 20 | 18951A05G5 | DODDIKINDI SHILPA REDDY | CSE | 3768 6012 3810 8110 | 81 |
| 21 | 18951A05A0 | NITIN REDDY DHAMANA | CSE | 9254 9012 3803 8270 | 98 |
| 22 | 18951A0596 | PEESU NIKITHA REDDY | CSE | 1890 0012 3810 8177 | 97 |
| 23 | 18951A04K7 | NADENDLA SUCHARITHA | ECE | 4583 0102 2698 9404 | 102 |
| 24 | 18951A03B3 | SURYANENI VENU GOPAL | MECH | 5032 3092 2681 7623 | 89 |
| 25 | 18951A01B7 | KESAGANI GOWTHAM | CIVIL | 8643 3022 3822 1487 | 88 |
| 26 | 18951A0184 | MUPPARTHI SATYA SRINIVAS | CIVIL | 7361 2022 3814 0558 | 87 |
| 27 | 18951A0129 | PAKALAPATI LALITH SAI VARMA | CIVIL | 5553 1092 2680 9535 | 51 |
| 28 | 17951A05P2 | MAVURAPU VINAY KUMAR | CSE | 6890 6112 2784 6502 | 22 |
| 29 | 17951A05N1 | POTHARAJU VENKATA SAI KRISHNA VAMSHI | CSE | 4405 3082 2666 5610 | 109 |
| 30 | 17951A05M6 | S P VASANTHA KAVYA | CSE | 8628 1112 2784 6437 | 86 |
| 31 | 17951A05B6 | KAKARLA PRATHIMA | CSE | 8247 1082 2673 3042 | 102 |
| 32 | 17951A05A5 | DEVARAPALLI NIHARIKA | CSE | 7583 8092 2675 0567 | 106 |
| 33 | 17951A0597 | GOTTE MURALI KRISHNA | CSE | 7735 6092 2675 0612 | 99 |
| 34 | 17951A0433 | SUPPALA CHETAN KUMAR | ECE | 5632 3092 2682 6284 | 92 |
| 35 | 17951A0174 | P SAI ROHITH RAO | CIVIL | 4867 2012 3806 5805 | 100 |
| 36 | 16951A2179 | REPALA SATHWIKKRISHNA | AERO | 3082 2122 2794 9924 | 91 |
| 37 | 16951A1231 | CHINTALA RAMU | IT | 5012308226617590 | 100 |
| 38 | 16951A04G5 | SHAIK ADNAN | ECE | 3305 3122 2792 8400 | 91 |
| 39 | 15955A0103 | JALLA PHANI KUMAR | CIVIL | 2123 3092 2684 4924 | 98 |
| 40 | 13951A0556 | MATAM HARISH | CSE | 4866 5022 3824 1999 | 90 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 17951A01B3 | LANKA VENKATA SAI SREESHARSHA | Civil Engineering | 7892 8082 1482 0731 | 93 |
| 2 | 17951A0198 | VANAPARI SREE RAHUL SAI | Civil Engineering | 4861 1062 1461 8913 | 105 |
| 3 | 17951A0198 | VANAPARI SREE RAHUL SAI | Civil Engineering | 4861 1062 1461 8913 | 105 |
| 4 | 18951A05B3 | BOPPUDI RAGHAVA | Computer Science and Engineering | 3784 6092 1485 3419 | 105 |
| 5 | 17951A05F6 | VUPPUGALLA SAI PRIYA | Computer Science and Engineering | 7672 3092 1482 9091 | 89 |
| 6 | 17951A05G7 | SAKETH BOMMARLA | Computer Science and Engineering | 5080 4092 1501 0084 | 91 |
| 7 | 17951A05M4 | VEMPARALA VAISHNAVI | Computer Science and Engineering | 6206 6062 1455 6834 | 101 |
| 8 | 17951a05G7 | BOMMARLA SAKETH | Computer Science and Engineering | 5080 4092 1501 0084 | 91 |
| 9 | 18951A0571 | SUGGALA MANOJ KUMAR | Computer Science and Engineering | 5324 8112 1549 5726 | 97 |
| 10 | 17951A05B5 | MALLAM PRANAY | Computer Science and Engineering | 3761 5122 1551 9055 | 92 |
| 11 | 18951A04M0 | BOLLEPALLI USHA | Electronics and Communication Engineering | 4331 8022 2589 9816 | 97 |
| 12 | 16951A0401 | PALLEPATI ABHINAV RAO | Electronics and Communication Engineering | 8109 9032 1418 1170 | 94 |
| 13 | 18951A0438 | CHARAN THATIMALLA | Electronics and Communication Engineering | 6932 2122 1557 8552 | 91 |
| 14 | 18951A0284 | LAKKARS SREEJA VARMA | Electrical and Electronics Engineering | 6879 3122 1557 3701 | 83 |
| 15 | 18951A1212 | GANNAMANI BABY NIKHILA | Information Engineering | 7173 6122 1542 6948 | 97 |
| 16 | 19955A1205 | GUDAVALLI RENUKA | Information Engineering | 4294 5022 2584 8130 | 97 |
| 17 | 19951A1205 | GUDAVALLI RENUKA | Information Engineering | 4294 5022 2584 8130 | 97 |
| 18 | 14951A1244 | GARDAS SRINIKETAN | Information Engineering | 2018 7032 2601 6132 | 80 |
| 19 | 18951A03A2 | JALKAM TANISH CHANDRA | Mechanical Engineering | 3764 4082 1489 0653 | 106 |
| 20 | 17951A0340 | BUSHANAM NIKHIL | Mechanical Engineering | 8562 4092 1508 7022 | 99 |
| 21 | 11951A0303 | BOLLA ALEKHYA | Mechanical Engineering | 3250 8012 2565 9620 | 98 |
| 22 | 15951A0354 | PATTABHI RAMA REDDY DEVARAPALLI | Mechanical Engineering | 8950 0012 2568 2680 | 96 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 17951A05E3 | G SAI ANOOP TEJA | Computer Science and Engineering | 3666 8122 0367 6823 | 94 |
| 2 | 18955A0521 | PONNALA SAI KUMAR | Computer Science and Engineering | 9323 0032 2601 0140 | 99 |
| 3 | 17951A0589 | MEGHANA REDDY KALLAM | Computer Science and Engineering | 9601 8102 0307 9983 | 111 |
| 4 | 17951A0423 | BHANU VENKATA NANDA SAI TEJA | Electronics and Communication Engineering | 2135 3102 0323 9612 | 94 |
| 5 | 17951A0454 | KANTHAMANI HEMANTH SRI SAI | Electronics and Communication Engineering | 6215 2102 0317 2082 | 89 |
| 6 | 17951A0438 | DINESH VIVEK GOPATHI | Electronics and Communication Engineering | 6880 8102 0323 1475 | 99 |
| 7 | 17951A0449 | VATHALURU HARSHA VARDHAN REDDY | Electronics and Communication Engineering | 6758 7032 1419 9457 | 103 |
| 8 | 17951A0429 | BHAVANA PRIYA KANUMURI | Electronics and Communication Engineering | 7534 9102 0301 3802 | 108 |
| 9 | 17951A0291 | MULAKALA SRI LALITH | Electrical and Electronics Engineering | 9376 4092 1501 0193 | 88 |
| 10 | 17951A1224 | SUNKARA JYOTHIRMAYI | Information Engineering | 1027 2032 1416 3977 | 100 |
| 11 | 17951A0370 | GUDURU SAIKRISHNA | Mechanical Engineering | 7138 3062 1457 6849 | 100 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 16951A0519 | ANURAG DOMALA | Computer Science and Engineering | 3828 5012 2578 8893 | 82 |
| 2 | 16951A0566 | C KEERTHANA | Computer Science and Engineering | 1485 4092 1496 3873 | 97 |
IARE students have achieved excellent results in the prestigious Test of English as a Foreign Language (TOEFL). The success of these students has proved their educational quality across the world.
| S No | Roll No | Name | Branch | Appointment Number | Score |
|---|---|---|---|---|---|
| 1 | 14951A0501 | ADITYA GOINDI | Computer Science and Engineering | 0000 0000 3456 5554 | 97 |

Phone: +91 91546 78975, +91 91546 78976,
040-29705852, 29705853, 29705854
Address: Institute of Aeronautical Engineering, Dundigal - 500 043, Hyderabad, Telangana, India
E-mail:info@iare.ac.in
Be the difference
Copyright © 2026 iare.ac.in. All Rights Reserved