IARE Best Engineering College In Hyderabad
Campus Placements 2025 : MICROSOFT (5)    ||     RUBRIK (1)    ||     TATA ADVANCED SYSTEMS (5)    ||     AMADEUS (3)    ||     DELTAX (1)    ||     UST Global (21)    ||     CAPGEMINI (80)    ||     LTI MINDTREE (162)    ||     EPAM (2)    ||     HSBC (2)    ||     COGNIZANT (230)    ||     IBM (11)    ||     DELOITTE (16)    ||     JUSPAY (4)    ||     GMR (13)    ||     LUMEN (24)    ||     JBM (18)    ||     AT&T (1)    ||     INVOICECLOUD (5)    ||     TATA TECHNOLOGIES (2)    ||     TCS (3)    ||     INFOSYS (9)    ||     HCL (1)    ||     SEARS (3)    ||     TURTIL (3)    ||     HASHEDIN (2)    ||     UNISTRING (1)    ||     ARCADIS (1)    ||    
Campus Placements 2024 : MICROSOFT (2)    ||     J P MORGAN CHASE & Co. (4)    ||     ZSCALER (6)    ||     AMADEUS (5)    ||     TCS (16)    ||     ZEROCODEHR (4)    ||     ACCOLITE DIGITAL (6)    ||     EPAM (27)    ||     LUMEN (2)    ||     SEARS (7)    ||     VIRTUSA (5)    ||     ARCADIS IBI (4)    ||     BYTERIDGE (2)    ||     COGNIZANT (1)    ||     ACCENTURE (305)    ||     IBM (4)    ||     UST Global (35)    ||     CAPGEMINI (8)    ||     TECH MAHINDRA (6)    ||     JBM (14)    ||     GREENBOX (8)    ||     Bounteous X Accolite (01)    ||    
It is a matter of great pride that the Institute of Aeronautical Engineering (IARE) is ranked one among the Top 200 best Engineering colleges as per NIRF (National Institutional Ranking Framework), Ministry of Education (MoE), Govt. of India since 2017.

Success in Competitive Examinations

TSPGECET

2024 – 2025

IARE students have achieved excellent results in the Post Graduate Engineering Common Entrance Test (TS PGECET) that is Telangana State Level Common Entrance Test for Admission into Regular PG Courses in Engineering and Technology.

S No Roll No Name Branch Score Rank
1 21951A2142 Mohammad Abbu Baker AERO 59 2
2 21951A2124 Harshini Bobbishetti AERO 54 5
3 21951A04D4 Phaneesh ECE 50 11
4 21951A0101 Vadkapuram Ajay CIVIL 60 48
5 21951A05C5 Pandre Nikhitha CSE 65 62
6 21951A1287 G Soumya IT 47 (ES) 115
7 21951A66A3 Patnam Rakesh AIML 57 204
8 21915A0467 Kowkutla Jeshwanth Reddy ECE 42 271
9 22955A0313 Laveti Samuel MECH 40 295
10 22955A0323 P Y Yogesh Kumar MECH 39 336
11 21951A0517 A Swarani CSE 53 389
12 21951A0461 Tirumani Hemanth Kumar ECE 38 599
13 21951A04D4 Phaneesh ECE 39 467
14 21951A04F3 Boddu Raviteja ECE 38 590
15 21951A6653 Nomula Lavan Reddy AIML 50 562
16 22955A0318 Kalavala Shiva Sai MECH 33 611
17 21951A04F6 Peyyala Rufus Praleen ECE 45 120
18 22955A0124 Talla Vivek CIVIL 42 702
19 22955A0426 Kurmindla Vishnuvardhan ECE 37 725
20 21951A0219 Rashmi Raj EEE 39 743
21 21955A0416 Dasari Ramyasree ECE 36 847
22 22955A0213 R.Anish Chandra EEE 37 924
23 21951A0142 Amgoth Vishnu CIVIL 30 1911
24 21951A6735 Vanampally Eshwar Goud DS 45 1245
25 21951A0220 Rikshit EEE 31 1478
26 21951A04H2 Narsangari Santhosh Kumar ECE 32 1576
27 21951A04D2 Rudrapangu Pavan Kumar ECE 32 1635
28 22955A0111 Mohammed Adil Baba CIVIL 30 1920
29 21951A0581 Ketha Venkata Sai Krishna CSE 42 1986
30 22955A0511 Batta Naveen CSE 38 3006
31 22955A0512 Akula Pavan Kumar CSE 37 3602
32 21951A1287 G.Soumya IT 34 (CSIT) 4000
33 21951A1243 MD Jahan Khatoon IT 35 4375
34 21951A6727 Chandra Shekar Mudavath DS 35 4535
35 21951A6738 Kummari Gnanadeep DS 35 4558
36 22955A6704 Jagadeesh G DS 34 4889
37 21951A3314 M Krishna Varun CSIT 31 5877
38 22955A3303 Regu Madhu CSIT 52 402
39 21951A3329 D.Raghu Vardhan Reddy CSIT 53 51860 (ICET)
40 21951A0478 Vadde Lakshmanvarma ECE 42 256
41 21951A66C4 Kotha Saishashan AIML 57 196
           
42 21951A3323 Charishma Tammana CSIT 36 2924
43 20951A0419 B.Arshitha ECE 69 (AP) 1
44 20951A0419 B.Arshitha ECE 55 (TS) 20
45 20951A1213 Bakka Arun Kumar IT 61 101
46 20951A04E0 Kanthi Ruchitha ECE 42 238
47 20951A04J6 Isunoori Sindhuja ECE 40 367
48 20951A05N4 Vamshi Chollangi CSE 33 5036
49 19951A05N2 Varsha CSE 64 64
50 20955A0147 Ratlawath swetha CIVIL 48 280
51 19951A2159 Banoth Sai Kiran AERO 43 515
52 20955A0116 Kaparaveena Manisha CIVIL 39 725
53 19951A05E2 Kadam Raj Kumar CSE 48 736

Copyright © 2025 iare.ac.in. All Rights Reserved