Student's Certifications
MOOCs (Massive Open Online Courses) are free online courses that permit self-education to fill the gaps in the educational system to enhance their learning or to upgrade their skills. These courses help the students to plug into a global network of teachers, students and people who do work in cutting-edge areas like blockchain, data science, artificial intelligence, cyber physical systems, machine learning, unmanned air vehicles, nano-satellites and flying cars.
CERTIFICATIONS FOR MOOCS
BRANCH: AERONAUTICAL ENGINEERING ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 16951A2168 | SAI TEJA PONNAM | III | AERO | ADVANCE AIRCRAFT MAINTENANCE | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 2 | 16951A2168 | SAI TEJA PONNAM | III | AERO | SATELLITE ATTITUDE DYNAMICS AND CONTROL | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 3 | 16951A21A0 | NAGISETTI TARUN SAI KUMAR | III | AERO | SATELLITE ATTITUDE DYNAMICS AND CONTROL | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 4 | 16951A21A0 | NAGISETTI TARUN SAI KUMAR | III | AERO | MASS, MOMENTUM AND ENERGY BALANCES IN ENGINEERING ANALYSIS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 5 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 6 | 16951A2179 | REPALA SATHWIK KRISHNA | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 7 | 16951A2180 | RESHAB SAVANA | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 8 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | THEORY AND PRACTICE OF NON DESTRUCTIVE TESTING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 9 | 16951A2179 | REPALA SATHWIK KRISHNA | III | AERO | THEORY AND PRACTICE OF NON DESTRUCTIVE TESTING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 10 | 16951A2180 | RESHAB SAVANA | III | AERO | THEORY AND PRACTICE OF NON DESTRUCTIVE TESTING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 11 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS-I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 12 | 16951A2179 | REPALA SATHWIK KRISHNA | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS-I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 13 | 16951A2180 | RESHAB SAVANA | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS-I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 14 | 16951A2168 | SAI TEJA PONNAM | III | AERO | INSPECTION AND QUALITY CONTROL IN MANUFACTURING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 15 | 15951A2179 | A SHIVALIKA | IV | AERO | INTRODUCTION TO AIRPLANE PERFORMANCE | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 16 | 18951A2188 | MUNIGANTI SHIVAMANI | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 17 | 18951A21A7 | K VAISHNAVI REDDY | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 18 | 18951A21A6 | LAKKAPRAGADA V S S LOHITASYA VARUN | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 19 | 18951A2196 | MTADEPALLI SUBHA CHANDRIKA | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 20 | 18951A2195 | MOULSHREE SRIVASTAVA | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 21 | 18951A21A0 | DONDAPATI SWITHIN | I | AERO | ENGINEERING MECHANICS - STATICS AND DYNAMICS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 22 | 16951A2179 | REPALA SATHWIK KRISHNA | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS - I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 23 | 16951A2180 | RESHAB SAVANA | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 24 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 25 | 17955A2116 | CHITLURI SAI KUMAR | II | AERO | FUNDAMENTAL OF WELDING SCIENCE AND TECHNOLOGY | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 26 | 16951A2180 | RESHAB SAVANA | III | AERO | THEORY AND PRACTICE OF NON DESTRUCTIVE TESTING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 27 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | THEORY AND PRACTICE OF NON DESTRUCTIVE TESTING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 28 | 16951A2179 | REPALA SATHWIK KRISHNA | III | AERO | INTRODUCTION TO COMPOSITES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 29 | 16951A2177 | AMBULGEKAR ASHUTOSH SANTOSH | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS - I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 30 | 16951A2180 | RESHAB SAVANA | III | AERO | BASICS OF FINITE ELEMENT ANALYSIS - I | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
BRANCH: COMPUTER SCIENCE ENGINEERING ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 16951A05C3 | PRASHANT TIWARI | III | CSE | INTRODUCTION TO INTERNET OF THINGS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 2 | 16951A05C3 | PRASHANT TIWARI | III | CSE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 3 | 16951A05C3 | PRASHANT TIWARI | III | CSE | SOCIAL NETWORKS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 4 | 18951A0536 | DAKOORI DIVYA SRI | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 5 | 18951A0519 | MALYALA BALA VARDHAN REDDY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 6 | 18951A05H8 | POTTABATHINI SREENATH | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 7 | 18951A05C8 | PASAM RUSHITHA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 8 | 18951A05H1 | V SHREYA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 9 | 18951A05D4 | SIDDA SAI HASINI | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 10 | 18951A05D2 | HASNABAD SAI CHARAN | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 11 | 18951A05G3 | SHARWAN SOLANKI | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 12 | 18951A05E0 | TEDLA SAI REVANTH NATH | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 13 | 18951A0552 | B HIRAN CHRISTA BEL | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 14 | 18951A05F9 | SATHWIK AMEENABADA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 15 | 18951A05E1 | PENMETSA SAI SAMYUKTHA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 16 | 18951A0528 | GILLLELA BHUVAN CHANDRA REDDY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 17 | 18951A0537 | MAGHAM ESHASREE | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 18 | 18951A0582 | ARAVIND REDDY MOKIREDDY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 19 | 18951A1278 | KOSANAM SAI BHASHITHA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 20 | 18951A0526 | MUSUKU BHAVANA REDDY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 21 | 18951A0516 | BOWENPALLY APARNA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 22 | 18951A0530 | KUCHIPUDI BHUWANA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 23 | 18951A0510 | AMARNATH | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 24 | 18951A05G5 | DODDIKINDI SHILPA REDDY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 25 | 18951A05B6 | RAJU ALLAY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 26 | 18951A0553 | HITESH JOSHI | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 27 | 18951A05C7 | AGUTLA RUCHITHA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 28 | 18951A0555 | MANCHIRAJU JAGAN NATH | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 29 | 18951A0559 | GEDELA JOTHI VENKATA KIRAN | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 30 | 18951A0522 | S BHARATH GOUD | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 31 | 18951A0509 | AKSHITHA C | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 32 | 16951A0512 | P SRIKAR REDDY | III | CSE | PROGRAMMING, DATA STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 33 | 16951A05B4 | PAVANI | III | CSE | PROGRAMMING, DATA STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 34 | 17951A0547 | KAKARLA DIVYA | II | CSE | DATABASE MANAGEMENT SYSTEM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 35 | 17951A0548 | MALYALA DIVYA | II | CSE | DATABASE MANAGEMENT SYSTEM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 36 | 17951A0555 | RAMINI GOURI PRIYA | II | CSE | DATABASE MANAGEMENT SYSTEM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 37 | 17951A0531 | M CHAITANYA | II | CSE | DATABASE MANAGEMENT SYSTEM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 38 | 17951A0538 | MUNIGANTI DEEKSHA | II | CSE | DATABASE MANAGEMENT SYSTEM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 39 | 18951A0592 | VEERAVALLI NIKHIL CHOWDARY | I | CSE | ENHANCING SOFT SKILLS AND PERSONALITY | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 40 | 18951A0503 | K ABHIRAM | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 41 | 18951A0545 | DANTAM HARI CHANDANA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 42 | 18951A05F1 | M SANDEEP KUMAR | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 43 | 18951A05E5 | GADAMSETTY SAI VIJAY | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 44 | 18951A0525 | H BHAVANA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 45 | 18951A05B0 | PREETHI KODAKANDLA | I | CSE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 46 | 16951A0548 | PACHIPULUSU HARIKA | III | CSE | PROGRAMMING, DATA STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 47 | 17951A0545 | GANDLA DINESH GOUTHAM | II | CSE | PROGRAMMING, DATA STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 48 | 17951A0511 | B AKSHAYA | II | CSE | PROGRAMMING, DATA STRUCTURES AND ALGORITHMS USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
BRANCH: ELECTRICAL AND COMMUNICATION ENGINEERING ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 16951A0416 | R ANUSHA RATHOD | III | ECE | PRINCIPALS OF SIGNALS AND SYSTEMS | TBD | TBD | 2018-19 |
| 2 | 16951A04A7 | MAGANTI PRADEEP KUMAR | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 3 | 16951A04B6 | TENNETI ABHISHEK | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 4 | 16951A04B9 | MARISERLA RAMYA | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 5 | 16951A04C5 | SADGUR BABU BANTANTI | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 6 | 16951A04C8 | T SAI DEEPAK | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 7 | 17955A0413 | VUNYALA NIKHIL KUMAR | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 8 | 17955A0420 | BANDARU SAI DURGA THRIMURTHULU | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 9 | 17955A0427 | VODELA ROHIT | III | ECE | DIGITAL ELECTRONIC CIRCUITS | TBD | TBD | 2018-19 |
| 10 | 16951A0463 | SAURAV KUMAR SHARMA | III | ECE | ANALOG CIRCUITS | TBD | TBD | 2018-19 |
| 11 | 16951A0474 | KUNAL MAHARANA | III | ECE | ANALOG CIRCUITS | TBD | TBD | 2018-19 |
| 12 | 16951A0416 | R ANUSHA RATHOD | III | ECE | MICROPROCESSORS AND MICROCONTROLLERS | TBD | TBD | 2018-19 |
| 13 | 16951A04A7 | MAGANTI PRADEEP KUMAR | III | ECE | ANTENNAS | TBD | TBD | 2018-19 |
| 14 | 16951A04C8 | T SAI DEEPAK | III | ECE | BASIC ELECTRONICS | TBD | TBD | 2018-19 |
| 15 | 16951A04B9 | MARISERLA RAMYA | III | ECE | PROGRAMMING,DATA STRUCTURES AND ALGORITHMS USING PYTHON | TBD | TBD | 2018-19 |
| 16 | 18951A0458 | MAMIDIBATHULA JAGADEESH NAIDU | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 17 | 18951A0463 | S JAYA SRI | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 18 | 18951A0497 | V NAVYA | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 19 | 18951A0475 | VEDULLAPALLI KUSUMA | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 20 | 18951A0483 | G MANASA LAKSHMI | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 21 | 18951A04B3 | PRAVEEN KUMAR JALLURI | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 22 | 18951A0481 | MADHURI GOVULAKONDA | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 23 | JAYANTH | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 | ||
| 24 | 18951A0477 | RACHA LAXMI SREERAM | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 25 | 18951A0494 | RUPIREDDY NAVADEEP REDDY | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 26 | 18951A0492 | RACHAMALLU NANDAN SIVA SAINATH REDDY | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 27 | 18951A0473 | NAGASANI KEERTHANA | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 28 | 18951A0498 | PANASAKARLA NIHARIKA | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 29 | 18951A0476 | TALACHEERU LAHARI PRIYA | I | ECE | JOY OF COMPUTING USING PYTHON | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 30 | 16951A0498 | KATRAPALLY NUTHAN KUMAR | III | ECE | DATA SCIENCE FOR ENGINEERS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 31 | MUTHE MURALI KRISHNA | ECE | ELECTRO MAGNETIC WAVES IN GUIDED AND WIRELESS MEDIA | NPTEL SWAYAM | 8 WEEKS | 2018-19 | ||
| 32 | 18951A04E4 | BURRA KEERTHANA | I | ECE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 33 | 17951A0404 | ABHINAY DESABHATLA | II | ECE | ADVANCED IOT APPLICATIONS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
BRANCH: CIVIL ENGINEERING ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 16951A0112 | ARMOOR BHARATH | III | CIVIL | ENVIRONMENTAL REMEDIATION OF CONTAMINATE D SITES | TBD | TBD | 2018-19 |
| 2 | 16951A0167 | POREDDI SHIREESHA | III | CIVIL | ENVIRONMENTAL REMEDIATION OF CONTAMINATE D SITES | TBD | TBD | 2018-19 |
| 3 | 17955A0148 | K SRILEKHA | III | CIVIL | ENVIRONMENTAL REMEDIATION OF CONTAMINATE D SITES | TBD | TBD | 2018-19 |
| 4 | 16951A0112 | ARMOOR BHARATH | III | CIVIL | PLASTIC WASTE MANAGEMENT | TBD | TBD | 2018-19 |
| 5 | 15951A0119 | MUDAVATH DASHARATH | IV | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 6 | 16951A0103 | MASAPURAM AJAY KUMAR | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 7 | 16951A0105 | MOHAMMAD AKRAM | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 8 | 16951A0112 | ARMOOR BHARATH | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 9 | 16951A0143 | CHITTYALA PRADEEP KUMAR | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 10 | 16951A0167 | POREDDI SHIREESHA | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 11 | 16951A0185 | KOTAMALA VIKRAM | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 12 | 17955A0110 | JULURI RAVITEJA | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 13 | 17955A0112 | PUCHAKAYALA KESHAVA REDDY | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 14 | 17955A0148 | K SRILEKHA | III | CIVIL | NATURAL HAZARDS PART I | TBD | TBD | 2018-19 |
| 15 | 18951A0153 | V PRATHEEK | I | CIVIL | PROBLEM SOLVING THROUGH PROGRAMMING IN C | TBD | TBD | 2018-19 |
BRANCH: INFORMATION TECHNOLOGY (IT) ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 18951A1266 | VEMPATI PRATYUSHA | I | IT | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 2 | 18951A1277 | KANDULA SAHANA | I | IT | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 3 | 16951A1251 | SVNS SRAVANI | III | IT | EMBEDDED SYSTEM DESIGN WITH ARM | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 4 | 16951A1251 | SVNS SRAVANI | III | IT | DATA MINING | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 5 | NAVYA | IT | INTRODUCTION TO INTERNET OF THINGS | NPTEL SWAYAM | 8 WEEKS | 2018-19 | ||
| 6 | 16951A1222 | NIKHITHA REDDY THUMMALA | III | IT | MACHINE LEARNING, ML | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
BRANCH: MECHANICAL ENGINEERING ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 18951A03A2 | JALKAM TANISH CHANDRA | I | MECH | PRIVACY AND SECURITY IN ONLINE SOCIAL MEDIA | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 2 | 18951A0366 | EMANI POOJITHA | I | MECH | INTRODUCTION TO COGNITIVE PSYCHOLOGY | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 3 | 18951A0339 | BHASKARABHATLA JAHNAVI MANASWINI | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 4 | 18951A0355 | TAMMUGONDA MOUNIKA | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 5 | 18951A0334 | ZINGADI HARITHA | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 6 | 18951A0336 | HARSHCHITH | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 7 | 18951A0354 | KONDETI MOUNIKA | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 8 | 18951A0347 | LAKSHMI CHANDRA SRUJAN T | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 9 | 18951A0315 | ACHANTA ASHISH | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 10 | 18951A0312 | PUPPALA ANIKETH | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 11 | 18951A0330 | GOPI KRISHNA | I | MECH | ENHANCING SOFT SKILLS AND PERSONALITY | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 12 | 16951A0387 | GUDLA SURENDRA KUMAR | III | MECH | CONDUCTION AND CONVECTION HEAT TRANSFER | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 13 | GADHE ARVIND REDDY | MECH | RAPID MANUFACTURING | NPTEL SWAYAM | 8 WEEKS | 2018-19 | ||
| 14 | 17955A0310 | SAMUDRALA KISHORE | II | MECH | POLYMER ASSISTED ABRASIVE FINISHING PROCESSES | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 15 | 18951A0311 | ANAND KUMAR | I | MECH | ENGLISH LANGUAGE FOR COMPETITIVE EXAMS | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
BRANCH: ELECTRICAL AND ELECTRONICS ENGINEERING(EEE) ACADEMIC YEAR : 2018-19
| S.No | Roll Number | Name | Year | Branch | Course Name | Course Provider | Duration | Academic Year |
|---|---|---|---|---|---|---|---|---|
| 1 | 18951A0202 | LAGUSANI AISHWARYA | I | EEE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 2 | 18951A0214 | P DINESH YOGI | I | EEE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 3 | 18951A0233 | MAHA LAKSHMI NUNNA | I | EEE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 4 | 18951A0239 | PUTLURI MEGHANA | I | EEE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
| 5 | 18951A0277 | J SARIKA REDDY | I | EEE | PROBLEM SOLVING THROUGH PROGRAMMING IN C | NPTEL SWAYAM | 8 WEEKS | 2018-19 |
