![]() |
Advanced CADD LabThe Department always upholds a research culture, in parallel with the overall teaching-learning process. The outcome is the papers published by the students and faculty in National and International conferences and journals. |
STAAD.Pro is the professional's choice for steel, concrete, timber, aluminum and cold-formed steel design of low and high-rise buildings, culverts, petrochemical plants, tunnels, bridges, piles and much more! The versatility of STAAD.Pro makes it the choice of most leading engineering consultancies, and design and construction professionals. STAAD.Pro features a state-of-the-art user interface, visualization tools, powerful analysis and design engine with advanced finite element and dynamic capabilities.
STAAD stands for Structural Analysis and Design. It is one of the software applications created to help structural engineers automate their tasks, to remove the tedious and long procedures of the manual methods. STAAD.Pro training provides an overall look over STAAD.Pro. It covers the steps to be followed to produce the structural analysis and design of concrete and steel. This STAAD.Pro course also focuses on the different results generated from the program, and how to read them, view them, and finally generate the necessary reports from them.
Course Contents
Week/Date | Content | |
---|---|---|
Week1 | Day1 | Introduction to STAAD.Pro V8i |
Day2 | Introduction to Structural Analysis and Design | |
Day3 | Introduction to Structural Analysis and Design | |
Day4 | Model Generation and Editing | |
Day5 | Model Generation and Editing | |
Day6 | Model Generation and Editing | |
Week2 | Day1 | Assigning Supports and Staircase |
Day2 | Assigning Supports and Staircase | |
Day3 | Assigning Supports and Staircase | |
Day4 | Assigning Supports and Staircase | |
Day5 | Introduction to loading | |
Day6 | Introduction to loading | |
Week3 | Day1 | Pre and Post Analysis - print |
Day2 | Pre and Post Analysis - print | |
Day3 | Pre and Post Analysis - print | |
Day4 | Automatic load generation - different combinations | |
Day5 | Automatic load generation - different combinations | |
Day6 | Automatic load generation - different combinations | |
Week4 | Day1 | Concrete Design |
Day2 | Concrete Design | |
Day3 | Concrete Design | |
Day4 | Concrete Design | |
Day5 | Concrete Design | |
Day6 | Concrete Design | |
Week5 | Day1 | Steel Design |
Day2 | Steel Design | |
Day3 | Steel Design | |
Day4 | Foundation Design | |
Day5 | Foundation Design | |
Day6 | Foundation Design | |
Week6 | Day1 | Finite Element Method |
Day2 | Finite Element Method | |
Day3 | Finite Element Method | |
Day4 | Finite Element Analysis | |
Day5 | Finite Element Analysis | |
Day6 | Finite Element Analysis | |
Week7 | Day1 | RCC Building Design |
Day2 | RCC Building Design | |
Day3 | RCC Building Design | |
Day4 | RCC Building Analysis | |
Day5 | RCC Building Analysis | |
Day6 | RCC Building Analysis | |
Week8 | Day1 | Report Generation |
Day2 | Report Generation | |
Day3 | Report Generation | |
Day4 | Report Generation | |
Day5 | Report Generation | |
Day6 | Report Generation |
At the end of the course the students will be able to:
Once in semester: 8 weeks duration; From 4 PM to 6 PM.
Mr A. SRINIVAS
Assistant Professor
Department of Civil Engineering
Phone: 9701405241
e-Mail ID: srinivas.angadi@iare.ac.in
![]() |
Advanced Surveying LabThe Department always upholds a research culture, in parallel with the overall teaching-learning process. The outcome is the papers published by the students and faculty in National and International conferences and journals. |
Micro Station is the world’s leading information modeling environment explicitly for the architecture, engineering, construction, and operation of all infrastructure types including utility systems, roads and rail, bridges, buildings, communications networks, water and wastewater networks, process plants, mining, and more. It helps engineers meet the demanding requirements of architectural, engineering, construction, operations (AECO), and geospatial professionals. It is ideally suited for all infrastructure types, and can be used either as a software application or as a technology platform for a wide range of discipline-specific applications from Bentley and others.
Course Contents
Week/Date | Content | |
---|---|---|
Week1 | Day1 | A Practical Guide for Using Micro Station V8i SS2 |
Day2 | A Practical Guide for Using Micro Station V8i SS2 | |
Day3 | A Practical Guide for Using Micro Station V8i SS2 | |
Day4 | Querying your database | |
Day5 | Querying your database | |
Day6 | Querying your database | |
Week2 | Day1 | Training Directory Structure |
Day2 | Training Directory Structure | |
Day3 | Training Directory Structure | |
Day4 | CADD & Engineering Processes | |
Day5 | CADD & Engineering Processes | |
Day6 | CADD & Engineering Processes | |
Week3 | Day1 | Using the Level Display box |
Day2 | Using the Level Display box | |
Day3 | Using the Level Display box | |
Day4 | Working with Level Libraries | |
Day5 | Working with Level Libraries | |
Day6 | Working with Level Libraries | |
Week4 | Day1 | Creating a CDOT Project. |
Day2 | Creating a CDOT Project. | |
Day3 | Creating a CDOT Project. | |
Day4 | Creating a CDOT Project. | |
Day5 | Creating a CDOT Project. | |
Day6 | Creating a CDOT Project. | |
Week5 | Day1 | Using Manipulate Tools |
Day2 | Using Manipulate Tools | |
Day3 | Using Manipulate Tools | |
Day4 | Grouping Design Graphics | |
Day5 | Grouping Design Graphics | |
Day6 | Grouping Design Graphics | |
Week6 | Day1 | Creating Sheets. |
Day2 | Creating Sheets. | |
Day3 | Creating Sheets. | |
Day4 | Entering Data into the Spreadsheet | |
Day5 | Entering Data into the Spreadsheet | |
Day6 | Entering Data into the Spreadsheet | |
Week7 | Day1 | Linking the Tab Sheet to a Micro Station Drawing |
Day2 | Linking the Tab Sheet to a Micro Station Drawing | |
Day3 | Linking the Tab Sheet to a Micro Station Drawing | |
Day4 | Annotating and Plotting Sheets | |
Day5 | Annotating and Plotting Sheets | |
Day6 | Annotating and Plotting Sheets | |
Week8 | Day1 | Placing Dimensions using the CDOT Menu |
Day2 | Placing Dimensions using the CDOT Menu | |
Day3 | Placing Dimensions using the CDOT Menu | |
Day4 | Assembling Plan Sets | |
Day5 | Assembling Plan Sets | |
Day6 | Assembling Plan Sets |
At the end of the course the students will be able to:
in semester: 8 weeks duration; from 4 PM to 6 PM.
Mr. B SURESH
Assistant Professor
Department of Civil Engineering
Phone: 8143381500
Mail ID: b.suresh@iare.ac.in
![]() |
Advanced Arcgis LabThe Department always upholds a research culture, in parallel with the overall teaching-learning process. The outcome is the papers published by the students and faculty in National and International conferences and journals. |
Advanced ArcGIS is a relatively recent discipline and is an area of emerging technology with a phenomenal growth over last four decades. The ArcGIS technology is now beyond the art of map making from satellite or Aerial images. It has interleaved with information technology where raw digital data is converted to information which in turn aid to the knowledge base for quick and correct decision making. The digital data handling led to the development of GIS (Geographical Information System). The demand for Remote Sensing and GIS is increasing day by day in Government and Private sector. The course is not only going to enhance job opportunity for the civil students but shall also open an avenue of effective and viable interaction with national establishments related to various aspects of remote sensing
Course Contents
Week1 | Day1 | Exploring GIS Concepts, Displaying data |
---|---|---|
Day2 | Exploring GIS Concepts, Displaying data | |
Day3 | Exploring GIS Concepts, Displaying data | |
Day4 | querying your database | |
Day5 | querying your database | |
Day6 | querying your database | |
Week2 | Day1 | Working with spatial data |
Day2 | Working with spatial data | |
Day3 | Working with spatial data | |
Day4 | Working with spatial data | |
Day5 | working with tables | |
Day6 | working with tables | |
Week3 | Day1 | Editing data |
Day2 | Editing data | |
Day3 | Editing data | |
Day4 | Presenting data | |
Day5 | Presenting data | |
Day6 | Presenting data | |
Week4 | Day1 | working with layers and Maps |
Day2 | working with layers and Maps | |
Day3 | working with layers and Maps | |
Day4 | working with layers and Maps | |
Day5 | working with layers and Maps | |
Day6 | working with layers and Maps | |
Week5 | Day1 | Creating labels and annotation |
Day2 | Creating labels and annotation | |
Day3 | Creating labels and annotation | |
Day4 | Displaying locations from tabular data | |
Day5 | Displaying locations from tabular data | |
Day6 | Displaying locations from tabular data | |
Week6 | Day1 | Modifying the ArcGIS interface |
Day2 | Modifying the ArcGIS interface | |
Day3 | designing a GIS database | |
Day4 | designing a GIS database | |
Day5 | designing a GIS database | |
Day6 | designing a GIS database | |
Week7 | Day1 | Populating the geo database |
Day2 | Populating the geo database | |
Day3 | editing spatial and Attribute data | |
Day4 | editing spatial and Attribute data | |
Day5 | editing spatial and Attribute data | |
Day6 | editing spatial and Attribute data | |
Week8 | Day1 | Spatial Adjustment |
Day2 | Spatial Adjustment | |
Day3 | Spatial Adjustment | |
Day4 | Spatial Analysis functions and Geo processing | |
Day5 | Spatial Analysis functions and Geo processing | |
Day6 | Spatial Analysis functions and Geo processing |
At the end of the course the students will be able to:
in semester: 8 weeks duration; from 4 PM to 6 PM.
Dr. Kavita Singh
Assistant Professor
Department of Civil Engineering
Phone: 9966712946
Mail Id: k.kavitha@iare.ac.in
![]() |
Computer Aided Drafting of Buildings LabThe Department always upholds a research culture, in parallel with the overall teaching-learning process. The outcome is the papers published by the students and faculty in National and International conferences and journals. |
AutoCAD Architecture (formerly Architectural Desktop) permits architectural designers to draw 3D objects, such as walls, doors and windows, with more intelligent data associated with them rather than simple objects, such as lines and circles. The data can be programmed to represent specific architectural products sold in the construction industry, or extracted into a data file for pricing, materials estimation, and other values related to the objects represented. Additional tools generate standard 2D drawings, such as elevations and sections, from a 3D architectural model. Similarly, Civil Design, Civil Design 3D, and Civil Design Professional support data-specific objects, facilitating easy standard civil engineering calculations and representations.
Course Contents
Week/Date | Content | |
---|---|---|
Week1 | Day1 | X-Y co-ordinate system, inputting points |
Day2 | the autocad screen | |
Day3 | basic autocad terminology | |
Day4 | Intro to Drawing / Modifying Commands | |
Day5 | Intro to Drawing / Modifying Commands | |
Day6 | Intro to Drawing / Modifying Commands | |
Week2 | Day1 | More Modifying Commands / Object Snaps |
Day2 | More Modifying Commands / Object Snaps | |
Day3 | More Modifying Commands / Object Snaps | |
Day4 | Accurate Input, Zooming and Panning around a Drawing | |
Day5 | Accurate Input, Zooming and Panning around a Drawing | |
Day6 | Accurate Input, Zooming and Panning around a Drawing | |
Week3 | Day1 | Modifying Commands |
Day2 | Modifying Commands | |
Day3 | Modifying Commands | |
Day4 | Modifying Commands | |
Day5 | Modifying Commands | |
Day6 | Modifying Commands | |
Week4 | Day1 | Introductions to Blocks - Creating and Inserting |
Day2 | Introductions to Blocks - Creating and Inserting | |
Day3 | Introductions to Blocks - Creating and Inserting | |
Day4 | Introductions to Blocks - Creating and Inserting | |
Day5 | Introductions to Blocks - Creating and Inserting | |
Day6 | Introductions to Blocks - Creating and Inserting | |
Week5 | Day1 | Poly lines |
Day2 | Poly lines | |
Day3 | Poly lines | |
Day4 | Poly lines | |
Day5 | Poly lines | |
Day6 | Poly lines | |
Week6 | Day1 | Working With Text |
Day2 | Working With Text | |
Day3 | Layers / Dimensioning / Text / Scale | |
Day4 | Layers / Dimensioning / Text / Scale | |
Day5 | Layers / Dimensioning / Text / Scale | |
Day6 | Layers / Dimensioning / Text / Scale | |
Week7 | Day1 | Planning a Project |
Day2 | Planning a Project | |
Day3 | Planning a Project | |
Day4 | Changing the Properties of Objects | |
Day5 | Changing the Properties of Objects | |
Day6 | Changing the Properties of Objects | |
Week8 | Day1 | Introduction to 3-D, Isometric Drawing |
Day2 | Introduction to 3-D, Isometric Drawing | |
Day3 | Introduction to 3-D, Isometric Drawing | |
Day4 | Working in 3 Dimensions | |
Day5 | Putting it all Together – Model a Building | |
Day6 | Putting it all Together – Model a Building |
At the end of the course the students will be able to:
in semester: 8 weeks duration; from 4 PM to 6 PM.
Dr. Kavita Singh
Assistant Professor
Department of Civil Engineering
Phone: 9966712946
Mail ID: k.kavitha@iare.ac.in
INSTITUTE OF AERONAUTICAL ENGINEERING
Dundigal, Hyderabad - 500 043,
Telangana, India.
Phone: 8886234501, 8886234502,
040-29705852, 29705853, 29705854
Email:support@iare.ac.in
Be the difference
Copyright © 2023 iare.ac.in. All Rights Reserved